TurboStats ScoreKeeper Box Score
Clay at Northview
May 01 2008 at
Clay
Player Name AB R H RBI BB SO PO A LOB
Knierim ss................ 3 1 1 0 1 0 1 2 0
Zalar 2b.................. 3 1 2 0 0 0 1 0 0
Kuns 1b................... 4 1 1 1 0 0 4 0 0
Romano lf................. 3 1 0 0 1 0 0 0 1
Toth 3b................... 4 1 1 2 0 0 1 0 1
Romstadt p................ 1 0 0 0 1 1 0 2 0
O'Shea 3b................ 0 0 0 0 0 0 0 0 0
Seibert p................ 1 0 0 0 0 1 0 0 0
Teneyck cf................ 4 0 1 1 0 0 5 0 0
Kish rf................... 3 0 1 1 0 1 0 0 1
Labuhn c.................. 2 1 1 0 1 0 6 0 2
Total .................. 28 6 8 5 4 3 18 4 5
Northview
Player Name AB R H RBI BB SO PO A LOB
Greer rf.................. 1 0 0 0 0 0 0 0 0
Rutter rf................ 3 1 0 0 0 2 2 0 0
Schaffer c................ 4 0 1 2 0 0 3 1 4
Navarre 1b................ 3 1 0 0 1 0 5 2 1
Moyer dh.................. 3 2 0 0 1 1 0 0 0
Ryder lf.................. 3 3 2 0 1 1 0 0 0
Zuber ss.................. 3 2 1 3 1 2 2 4 0
Pistilli 3b............... 3 1 0 0 1 0 1 1 0
Severhof 2b............... 3 0 0 0 1 1 4 1 1
Epstein cf................ 1 1 1 1 2 0 1 0 0
Fleck .................. 0 0 0 0 0 0 3 4 0
Total .................. 27 11 5 6 8 7 21 13 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Clay 1 0 5 0 0 0 0 - 6 8 5
Northview 0 0 0 4 6 1 0 - 11 5 1
---------------------------------------------------
E - Zalar,Teneyck,Fleck,
ET - Knierim 2,Toth,
LOB - Clay 5, Northview 6
3B - Schaffer,Zuber,
SB - Toth,Pistilli 2,Epstein,
CS - Teneyck,
HBP - Zalar,
Clay IP H R ER BB SO AB BF
Romstadt............ 3 2 4 4 4 3 11 15
Toth................ 1.6 2 6 1 4 3 10 14
Seibert............ 1.3 1 1 0 0 1 6 6
Northview IP H R ER BB SO AB BF
Munch............... 2.3 4 5 4 3 2 10 13
Zuber............... 4.6 4 1 1 1 1 18 21
Win - Zuber. Loss - Seibert. Save -