TurboStats ScoreKeeper Box Score
Maumee at Northview
Apr 28 2008 at
Maumee
Player Name AB R H RBI BB SO PO A LOB
Kalbow, C 1b.............. 4 1 1 0 0 2 1 3 2
Reese, C ss............... 2 0 0 0 0 0 3 3 0
Williams lf............... 3 1 2 0 0 0 8 0 0
Chapman c................. 3 0 1 1 0 0 3 2 0
Contat p.................. 3 0 0 1 0 2 1 1 1
Reese, M dh............... 3 0 0 0 0 1 0 0 0
Gerschultz 3b............. 2 0 1 0 1 0 0 4 0
Rahman rf................. 2 0 0 0 1 1 0 0 2
Iwinski cf................ 2 0 0 0 0 2 1 0 0
Phillips .............. 1 0 0 0 0 0 0 0 0
Kalbow, E .............. 0 0 0 0 0 0 2 2 0
Total .................. 25 2 5 2 2 8 19 15 5
Northview
Player Name AB R H RBI BB SO PO A LOB
Greer lf.................. 4 1 1 1 0 1 0 0 0
Schaffer c................ 3 1 1 0 0 0 8 0 2
Navarre 1b................ 1 0 0 0 1 1 8 1 0
Epstein ............... 0 0 0 0 0 0 0 0 0
Moyer p................... 3 1 2 1 0 1 0 3 1
Rutter dh................. 2 0 0 0 1 0 0 0 0
Ryder cf.................. 3 1 2 1 0 0 2 0 0
Pistilli 3b............... 2 1 0 0 1 0 0 0 1
Munch rf.................. 2 0 0 0 1 0 1 0 0
Zuber ss.................. 3 0 1 1 0 0 2 1 0
Severhof ............... 0 0 0 0 0 0 0 2 0
Total .................. 23 5 7 4 4 3 21 7 4
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Maumee 1 0 0 1 0 0 0 - 2 5 3
Northview 0 2 0 0 3 0 0 - 5 7 0
---------------------------------------------------
E - Kalbow, E,
ET - Kalbow, C,Chapman,
LOB - Maumee 5, Northview 4
3B - Ryder,
SB - Williams,Navarre,Moyer,Ryder,
CS - Rutter,Zuber,
Maumee IP H R ER BB SO AB BF
Contat.............. 1.3 2 2 2 4 2 4 8
Kalbow, C........... 4.6 5 3 0 0 1 19 20
Northview IP H R ER BB SO AB BF
Moyer............... 7 5 2 2 2 8 25 28
Win - Moyer. Loss - Kalbow, C. Save -