TurboStats ScoreKeeper Box Score
Monroe at Northview
Apr 12 2008 at
Monroe
Player Name AB R H RBI BB SO PO A LOB
Dushane cf................ 2 0 0 0 1 1 3 0 0
Marshall p................ 0 0 0 0 2 0 0 3 0
Poll ss................... 3 0 0 0 0 2 0 3 1
noturio 3b................ 3 0 0 0 0 1 0 1 1
Brogan lf................. 3 0 0 0 0 0 1 0 0
osborne c................. 3 0 1 0 0 1 2 0 0
bezeau 1b................. 3 0 0 0 0 0 10 1 0
Curson 2b................. 2 0 0 0 0 1 0 2 1
Sexton rf................. 2 0 1 0 0 0 1 0 0
Total .................. 21 0 2 0 3 6 17 10 3
Northview
Player Name AB R H RBI BB SO PO A LOB
Zuber ss.................. 3 1 1 0 0 2 1 0 0
Brown 3b.................. 2 0 0 0 0 0 2 1 1
Schaffer c................ 3 1 2 1 0 0 6 2 0
Moyer dh.................. 3 0 2 0 0 0 0 0 1
Severhof 2b............... 3 0 0 0 0 0 4 1 1
Navarre 1b................ 2 0 0 0 0 0 3 0 0
Greer lf.................. 2 0 1 0 0 0 1 0 0
Rutter rf................. 2 0 0 0 0 0 1 0 0
Ryder cf.................. 2 0 1 0 0 0 3 0 0
Munch p................... 0 0 0 0 0 0 1 1 0
Jones .................. 0 0 0 0 0 0 0 1 0
Total .................. 22 2 7 1 0 2 22 6 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Monroe 0 0 0 0 0 0 0 - 0 2 0
Northview 0 0 0 0 0 2 0 - 2 7 1
---------------------------------------------------
ET - Zuber,
DP - Monroe 3, LOB - Monroe 3, Northview 3
3B - Schaffer,
SB - Ryder,
CS - Brogan,Sexton,
Monroe IP H R ER BB SO AB BF
Marshall............ 6 7 2 0 0 2 22 23
Northview IP H R ER BB SO AB BF
Munch............... 5.3 2 0 0 3 6 16 20
Zuber............... 1.6 0 0 0 0 0 5 5
Win - Zuber. Loss - Marshall. Save -