TurboStats ScoreKeeper Box Score
Northview at Perrysburg
Apr 23 2008 at
Northview
Player Name AB R H RBI BB SO PO A LOB
Zuber ss.................. 2 0 1 1 1 0 2 1 0
Schaffer c................ 4 1 1 0 0 1 7 0 2
Navarre 1b................ 4 0 1 0 0 0 4 1 1
Rutter rf................. 4 1 1 0 0 0 1 0 0
Moyer p................... 4 1 2 1 0 0 1 2 0
Ryder lf.................. 3 0 0 0 0 1 1 0 2
Brown dh.................. 2 1 0 0 1 1 0 0 1
Fleck 3b.................. 2 2 1 2 1 0 0 2 0
Epstein cf................ 2 0 1 1 0 0 1 0 0
Severhof ............... 0 0 0 0 0 0 0 1 0
Total .................. 27 6 8 5 3 3 17 7 6
Perrysburg
Player Name AB R H RBI BB SO PO A LOB
Schmenk cf................ 3 1 1 0 0 1 2 0 1
Linthicum 1b.............. 2 1 0 0 1 1 8 1 0
Dimmerling ss............. 2 2 1 1 1 0 3 1 0
Mckinley rf............... 2 1 0 0 0 2 1 0 1
Bosl .................. 1 0 1 1 0 0 0 0 0
Hefner 3b................. 3 1 2 1 0 1 0 5 0
Mugler dh................. 3 1 1 2 0 0 0 0 0
Szczublewski p............ 1 0 0 0 0 0 0 0 0
Garcia p.................. 1 0 0 0 0 1 0 0 0
Ostafi c.................. 3 1 2 3 0 0 2 2 0
Smith lf................. 1 0 0 0 0 1 0 0 0
Patterson lf.............. 2 0 0 0 0 0 1 0 0
Szczublewski ........... 0 0 0 0 0 0 2 1 0
Total .................. 24 8 8 8 2 7 19 10 2
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northview 0 3 0 2 0 0 1 - 6 8 1
Perrysburg 6 0 0 0 2 0 0 - 8 8 2
---------------------------------------------------
E - Zuber,Garcia,
ET - Dimmerling,
DP - Northview 3 Perrysburg 6, LOB - Northview 6, Perrysburg 2
2B - Moyer,
HR - Ostafi,
SB - Fleck,Schmenk 2,Dimmerling,Mckinley,Ostafi,
CS - Zuber,
HBP - Zuber,Schmenk,
Northview IP H R ER BB SO AB BF
Moyer............... 6 8 8 4 2 7 24 28
Perrysburg IP H R ER BB SO AB BF
Garcia.............. 3 6 5 4 2 2 13 18
Szczublewski........ 4 2 1 0 1 1 14 15
Win - Szczublewski. Loss - Moyer. Save -