TurboStats ScoreKeeper Box Score
Springfield at Northview
May 02 2008 at
Springfield
Player Name AB R H RBI BB SO PO A LOB
Page ss................... 5 0 1 0 0 1 3 3 0
Taylor cf................. 3 1 0 0 2 1 1 0 1
Rudolph G c............... 4 1 1 0 1 0 5 1 2
Bohnsack 3b............... 3 2 0 0 2 1 1 2 2
Koback 1b................. 2 1 1 0 2 0 7 1 0
Labelle p................. 5 0 2 3 0 0 1 2 0
Nagy lf................... 4 0 0 1 0 1 2 0 4
Rudolph T 2b.............. 3 1 0 0 0 1 4 2 0
Rockman 2b............... 1 0 0 0 1 0 1 0 1
Meek dh................... 3 0 1 1 1 0 0 0 0
Zielinski .............. 0 0 0 0 0 0 1 0 0
Total .................. 33 7 6 5 9 5 26 11 10
Northview
Player Name AB R H RBI BB SO PO A LOB
Greer dh.................. 3 0 1 0 0 0 0 0 0
Schaffer c................ 3 0 3 4 2 0 7 1 0
Navarre 1b................ 3 0 0 0 0 2 10 0 4
Moyer p................... 4 1 1 0 0 1 1 4 0
Bellanca p............... 1 0 0 0 0 0 0 0 0
Ryder lf.................. 5 1 1 0 0 0 2 0 2
Rutter rf................. 2 0 0 0 1 1 2 0 0
Zuber ss.................. 4 1 2 1 0 1 3 4 1
Fleck 3b.................. 3 2 1 1 0 0 2 1 0
Epstein cf................ 2 1 1 0 2 0 0 0 1
Miller p.................. 0 0 0 0 0 0 0 1 0
Severhof ............... 0 0 0 0 0 0 2 1 0
Total .................. 30 6 10 6 5 5 29 12 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Springfield 2 0 2 1 0 0 1 0 1 - 7 6 1
Northview 0 0 2 2 0 2 0 0 0 - 6 10 7
---------------------------------------------------------
E - Navarre,Severhof,
ET - Rudolph T,Moyer,Zuber 2,Fleck 2,
DP - Springfield 3, LOB - Springfield 10, Northview 8
SB - Page 2,Taylor 2,Stender,Zuber,
CS - Lashaway,Schaffer,
HBP - Navarre,Rutter,
Springfield IP H R ER BB SO AB BF
Labelle............. 6 10 6 5 2 1 22 30
Koback.............. 3 0 0 0 3 4 8 12
Northview IP H R ER BB SO AB BF
Moyer............... 6.3 5 6 2 7 5 24 32
Zuber............... .66 1 0 0 1 0 2 3
Miller.............. 2 0 1 0 1 0 6 9
Win - Koback. Loss - Miller. Save -