TurboStats ScoreKeeper Box Score
Northview at Springfield
Apr 16 2008 at
Northview
Player Name AB R H RBI BB SO PO A LOB
Zuber ss.................. 3 0 1 0 0 0 1 2 0
Moyer dh.................. 3 0 0 0 0 1 0 0 0
Schaffer c................ 3 0 0 0 0 0 1 0 1
Navarre 1b................ 2 0 0 0 1 1 6 0 0
Munch .................. 0 0 0 0 3 0 0 0 0
Severhof 2b............... 2 0 0 0 1 0 4 1 1
Fleck 3b.................. 2 0 0 0 0 0 1 2 0
Rutter ................ 1 0 0 0 0 0 0 0 0
Epstein cf................ 3 0 0 0 0 0 0 0 4
Ryder rf.................. 2 0 0 0 0 0 2 0 0
Pistilli .............. 1 0 0 0 0 0 0 0 0
Miller p.................. 0 0 0 0 0 0 0 1 0
Greer .................. 0 0 0 0 0 0 3 0 0
Total .................. 22 0 1 0 5 2 18 6 6
Springfield
Player Name AB R H RBI BB SO PO A LOB
Grogg rf.................. 4 1 2 0 0 1 0 0 1
Page ss................... 2 3 1 0 2 0 3 3 0
Rudolph G c............... 3 0 2 3 1 0 2 2 0
Koback 1b................. 3 1 0 0 1 0 9 0 3
Taylor cf................. 2 1 1 1 0 0 4 0 1
Bohnsack p................ 3 0 1 1 0 0 0 1 0
Rockman 3b................ 3 1 0 1 0 0 2 0 1
Nagy lf................... 2 0 0 0 0 0 1 0 0
Labelle dh................ 3 0 1 1 0 0 0 0 0
Rudolph T .............. 0 0 0 0 0 0 0 2 0
Total .................. 25 7 8 7 4 1 21 8 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northview 0 0 0 0 0 0 0 - 0 1 1
Springfield 1 1 2 2 1 0 0 - 7 8 0
---------------------------------------------------
ET - Schaffer,
LOB - Northview 6, Springfield 6
2B - Zuber,Page,Rudolph G,
SB - Zuber,Grogg,Page 2,Taylor,Labelle,
Northview IP H R ER BB SO AB BF
Miller.............. 4 7 7 6 3 1 18 23
Zuber............... 2 1 0 0 1 0 7 8
Springfield IP H R ER BB SO AB BF
Bohnsack............ 7 1 0 0 5 2 22 27
Win - Bohnsack. Loss - Miller. Save -