TurboStats ScoreKeeper Box Score
Northview at Start
May 13 2008 at
Northview
Player Name AB R H RBI BB SO PO A LOB
Zuber 3b.................. 3 1 0 0 0 2 0 1 1
Bellanca ss.............. 1 0 0 0 0 0 1 2 0
Schaffer c................ 3 0 0 0 0 0 5 0 0
Navarre 1b................ 2 0 0 0 1 1 5 0 0
Moyer dh.................. 2 0 0 0 1 1 0 0 1
Greer lf.................. 2 0 2 1 0 0 0 0 0
Ryder cf.................. 3 1 0 0 0 1 2 0 4
Munch rf.................. 3 1 1 0 0 1 2 0 0
Fleck ss.................. 1 0 0 1 0 0 1 2 0
Pistilli .............. 1 0 0 0 0 0 0 0 0
Severhof 2b............... 1 0 0 0 1 0 2 1 0
Brown ................. 1 0 0 0 0 0 0 0 0
Total .................. 23 3 3 2 3 6 18 6 6
Start
Player Name AB R H RBI BB SO PO A LOB
Koonce p.................. 3 1 1 0 0 0 1 4 1
Szmania 3b................ 3 0 0 0 0 1 0 1 0
Lizcano ss................ 2 0 0 0 1 0 0 4 0
Macias lf................. 3 0 2 1 0 0 0 0 0
Baken dh.................. 3 1 1 0 0 2 0 0 1
Maurer c.................. 3 0 1 0 0 1 6 0 0
Busch cf.................. 2 0 1 2 1 0 1 2 0
Newman 2b................. 3 0 1 0 0 1 3 1 0
Maran rf.................. 3 0 0 0 0 0 0 0 1
Hall ................... 0 0 0 0 0 0 10 1 0
Total .................. 25 4 7 3 2 5 21 13 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northview 0 2 1 0 0 0 0 - 3 3 1
Start 1 0 0 0 0 3 0 - 4 7 2
---------------------------------------------------
E - Greer,Szmania,Maurer,
LOB - Northview 6, Start 3
2B - Baken,
SB - Koonce,
HBP - Navarre,Greer,
Northview IP H R ER BB SO AB BF
Miller.............. 6 7 4 3 2 5 25 27
Start IP H R ER BB SO AB BF
Koonce.............. 4 3 3 0 2 3 13 19
Szmania............. 2 0 0 0 1 2 6 8
Busch............... 1 0 0 0 0 1 3 3
Win - Szmania. Loss - Miller. Save - Busch