TurboStats ScoreKeeper Box Score
Northview at Start
May 23 2008 at
Northview
Player Name AB R H RBI BB SO PO A LOB
Zuber 3b.................. 3 0 0 0 1 1 0 1 0
Schaffer c................ 3 0 1 0 1 0 8 0 0
Navarre 1b................ 2 0 0 1 1 1 6 0 0
Moyer dh.................. 4 0 1 0 0 1 0 0 3
Bellanca ss............... 4 0 1 0 0 0 0 0 3
Greer rf.................. 2 0 0 0 0 0 2 0 0
Ryder lf.................. 3 0 1 0 0 1 1 2 0
Severhof 2b............... 1 0 1 0 2 0 1 2 0
Epstein cf................ 3 0 1 0 0 0 0 0 0
Miller p.................. 0 0 0 0 0 0 0 2 0
Total .................. 25 1 6 1 5 4 18 7 6
Start
Player Name AB R H RBI BB SO PO A LOB
Koonce ss................. 3 1 1 0 1 1 0 3 0
Szmania 3b................ 4 0 2 0 0 1 0 0 0
Lizcano cf................ 3 0 1 0 1 0 3 0 0
Macias lf................. 3 1 2 2 1 0 2 1 2
Maurer c.................. 3 0 0 0 0 2 5 0 0
Busch p................... 2 0 1 0 1 1 0 5 0
Baker dh.................. 2 1 2 0 1 0 0 0 0
Newman 2b................. 3 1 1 2 0 0 4 1 3
Maran rf.................. 3 0 1 1 0 1 1 0 2
Hall ................... 0 0 0 0 0 0 6 1 0
Total .................. 26 5 11 5 5 6 21 11 7
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northview 0 0 0 0 0 0 1 - 1 6 0
Start 0 3 0 0 0 2 0 - 5 11 1
---------------------------------------------------
ET - Newman,
LOB - Northview 6, Start 7
2B - Ryder,Lizcano,
3B - Newman,
HR - Macias,
HBP - Navarre,
Northview IP H R ER BB SO AB BF
Miller.............. 4.3 9 3 3 5 5 18 25
Munch.............. 1.6 2 2 2 0 1 7 7
Start IP H R ER BB SO AB BF
Busch............... 6 4 1 1 4 3 20 26
Lizcano............. 1 2 0 0 1 1 5 6
Win - Busch. Loss - Miller. Save -