TurboStats ScoreKeeper Box Score
Waite at Northview
May 19 2008 at
Waite
Player Name AB R H RBI BB SO PO A LOB
Castilleja p.............. 2 0 1 0 1 0 1 2 1
Hatch c................... 2 0 0 0 1 0 1 0 0
Timm 1b................... 2 0 0 0 1 0 4 1 3
Wilk 2b................... 1 1 1 0 0 0 3 1 0
Segura ................ 1 0 0 0 0 0 0 0 0
Cosgrove 3b............... 2 0 1 1 0 0 0 1 0
Henegar ............... 1 0 0 0 0 0 0 0 0
Caputo ss................. 2 1 1 0 0 0 1 1 1
Wagner ................ 1 0 0 0 0 1 0 0 0
Cruz lf................... 2 0 0 0 0 0 0 0 0
Jude cf................... 0 0 0 0 0 0 0 1 0
Rios rf................... 2 0 1 0 0 1 1 0 0
Total .................. 18 2 5 1 3 2 11 7 5
Northview
Player Name AB R H RBI BB SO PO A LOB
Zuber 3b.................. 2 4 2 1 1 0 0 1 0
Schaffer c................ 4 2 4 5 0 0 2 1 0
Navarre 1b................ 2 0 0 1 0 0 5 0 0
Miller 1b................ 1 0 0 0 0 1 2 0 1
Moyer rf.................. 1 1 1 0 0 0 0 0 0
Ryder p.................. 0 1 0 0 0 0 0 0 0
Bellanca ss............... 2 0 1 2 0 0 2 0 0
Rutter p.................. 2 1 0 0 1 0 0 1 0
Bodie lf.................. 1 1 0 0 0 0 1 0 2
Pistilli dh............... 2 1 0 0 1 1 0 0 0
Epstein cf................ 2 3 2 1 0 0 0 1 0
Severhof ............... 0 0 0 0 0 0 3 4 0
Total .................. 19 14 10 10 3 2 15 8 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Waite 0 1 1 0 0 0 0 - 2 5 3
Northview 2 2 1 9 0 0 0 - 14 10 1
---------------------------------------------------
E - Cosgrove,Jude,Navarre,
ET - Timm,
LOB - Waite 5, Northview 3
2B - Cosgrove,Zuber,
3B - Wilk,Schaffer,
SB - Schaffer,Epstein,
CS - Castilleja,Bellanca,
HBP - Wilk,Jude,Zuber,Moyer, Ryder,Bodie 2,Epstein,
Waite IP H R ER BB SO AB BF
Wilk................ 0 6 5 3 0 0 11 14
Caputo.............. 1.6 3 8 2 2 1 6 13
Timm................ .33 1 1 0 1 1 2 3
Northview IP H R ER BB SO AB BF
Rutter.............. 3.6 5 2 2 3 1 14 20
Ryder.............. 1.3 0 0 0 0 1 4 4
Win - Rutter. Loss - Wilk. Save - Ryder