Munch: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Genoa 2 4 1 1 1 0 0 0 1 1 500 500 667 0 500 1000 1 1 500 1000 1000 0 0 0 0 1 0 1 0 0 0 1
Whitmer 3 4 0 1 1 0 0 0 2 0 333 333 250 -100 400 250 1 1 400 1000 667 0 1 1 0 0 0 0 1 0 0 2
Monroe 3 4 2 1 1 0 0 0 0 1 333 333 500 -125 375 500 1 0 375 0 667 1 0 1 0 0 0 0 0 0 0 3
Monroe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 375 0 0 0 0 0 0 0 0 0 0 0 0 3
AW 2 2 0 0 0 0 0 0 0 0 0 0 0 -75 200 0 1 0 300 0 500 0 1 1 0 0 0 0 0 0 0 0
Springfield 0 3 0 0 0 0 0 0 0 3 0 0 1000 0 0 1000 0 0 300 0 0 0 0 0 0 0 0 0 0 0 0 0
Rossford 3 3 0 1 0 0 1 0 1 0 333 1000 333 8 200 333 2 0 308 0 667 0 1 1 0 0 0 0 0 0 0 1
Ottawa Hills 0 0 0 0 0 0 0 0 0 0 0 0 0 8 333 0 0 0 308 0 0 0 0 0 0 0 0 0 0 0 0 1
Southview 0 1 0 0 0 0 0 0 0 0 0 0 1000 8 333 1000 0 0 308 0 0 0 0 0 1 0 0 0 0 0 0 1
Bowling Green 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 308 0 0 0 0 0 0 0 0 0 0 0 0 1
Maumee 2 3 0 0 0 0 0 0 0 1 0 0 333 -41 0 333 0 0 267 0 1000 0 0 0 0 0 0 0 0 0 0 0
Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 267 0 0 0 0 0 0 0 0 0 0 0 0 0
Springfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 267 0 0 0 0 0 0 0 0 0 0 0 0 0
Rossford 1 2 0 0 0 0 0 0 0 1 0 0 500 -17 0 1000 1 0 250 0 1000 0 0 0 0 1 0 0 0 0 0 0
Southview 3 3 0 0 0 0 0 0 0 0 0 0 0 -56 0 333 0 0 211 0 667 0 1 1 0 1 0 0 0 0 0 0
Clay 1 1 0 0 0 0 0 0 0 0 0 0 0 -67 0 0 0 0 200 0 1000 0 0 0 0 0 0 0 0 0 0 0
Start 3 3 1 1 1 0 0 0 0 0 333 333 333 17 143 333 0 0 217 0 667 1 0 1 0 0 0 0 0 0 0 1
Whitmer 0 0 0 0 0 0 0 0 0 0 0 0 0 17 250 0 0 0 217 0 0 0 0 0 0 0 0 0 0 0 0 1
Bowling Green 3 4 0 0 0 0 0 0 1 1 0 0 250 -25 167 250 3 0 192 0 1000 0 0 0 0 0 0 0 0 0 0 0
Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 192 0 0 0 0 0 0 0 0 0 0 0 0 0
Perrysburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 192 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 26 37 4 5 4 0 1 0 5 8 192 269 389 0 0 472 10 2 192 200 769 2 4 6 1 3 0 1 1 0 0 0

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Munch: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Genoa 7 2 0 0 0 0 1000 0 0 0 0 0
Whitmer 6 0 0 0 0 0 0 0 0 0 0 0
Monroe 7 1 0 1 0 1 500 0 0 0 0 0
Monroe 5 0 1 0 0 0 1000 0 0 1 0 0
AW 6 1 0 0 0 0 1000 0 0 0 0 0
Springfield 0 0 0 0 0 0 0 0 0 0 0 0
Rossford 7 0 0 0 0 0 0 0 0 0 0 0
Ottawa Hills 3 1 1 0 0 0 1000 0 0 0 0 0
Southview 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 5 0 0 0 0 0 0 0 0 0 0 0
Maumee 7 1 0 0 0 0 1000 0 0 0 0 0
Clay 2 0 0 0 0 0 0 0 0 0 0 0
Springfield 0 0 0 0 0 0 0 0 0 0 0 0
Rossford 0 0 0 0 0 0 0 0 0 0 0 0
Southview 5 0 1 0 1 1 500 0 0 0 0 0
Clay 0 0 0 0 0 0 0 0 0 0 0 0
Start 6 2 0 0 0 0 1000 0 0 0 0 0
Whitmer 2 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 4 3 0 1 0 1 750 0 0 0 0 0
Start 2 0 0 0 0 0 0 0 0 0 0 0
Perrysburg 1 0 0 0 0 0 0 0 0 0 0 0
Total for Player 75 11 3 2 1 3 824 0 0 1 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

Munch: Pitching Report

GAME IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Monroe 5.33 20 15 0 0 3 4 2 6 2 0 0 0 0 0 0 125 0.00 0.94 0 1 28 46 0 74 7.88 3.94 97.13 1.64
Ottawa Hills 3.33 18 11 5 2 3 1 0 1 6 0 0 0 0 0 0 462 4.20 2.70 0 1 31 39 0 70 2.10 6.30 147.00 1.26
Bowling Green 5.00 24 13 4 3 4 2 1 3 5 2 0 0 0 0 0 250 4.20 1.80 0 1 39 50 0 89 4.20 5.60 124.60 1.28
Clay 2.33 13 8 5 4 3 0 2 2 4 0 0 0 0 0 0 400 12.00 3.00 0 1 26 25 0 51 6.00 9.00 153.00 0.96
Southview 5.67 24 11 1 0 4 4 5 9 1 0 0 0 0 0 0 53 0.00 0.88 0 1 48 52 0 100 11.12 4.94 123.53 1.08
Whitmer 2.33 15 5 2 2 7 0 3 3 0 0 0 0 0 0 0 0 6.00 3.00 0 1 43 36 0 79 9.00 21.00 237.00 0.84
Start 1.67 7 6 2 2 0 0 1 1 2 1 0 0 0 0 0 286 8.40 1.20 0 0 2 12 0 14 4.20 0.00 58.80 6.00
Perrysburg 0.33 4 1 1 0 2 0 1 1 1 0 0 0 0 0 1 500 0.00 9.00 0 0 13 10 0 23 21.00 42.00 483.00 0.77
Total for Player 26.00 125 70 20 13 26 11 15 26 21 3 0 0 0 0 1 223 3.50 1.81 0 6 230 270 0 500 7.00 7.00 134.62 1.17

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls