TEAM: Wins= 14 Losses= 15

Batting Report

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Bodie 10 4 7 2 2 2 0 0 0 0 0 500 500 714 167 500 714 1 0 0 750 1 0 1 3 0 0 0 0 1 0 1
Bellanca 16 19 25 2 7 6 0 1 0 4 3 368 474 480 -48 400 520 9 5 556 895 0 2 2 2 1 3 0 1 2 600 4
Schaffer 2 95 112 23 34 26 1 7 0 19 10 358 516 415 6 364 453 34 14 412 979 2 0 2 0 4 6 6 1 1 857 8
Epstein 4 57 74 13 20 19 1 0 0 9 9 351 368 449 -2 375 493 19 6 316 947 2 1 3 2 3 4 5 1 1 800 7
Navarre 1 76 101 15 26 16 8 1 1 18 18 342 513 480 -61 0 490 32 9 281 750 4 15 19 3 1 3 3 1 1 750 0
Zuber 8 86 106 27 25 19 5 1 0 13 18 291 372 425 -26 0 443 26 10 385 767 6 14 20 2 2 14 0 0 4 778 0
Moyer 17 79 84 14 23 16 6 0 1 19 3 291 405 321 2 222 333 38 10 263 861 3 8 11 1 1 2 0 1 1 667 2
Pistilli 13 28 33 5 7 7 0 0 0 3 4 250 250 344 -42 333 406 11 2 182 929 2 0 2 0 2 4 1 0 0 1000 0
Greer 9 69 78 8 17 13 2 2 0 10 3 246 333 288 -11 0 342 25 6 240 870 4 5 9 1 4 2 5 0 1 667 0
Ryder 3 82 91 15 20 14 4 2 0 9 4 244 341 287 -9 100 333 32 8 250 841 4 9 13 1 4 4 4 0 0 1000 0
Fleck 5 50 60 10 12 11 1 0 0 5 3 240 260 296 -5 0 389 15 2 133 920 0 4 4 1 5 3 6 0 0 1000 0
Brown 18 24 29 3 5 3 2 0 0 3 2 208 292 269 -9 0 308 10 3 300 667 1 7 8 0 1 0 3 0 0 0 0
Rutter 6 44 56 9 9 7 2 0 0 6 6 205 250 340 -10 0 396 15 3 200 818 0 8 8 3 3 2 3 0 1 667 0
Miller 7 10 12 0 2 2 0 0 0 3 2 200 200 333 0 0 333 5 1 200 700 0 3 3 0 0 0 0 0 0 0 0
Severhof 11 36 50 6 7 7 0 0 0 4 13 194 194 408 -6 333 429 12 3 250 917 2 1 3 0 1 1 1 0 0 1000 0
Munch 12 26 37 4 5 4 0 1 0 5 8 192 269 389 0 0 472 10 2 200 769 2 4 6 1 3 0 1 1 0 0 0
Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dorsey 15 3 4 1 0 0 0 0 0 0 0 0 0 250 0 0 250 3 0 0 333 2 0 2 1 0 0 0 0 0 0 0
Total for Team 788 959 157 221 172 32 15 2 130 106 280 367 378 0 0 416 297 84 283 853 35 81 116 21 35 48 38 6 13 787 22
Opponents 786 955 148 204 167 21 7 9 120 125 260 338 369 10 341 409 299 86 288 761 58 130 188 14 37 66 25 5 10 868 29

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Zuber 8 184 27 41 2 11 13 840 4 0 1 0 0
Fleck 5 138 13 26 5 6 11 780 0 0 0 0 0
Navarre 1 171 153 13 7 0 7 960 8 0 0 0 0
Brown 18 51 6 10 2 4 6 727 1 0 0 0 0
Schaffer 2 187 182 19 0 4 4 980 0 10 11 10 0
Greer 9 130 26 0 4 0 4 867 0 0 0 0 0
Severhof 11 175 49 45 3 0 3 969 6 0 0 0 0
Moyer 17 85 27 22 1 2 3 942 0 0 1 0 0
Munch 12 75 11 3 2 1 3 824 0 0 1 0 0
Pistilli 13 27 1 2 2 0 2 600 0 0 0 0 0
Rutter 6 82 14 2 1 0 1 941 0 0 0 0 0
Miller 7 55 7 16 0 1 1 958 0 0 0 0 0
Epstein 4 150 32 4 1 0 1 973 0 0 0 0 0
Bellanca 16 49 9 10 1 0 1 950 2 0 0 0 0
Ryder 3 185 30 3 0 0 0 1000 1 0 0 0 0
Jones 2 0 1 0 0 0 1000 0 0 0 0 0
Bodie 10 9 2 2 0 0 0 1000 0 0 0 0 0
Dorsey 15 9 10 0 0 0 0 1000 0 1 0 1 0
Total for Team 196 599 219 31 29 60 932 22 11 14 11 0
Opponents 1719 596 300 31 30 61 936 38 18 18 18 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

TEAM: Pitching Report

Player # IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Moyer 17 66.33 295 185 47 26 35 26 54 80 57 2 5 4 4 0 3 233 2.74 1.39 4 10 419 668 1 1087 8.44 3.69 114.71 1.59
Miller 7 52.00 257 138 43 31 32 12 34 46 63 2 4 3 4 0 9 303 4.17 1.83 4 8 378 545 0 923 6.19 4.31 124.25 1.44
Munch 12 26.00 125 70 20 13 26 11 15 26 21 3 0 0 0 0 1 223 3.50 1.81 0 6 230 270 0 500 7.00 7.00 134.62 1.17
Zuber 8 25.67 116 61 13 7 13 5 10 15 20 2 1 2 5 0 1 213 1.91 1.29 0 1 166 240 0 406 4.09 3.55 110.73 1.45
Rutter 6 14.67 80 42 12 5 10 3 5 8 23 0 4 2 1 0 1 354 2.39 2.25 0 2 123 166 0 289 3.82 4.77 137.93 1.35
Brown 18 10.00 45 23 6 1 3 1 7 8 10 0 0 0 0 0 0 238 0.70 1.30 0 2 61 91 0 152 5.60 2.10 106.40 1.49
Fleck 5 4.33 18 8 1 1 4 0 2 2 2 0 0 1 0 0 0 143 1.62 1.38 0 0 30 30 0 60 3.23 6.46 96.92 1.00
Ryder 3 3.00 19 13 6 5 2 0 3 3 8 0 0 0 0 1 0 533 11.67 3.33 0 0 23 32 0 55 7.00 4.67 128.33 1.39
Total for Team 202.00 955 540 148 89 125 58 130 188 204 9 14 12 14 1 15 263 3.08 1.63 8 29 1430 2042 1 3472 6.51 4.33 120.32 1.43
Opponents 203.33 959 517 157 85 106 35 81 116 221 2 21 9 15 0 14 281 2.93 1.61 7 29 1386 1954 3 3340 3.99 3.65 114.98 1.41

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls