Zuber: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Genoa 3 4 2 1 1 0 0 0 1 1 333 333 500 0 333 500 3 1 333 333 667 1 0 1 0 0 1 0 0 0 1000 1
Whitmer 2 3 2 2 1 1 0 0 1 1 1000 1500 1000 267 600 1000 2 2 600 1000 1000 0 0 0 0 0 1 0 0 0 1000 2
Monroe 2 4 3 2 2 0 0 0 2 2 1000 1000 1000 381 714 1000 1 1 714 1000 1000 0 0 0 0 0 2 0 0 1 667 3
Monroe 3 3 1 1 1 0 0 0 0 0 333 333 333 -114 714 333 0 0 600 0 333 0 2 2 0 0 0 0 0 0 0 4
AW 3 3 0 1 1 0 0 0 0 0 333 333 333 -176 500 333 0 0 538 0 333 1 1 2 0 0 0 0 0 1 0 5
Springfield 3 3 0 1 0 1 0 0 0 0 333 667 333 -214 333 333 0 0 500 0 1000 0 0 0 0 0 1 0 0 0 1000 6
Rossford 4 4 1 1 1 0 0 0 1 0 250 250 250 -264 300 250 2 1 450 500 1000 0 0 0 0 0 0 0 0 0 0 7
Ottawa Hills 3 5 1 0 0 0 0 0 0 2 0 0 400 -323 200 400 0 0 391 0 1000 0 0 0 0 0 0 0 0 0 0 0
Rochester Adams 2 4 2 0 0 0 0 0 0 2 0 0 500 -354 111 500 1 0 360 0 1000 0 0 0 0 0 1 0 0 0 1000 0
Southview 4 5 0 1 0 1 0 0 1 1 250 500 400 -369 111 400 1 1 345 1000 750 0 1 1 0 0 0 0 0 0 0 1
Perrysburg 2 4 0 1 1 0 0 0 1 1 500 500 750 10 250 750 0 0 355 0 1000 0 0 0 1 0 0 0 0 1 0 2
Bowling Green 3 3 0 0 0 0 0 0 0 0 0 0 0 -31 222 0 1 0 324 0 0 1 2 3 0 0 1 0 0 0 1000 0
Maumee 3 3 0 1 1 0 0 0 1 0 333 333 333 1 250 333 1 0 324 0 1000 0 0 0 0 0 0 0 0 1 0 1
AW 2 3 0 0 0 0 0 0 0 1 0 0 333 -17 125 333 1 0 308 0 1000 0 0 0 0 0 0 0 0 0 0 0
Clay 3 4 2 1 0 0 1 0 3 1 333 1000 500 2 250 500 2 1 310 500 333 0 2 2 0 0 0 0 0 0 0 1
Springfield 4 4 1 2 2 0 0 0 1 0 500 500 500 18 333 500 1 1 326 1000 750 0 1 1 0 0 1 0 0 0 1000 2
Rossford 3 3 0 1 1 0 0 0 0 0 333 333 333 19 400 333 0 0 327 0 1000 0 0 0 0 0 1 0 0 0 1000 3
Southview 4 4 0 0 0 0 0 0 0 0 0 0 0 -25 273 0 0 0 302 0 750 1 0 1 0 0 0 0 0 0 0 0
Clay 5 6 2 1 1 0 0 0 0 1 200 200 333 -33 167 333 1 0 293 0 800 0 1 1 0 0 1 0 0 0 1000 1
Start 3 3 1 0 0 0 0 0 0 0 0 0 0 -48 83 333 0 0 279 0 333 1 1 2 0 1 0 0 0 0 0 0
Whitmer 2 2 0 0 0 0 0 0 0 0 0 0 0 -57 100 0 0 0 270 0 0 0 2 2 0 0 0 0 0 0 0 0
Central 3 3 0 1 1 0 0 0 0 0 333 333 333 3 125 333 0 0 273 0 1000 0 0 0 0 0 0 0 0 0 0 1
Central 5 5 1 2 2 0 0 0 0 0 400 400 400 12 300 400 2 0 282 0 1000 0 0 0 0 0 1 0 0 0 1000 2
Waite 2 4 4 2 1 1 0 0 1 1 1000 1500 1000 32 500 1000 1 1 301 1000 1000 0 0 0 1 0 0 0 0 0 0 3
Maumee 2 3 1 1 0 1 0 0 0 1 500 1000 667 37 556 667 0 0 307 0 1000 0 0 0 0 0 1 0 0 0 1000 4
Springfield 4 4 2 2 2 0 0 0 0 0 500 500 500 47 625 500 2 1 316 500 1000 0 0 0 0 0 0 0 0 0 0 5
Bowling Green 1 2 0 0 0 0 0 0 0 1 0 0 500 -4 429 1000 1 0 313 0 1000 0 0 0 0 1 1 0 0 0 1000 0
Start 3 4 0 0 0 0 0 0 0 1 0 0 250 -15 250 250 1 0 301 0 667 0 1 1 0 0 0 0 0 0 0 0
Perrysburg 3 4 1 0 0 0 0 0 0 1 0 0 250 -26 0 250 2 0 291 0 667 1 0 1 0 0 1 0 0 0 1000 0
Total for Player 86 106 27 25 19 5 1 0 13 18 291 372 425 -26 0 443 26 10 291 385 767 6 14 20 2 2 14 0 0 4 778 0

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Zuber: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Genoa 7 1 3 0 0 0 1000 0 0 0 0 0
Whitmer 6 0 0 0 3 3 0 0 0 0 0 0
Monroe 7 1 0 0 0 0 1000 0 0 0 0 0
Monroe 7 1 0 0 1 1 500 0 0 0 0 0
AW 6 1 3 0 1 1 800 1 0 0 0 0
Springfield 6 1 2 0 0 0 1000 0 0 0 0 0
Rossford 7 0 2 1 0 1 667 0 0 0 0 0
Ottawa Hills 7 1 2 0 0 0 1000 0 0 0 0 0
Rochester Adams 7 1 5 0 1 1 857 0 0 0 0 0
Southview 7 1 2 0 1 1 750 0 0 0 0 0
Perrysburg 5 2 1 1 0 1 750 1 0 0 0 0
Bowling Green 6 3 0 0 0 0 1000 0 0 0 0 0
Maumee 7 2 1 0 0 0 1000 0 0 0 0 0
AW 6 3 0 0 0 0 1000 0 0 0 0 0
Clay 7 2 4 0 0 0 1000 0 0 0 0 0
Springfield 9 2 4 0 2 2 750 0 0 1 0 0
Rossford 6 0 0 0 0 0 0 0 0 0 0 0
Southview 6 0 2 0 0 0 1000 0 0 0 0 0
Clay 12 1 1 0 0 0 1000 1 0 0 0 0
Start 3 0 1 0 0 0 1000 0 0 0 0 0
Whitmer 3 0 0 0 0 0 0 0 0 0 0 0
Central 4 1 2 0 0 0 1000 0 0 0 0 0
Central 9 0 1 0 1 1 500 0 0 0 0 0
Waite 5 0 1 0 0 0 1000 0 0 0 0 0
Maumee 4 2 1 0 0 0 1000 0 0 0 0 0
Springfield 7 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 5 1 0 0 1 1 500 0 0 0 0 0
Start 6 0 1 0 0 0 1000 0 0 0 0 0
Perrysburg 7 0 2 0 0 0 1000 1 0 0 0 0
Total for Player 184 27 41 2 11 13 840 4 0 1 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

Zuber: Pitching Report

GAME IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Whitmer 0.67 6 4 2 1 0 1 1 2 2 0 0 0 0 0 1 333 10.50 3.00 0 0 9 18 0 27 21.00 0.00 283.50 2.00
Monroe 1.67 5 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00 0 0 7 9 0 16 0.00 0.00 67.20 1.29
Springfield 2.00 8 3 0 0 1 0 0 0 1 0 0 0 0 0 0 143 0.00 1.00 0 0 9 11 0 20 0.00 3.50 70.00 1.22
Ottawa Hills 3.67 19 12 5 3 1 1 2 3 4 1 0 0 1 0 0 235 5.73 1.36 0 0 21 41 0 62 5.73 1.91 118.36 1.95
Rochester Adams 0.33 5 2 4 2 1 0 1 1 2 1 0 0 0 0 0 500 42.00 9.00 0 1 11 13 0 24 21.00 21.00 504.00 1.18
Southview 1.33 8 6 1 0 3 0 1 1 0 0 0 1 0 0 0 0 0.00 2.25 0 0 15 17 0 32 5.25 15.75 168.00 1.13
Clay 4.67 21 8 1 1 1 1 0 1 4 0 1 1 1 0 0 222 1.50 1.07 0 0 29 38 0 67 1.50 1.50 100.50 1.31
Springfield 0.67 3 2 0 0 1 0 0 0 1 0 0 0 0 0 0 500 0.00 3.00 0 0 4 2 0 6 0.00 10.50 63.00 0.50
Rossford 0.33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 3 3 0 6 0.00 0.00 126.00 1.00
Clay 5.00 19 9 0 0 1 2 0 2 4 0 0 0 1 0 0 250 0.00 1.00 0 0 23 42 0 65 2.80 1.40 91.00 1.83
Central 3.33 13 8 0 0 3 0 3 3 0 0 0 0 1 0 0 0 0.00 0.90 0 0 24 31 0 55 6.30 6.30 115.50 1.29
Bowling Green 1.00 4 2 0 0 1 0 0 0 1 0 0 0 0 0 0 500 0.00 2.00 0 0 5 6 0 11 0.00 7.00 77.00 1.20
Perrysburg 1.00 4 3 0 0 0 0 2 2 1 0 0 0 0 0 0 333 0.00 1.00 0 0 6 9 0 15 14.00 0.00 105.00 1.50
Total for Player 25.67 116 61 13 7 13 5 10 15 20 2 1 2 5 0 1 213 1.91 1.29 0 1 166 240 0 406 4.09 3.55 110.73 1.45

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls