Epstein: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Springfield 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Rossford 3 4 1 1 1 0 0 0 1 1 333 333 500 167 167 500 3 1 167 333 1000 0 0 0 0 0 0 0 0 0 0 1
Southview 3 3 0 0 0 0 0 0 0 0 0 0 0 -56 111 0 1 0 111 0 667 1 0 1 0 0 0 0 0 0 0 0
Perrysburg 2 3 0 1 1 0 0 0 1 0 500 500 500 71 250 1000 1 1 182 1000 1000 0 0 0 0 1 0 1 0 0 0 1
Bowling Green 3 3 0 1 1 0 0 0 0 0 333 333 333 103 250 333 1 1 214 1000 1000 0 0 0 0 0 0 0 0 0 0 2
Maumee 0 1 0 0 0 0 0 0 0 0 0 0 0 103 400 0 0 0 214 0 0 0 0 0 0 0 0 1 0 0 0 2
AW 2 3 0 1 1 0 0 0 0 1 500 500 667 139 400 667 0 0 250 0 1000 0 0 0 0 0 0 0 0 0 0 3
Springfield 2 4 1 1 1 0 0 0 0 2 500 500 750 167 500 750 1 0 278 0 1000 0 0 0 0 0 0 0 0 0 0 4
Rossford 2 3 1 1 1 0 0 0 0 0 500 500 500 189 500 500 0 0 300 0 500 0 1 1 0 0 0 1 0 0 0 5
Southview 3 3 0 1 1 0 0 0 0 0 333 333 333 193 429 333 2 0 304 0 667 1 0 1 0 0 0 0 0 0 0 6
Maumee 2 3 0 2 2 0 0 0 1 0 1000 1000 1000 249 571 1000 0 0 360 0 1000 0 0 0 0 0 0 1 0 0 0 7
Bowling Green 2 3 0 1 1 0 0 0 1 0 500 500 500 259 571 500 0 0 370 0 1000 0 0 0 0 0 0 1 0 0 0 8
Perrysburg 3 3 0 1 0 1 0 0 0 0 333 667 333 -4 571 667 0 0 367 0 1000 0 0 0 0 1 0 0 0 0 0 9
Total for Player 30 39 3 11 10 1 0 0 4 4 367 400 441 -4 571 500 11 3 367 273 900 2 1 3 0 2 0 5 0 0 0 9

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Epstein: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Springfield 6 0 0 0 0 0 0 0 0 0 0 0
Rossford 7 3 2 0 0 0 1000 0 0 0 0 0
Southview 7 1 0 0 0 0 1000 0 0 0 0 0
Perrysburg 5 1 0 0 0 0 1000 0 0 0 0 0
Bowling Green 6 3 0 0 0 0 1000 0 0 0 0 0
Maumee 0 0 0 0 0 0 0 0 0 0 0 0
AW 6 1 0 0 0 0 1000 0 0 0 0 0
Springfield 9 0 0 0 0 0 0 0 0 0 0 0
Rossford 6 0 0 0 0 0 0 0 0 0 0 0
Southview 6 2 0 0 0 0 1000 0 0 0 0 0
Maumee 7 1 0 0 0 0 1000 0 0 0 0 0
Bowling Green 7 3 0 0 0 0 1000 0 0 0 0 0
Perrysburg 7 2 0 1 0 1 667 0 0 0 0 0
Total for Player 79 17 2 1 0 1 950 0 0 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances