Schaffer: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
AW 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Springfield 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Rossford 3 4 2 3 1 1 1 0 2 1 1000 2000 1000 333 333 1000 1 1 333 1000 1000 0 0 0 0 0 1 0 0 0 1000 1
Southview 5 5 2 2 2 0 0 0 0 0 400 400 400 357 455 400 2 0 357 0 1000 0 0 0 0 0 0 0 0 0 0 2
Perrysburg 4 4 1 1 1 0 0 0 0 0 250 250 250 -24 500 250 2 0 333 0 750 1 0 1 0 0 0 0 0 0 0 3
Bowling Green 4 4 1 1 1 0 0 0 0 0 250 250 250 -39 308 250 0 0 318 0 1000 0 0 0 0 0 0 0 0 0 0 4
Maumee 3 3 1 1 1 0 0 0 0 0 333 333 333 2 273 333 1 0 320 0 1000 0 0 0 0 0 0 0 0 0 0 5
AW 2 3 0 1 1 0 0 0 0 0 500 500 500 15 333 500 1 0 333 0 1000 0 0 0 0 0 0 1 0 0 0 6
Springfield 3 5 0 3 3 0 0 0 4 2 1000 1000 1000 82 625 1000 2 2 400 1000 1000 0 0 0 0 0 0 0 0 1 0 7
Rossford 4 4 1 0 0 0 0 0 0 0 0 0 0 -47 444 500 2 0 353 0 1000 0 0 0 0 2 0 0 0 0 0 0
Southview 3 4 1 1 1 0 0 0 0 1 333 333 500 -49 400 500 0 0 351 0 1000 0 0 0 0 0 1 0 0 0 1000 1
Maumee 4 4 1 1 1 0 0 0 0 0 250 250 250 -59 182 250 3 1 341 333 1000 0 0 0 0 0 0 0 0 0 0 2
Bowling Green 4 4 0 1 1 0 0 0 0 0 250 250 250 -67 273 250 2 0 333 0 750 1 0 1 0 0 0 0 0 0 0 3
Perrysburg 4 4 1 2 2 0 0 0 0 0 500 500 500 14 333 500 2 1 347 500 1000 0 0 0 0 0 1 0 0 0 1000 4
Total for Player 49 54 11 17 15 1 1 0 6 4 347 408 396 14 333 434 19 5 347 263 959 2 0 2 0 2 3 1 0 1 750 4

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Schaffer: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
AW 6 4 0 0 0 0 1000 0 0 0 0 0
Springfield 6 1 0 0 1 1 500 0 0 0 0 0
Rossford 7 6 1 0 0 0 1000 0 0 0 0 0
Southview 7 5 0 0 0 0 1000 0 0 0 0 0
Perrysburg 5 7 0 0 0 0 1000 0 0 0 0 0
Bowling Green 6 4 1 0 0 0 1000 0 1 0 1 0
Maumee 7 8 0 0 0 0 1000 0 0 0 0 0
AW 6 5 0 0 0 0 1000 0 0 0 0 0
Springfield 9 7 1 0 0 0 1000 0 0 1 0 0
Rossford 6 14 0 0 1 1 933 0 1 0 1 0
Southview 6 12 0 0 0 0 1000 0 2 0 2 0
Maumee 7 5 0 0 0 0 1000 0 1 0 1 0
Bowling Green 7 3 0 0 0 0 1000 0 0 0 0 0
Perrysburg 7 6 0 0 0 0 1000 0 0 0 0 0
Total for Player 92 87 3 0 2 2 978 0 5 1 5 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances