TEAM: Wins= 3 Losses= 11

Batting Report

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Bodie 10 1 2 1 1 1 0 0 0 0 0 1000 1000 1000 0 1000 1000 0 0 0 1000 0 0 0 1 0 0 0 0 0 0 1
Bellanca 16 8 10 1 3 2 0 1 0 1 0 375 625 500 -25 429 500 4 2 500 875 0 1 1 2 0 1 0 0 0 1000 2
Epstein 4 30 39 3 11 10 1 0 0 4 4 367 400 441 -4 571 500 11 3 273 900 2 1 3 0 2 0 5 0 0 0 9
Schaffer 2 49 54 11 17 15 1 1 0 6 4 347 408 396 14 333 434 19 5 263 959 2 0 2 0 2 3 1 0 1 750 4
Moyer 17 36 38 7 11 7 3 0 1 9 1 306 472 316 3 143 316 18 5 278 833 2 4 6 0 0 1 0 1 0 1000 1
Severhof 11 14 21 2 4 4 0 0 0 3 7 286 286 524 -48 200 524 5 2 400 929 1 0 1 0 0 0 0 0 0 0 0
Fleck 5 27 31 7 7 6 1 0 0 4 2 259 296 310 -10 0 379 11 2 182 963 0 1 1 0 2 2 2 0 0 1000 0
Greer 9 32 36 6 8 5 1 2 0 3 2 250 406 294 -8 200 353 8 2 250 875 2 2 4 0 2 0 2 0 0 0 0
Ryder 3 40 43 7 10 5 3 2 0 5 2 250 425 286 -53 100 357 12 4 333 875 3 2 5 0 3 2 1 0 0 1000 0
Zuber 8 41 48 4 10 7 3 0 0 5 6 244 317 354 -26 167 375 10 3 300 780 4 5 9 1 1 7 0 0 3 700 0
Navarre 1 37 50 4 9 5 3 1 0 5 10 243 378 408 -57 0 408 14 2 143 703 3 8 11 1 0 2 1 1 0 1000 0
Rutter 6 21 28 1 2 1 1 0 0 2 4 95 143 269 -10 0 269 6 0 0 857 0 3 3 1 0 0 2 0 1 0 0
Pistilli 13 11 12 1 1 1 0 0 0 0 1 91 91 167 -34 0 167 3 0 0 909 1 0 1 0 0 0 0 0 0 0 0
Munch 12 14 21 0 1 0 0 1 0 2 6 71 214 381 0 0 476 7 0 0 786 0 3 3 1 2 0 0 0 0 0 0
Miller 7 4 5 0 0 0 0 0 0 1 1 0 0 200 0 0 200 1 0 0 500 0 2 2 0 0 0 0 0 0 0 0
Brown 18 8 10 1 0 0 0 0 0 0 2 0 0 200 0 0 200 4 0 0 375 0 5 5 0 0 0 0 0 0 0 0
Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dorsey 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 373 448 56 95 69 17 8 1 50 52 255 351 355 0 0 387 133 30 226 847 20 37 57 7 14 18 14 2 5 783 17
Opponents 372 464 80 101 87 7 2 5 63 71 272 341 394 0 302 429 155 45 290 777 27 56 83 6 16 41 12 3 1 976 14

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Zuber 8 87 18 20 2 5 7 844 3 0 1 0 0
Navarre 1 87 80 5 3 0 3 966 6 0 0 0 0
Fleck 5 71 6 12 0 3 3 857 0 0 0 0 0
Brown 18 16 2 2 2 1 3 571 1 0 0 0 0
Schaffer 2 92 87 3 0 2 2 978 0 5 1 5 0
Severhof 11 89 20 21 2 0 2 953 6 0 0 0 0
Greer 9 61 15 0 2 0 2 882 0 0 0 0 0
Moyer 17 38 1 14 1 1 2 882 0 0 1 0 0
Munch 12 35 5 1 1 1 2 750 0 0 0 0 0
Miller 7 24 5 10 0 1 1 938 0 0 0 0 0
Epstein 4 79 17 2 1 0 1 950 0 0 0 0 0
Bellanca 16 17 3 4 1 0 1 875 2 0 0 0 0
Rutter 6 35 4 1 0 0 0 1000 0 0 0 0 0
Ryder 3 85 16 0 0 0 0 1000 1 0 0 0 0
Pistilli 13 10 0 0 0 0 0 0 0 0 0 0 0
Jones 0 0 0 0 0 0 0 0 0 0 0 0
Bodie 10 2 0 1 0 0 0 1000 0 0 0 0 0
Dorsey 15 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 92 279 96 15 14 29 928 19 5 3 5 0
Opponents 846 286 136 12 13 25 944 24 5 8 5 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

TEAM: Pitching Report

Player # IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Moyer 17 41.33 190 113 35 16 28 14 29 43 37 2 2 3 2 0 3 242 2.71 1.57 3 7 287 421 1 708 7.28 4.74 119.90 1.47
Miller 7 20.00 108 57 24 17 17 5 7 12 27 1 2 2 1 0 6 329 5.95 2.20 0 3 165 221 0 386 4.20 5.95 135.10 1.34
Munch 12 11.00 52 25 6 3 10 6 7 13 7 2 0 0 0 0 1 171 1.91 1.55 0 2 100 112 0 212 8.27 6.36 134.91 1.12
Zuber 8 6.33 28 16 1 0 6 0 3 3 4 0 0 1 0 0 0 211 0.00 1.58 0 0 42 48 0 90 3.32 6.63 99.47 1.14
Rutter 6 6.00 37 17 7 2 4 2 4 6 13 0 2 0 0 0 1 419 2.33 2.83 0 1 62 84 0 146 7.00 4.67 170.33 1.35
Brown 18 5.00 22 12 2 1 1 0 4 4 6 0 0 0 0 0 0 286 1.40 1.40 0 1 34 44 0 78 5.60 1.40 109.20 1.29
Fleck 5 4.33 18 8 1 1 4 0 2 2 2 0 0 1 0 0 0 143 1.62 1.38 0 0 30 30 0 60 3.23 6.46 96.92 1.00
Ryder 3 1.00 9 7 4 3 1 0 0 0 5 0 0 0 0 0 0 714 21.00 6.00 0 0 10 14 0 24 0.00 7.00 168.00 1.40
Total for Team 95.00 464 255 80 43 71 27 56 83 101 5 6 7 3 0 11 274 3.17 1.81 3 14 730 974 1 1704 6.12 5.23 125.56 1.33
Opponents 98.00 448 250 56 36 52 20 37 57 95 1 7 3 11 0 3 255 2.57 1.50 5 14 644 923 2 1567 4.07 3.71 111.93 1.43

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls