TEAM: Wins= 8 Losses= 3

Batting Report

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Navarre 1 25 34 9 12 9 2 0 1 9 6 480 680 594 -42 571 625 9 5 556 880 0 3 3 1 1 1 2 0 1 500 0
Epstein 4 15 21 8 6 6 0 0 0 5 4 400 400 524 92 375 524 5 3 600 1000 0 0 0 1 0 3 0 1 0 1000 2
Zuber 8 31 42 19 12 9 2 1 0 8 10 387 516 548 54 500 571 12 6 500 774 2 5 7 1 1 6 0 0 1 857 3
Munch 12 11 15 4 4 4 0 0 0 3 2 364 364 429 -11 333 500 3 2 667 727 2 1 3 0 1 0 1 1 0 0 4
Schaffer 2 31 40 9 11 6 0 5 0 12 5 355 677 432 105 500 486 11 7 636 1000 0 0 0 0 2 1 3 1 0 1000 2
Pistilli 13 17 21 4 6 6 0 0 0 3 3 353 353 450 -47 375 550 8 2 250 941 1 0 1 0 2 4 1 0 0 1000 0
Rutter 6 18 22 7 6 5 1 0 0 4 2 333 389 455 -167 125 591 8 3 375 833 0 3 3 2 3 2 0 0 0 1000 0
Miller 7 6 7 0 2 2 0 0 0 2 1 333 333 429 -67 500 429 4 1 250 833 0 1 1 0 0 0 0 0 0 0 0
Bodie 10 3 5 1 1 1 0 0 0 0 0 333 333 600 -167 333 600 1 0 0 667 1 0 1 2 0 0 0 0 1 0 0
Greer 9 25 28 2 8 7 1 0 0 7 0 320 360 346 -80 286 423 14 4 286 840 1 3 4 1 2 2 2 0 1 667 0
Brown 18 16 19 2 5 3 2 0 0 3 0 313 438 313 -104 375 375 6 3 500 813 1 2 3 0 1 0 3 0 0 0 0
Ryder 3 30 34 8 8 8 0 0 0 3 2 267 267 333 0 0 364 16 4 250 867 1 3 4 1 1 2 1 0 0 1000 0
Moyer 17 28 31 6 7 5 2 0 0 4 2 250 321 323 28 167 355 8 1 125 893 0 3 3 1 1 0 0 0 0 0 1
Bellanca 16 4 5 0 1 1 0 0 0 2 0 250 250 200 250 250 400 2 1 500 750 0 1 1 0 1 0 0 1 1 0 1
Fleck 5 17 21 3 2 2 0 0 0 1 1 118 118 211 41 167 368 4 0 0 824 0 3 3 1 3 1 2 0 0 1000 1
Severhof 11 16 20 3 1 1 0 0 0 0 4 63 63 250 0 0 250 4 0 0 938 1 0 1 0 0 0 0 0 0 0 0
Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dorsey 15 3 4 1 0 0 0 0 0 0 0 0 0 250 0 0 250 3 0 0 333 2 0 2 1 0 0 0 0 0 0 0
Total for Team 296 369 86 92 75 10 6 1 66 42 311 395 412 0 0 466 118 42 356 865 12 28 40 12 19 22 15 4 5 815 14
Opponents 295 348 55 75 57 12 3 3 45 37 254 346 345 2 253 401 113 32 283 773 17 50 67 5 19 19 9 2 8 704 11

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Zuber 8 69 8 19 0 6 6 818 0 0 0 0 0
Fleck 5 48 5 14 3 3 6 760 0 0 0 0 0
Navarre 1 52 49 3 4 0 4 929 0 0 0 0 0
Brown 18 35 4 8 0 3 3 800 0 0 0 0 0
Schaffer 2 63 54 14 0 2 2 971 0 3 9 3 0
Greer 9 52 6 0 2 0 2 750 0 0 0 0 0
Pistilli 13 17 1 2 2 0 2 600 0 0 0 0 0
Severhof 11 54 20 15 1 0 1 972 0 0 0 0 0
Moyer 17 28 24 3 0 1 1 964 0 0 0 0 0
Munch 12 36 6 2 1 0 1 889 0 0 1 0 0
Rutter 6 32 8 1 0 0 0 1000 0 0 0 0 0
Miller 7 27 2 4 0 0 0 1000 0 0 0 0 0
Ryder 3 68 8 1 0 0 0 1000 0 0 0 0 0
Epstein 4 39 11 1 0 0 0 1000 0 0 0 0 0
Jones 2 0 1 0 0 0 1000 0 0 0 0 0
Bellanca 16 10 4 3 0 0 0 1000 0 0 0 0 0
Bodie 10 7 2 1 0 0 0 1000 0 0 0 0 0
Dorsey 15 9 10 0 0 0 0 1000 0 1 0 1 0
Total for Team 72 222 92 13 15 28 918 0 4 10 4 0
Opponents 612 212 110 16 14 30 915 12 11 6 11 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

TEAM: Pitching Report

Player # IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Miller 7 27.67 124 66 16 11 10 4 25 29 27 1 2 1 3 0 2 250 2.78 1.34 4 4 176 281 0 457 7.34 2.53 115.63 1.60
Zuber 8 14.33 69 36 12 7 6 3 7 10 12 2 1 1 4 0 1 203 3.42 1.26 0 1 101 150 0 251 4.88 2.93 122.58 1.49
Munch 12 11.00 51 34 10 6 9 5 4 9 12 0 0 0 0 0 0 308 3.82 1.91 0 3 85 110 0 195 5.73 5.73 124.09 1.29
Rutter 6 8.67 43 25 5 3 6 1 1 2 10 0 2 2 1 0 0 294 2.42 1.85 0 1 61 82 0 143 1.62 4.85 115.50 1.34
Moyer 17 5.33 28 15 6 5 3 3 7 10 7 0 0 0 0 0 0 292 6.56 1.88 0 1 48 67 0 115 13.13 3.94 150.94 1.40
Brown 18 5.00 23 11 4 0 2 1 3 4 4 0 0 0 0 0 0 190 0.00 1.20 0 1 27 47 0 74 5.60 2.80 103.60 1.74
Ryder 3 2.00 10 6 2 2 1 0 3 3 3 0 0 0 0 1 0 375 7.00 2.00 0 0 13 18 0 31 10.50 3.50 108.50 1.38
Total for Team 74.00 348 193 55 34 37 17 50 67 75 3 5 4 8 1 3 256 3.22 1.51 4 11 511 755 0 1266 6.34 3.50 119.76 1.48
Opponents 72.33 369 192 86 39 42 12 28 40 92 1 12 6 3 0 8 313 3.77 1.85 2 11 544 736 1 1280 3.87 4.06 123.87 1.35

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls