TEAM: Wins= 3 Losses= 1

Batting Report

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Fleck 5 6 8 0 3 3 0 0 0 0 0 500 500 500 250 500 500 0 0 0 1000 0 0 0 0 0 0 2 0 0 0 2
Bellanca 16 7 10 1 3 3 0 0 0 1 3 429 429 600 -238 400 600 3 2 667 1000 0 0 0 0 0 2 0 0 1 667 3
Schaffer 2 15 18 3 6 5 0 1 0 1 1 400 533 438 -44 500 438 4 2 500 1000 0 0 0 0 0 2 2 0 0 1000 4
Navarre 1 14 17 2 5 2 3 0 0 4 2 357 571 471 -143 250 471 9 2 222 643 1 4 5 1 0 0 0 0 0 0 0
Severhof 11 6 9 1 2 2 0 0 0 1 2 333 333 500 333 333 625 3 1 333 833 0 1 1 0 1 1 1 0 0 1000 2
Moyer 17 15 15 1 5 4 1 0 0 6 0 333 400 333 -30 364 333 12 4 333 867 1 1 2 0 0 1 0 0 1 500 4
Epstein 4 12 14 2 3 3 0 0 0 0 1 250 250 357 83 250 429 3 0 0 1000 0 0 0 1 1 1 0 0 1 500 2
Zuber 8 14 16 4 3 3 0 0 0 0 2 214 214 313 -58 222 313 4 1 250 714 0 4 4 0 0 1 0 0 0 1000 0
Rutter 6 5 6 1 1 1 0 0 0 0 0 200 200 200 0 200 200 1 0 0 600 0 2 2 0 0 0 1 0 0 0 0
Ryder 3 12 14 0 2 1 1 0 0 1 0 167 250 167 56 143 167 4 0 0 667 0 4 4 0 0 0 2 0 0 0 1
Greer 9 12 14 0 1 1 0 0 0 0 1 83 83 154 -17 143 154 3 0 0 917 1 0 1 0 0 0 1 0 0 0 0
Miller 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pistilli 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Munch 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Brown 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodie 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dorsey 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 119 142 15 34 28 5 1 0 14 12 286 345 361 0 0 376 46 12 261 840 3 16 19 2 2 8 9 0 3 727 18
Opponents 119 143 13 28 23 2 2 1 12 17 235 311 345 61 253 360 31 9 290 681 14 24 38 3 2 6 4 0 1 857 4

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Fleck 5 19 2 0 2 0 2 500 0 0 0 0 0
Rutter 6 15 2 0 1 0 1 667 0 0 0 0 0
Zuber 8 28 1 2 0 0 0 1000 1 0 0 0 0
Schaffer 2 32 41 2 0 0 0 1000 0 2 1 2 0
Navarre 1 32 24 5 0 0 0 1000 2 0 0 0 0
Severhof 11 32 9 9 0 0 0 1000 0 0 0 0 0
Greer 9 17 5 0 0 0 0 1000 0 0 0 0 0
Miller 7 4 0 2 0 0 0 1000 0 0 0 0 0
Ryder 3 32 6 2 0 0 0 1000 0 0 0 0 0
Epstein 4 32 4 1 0 0 0 1000 0 0 0 0 0
Pistilli 13 0 0 0 0 0 0 0 0 0 0 0 0
Moyer 17 19 2 5 0 0 0 1000 0 0 0 0 0
Munch 12 4 0 0 0 0 0 0 0 0 0 0 0
Brown 18 0 0 0 0 0 0 0 0 0 0 0 0
Jones 0 0 0 0 0 0 0 0 0 0 0 0
Bellanca 16 22 2 3 0 0 0 1000 0 0 0 0 0
Bodie 10 0 0 0 0 0 0 0 0 0 0 0 0
Dorsey 15 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 32 98 31 3 0 3 977 3 2 1 2 0
Opponents 261 98 54 3 3 6 962 2 2 4 2 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

TEAM: Pitching Report

Player # IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Moyer 17 19.67 77 57 6 5 4 9 18 27 13 0 3 1 2 0 0 191 1.78 0.86 1 2 84 180 0 264 9.61 1.42 93.97 2.14
Zuber 8 5.00 19 9 0 0 1 2 0 2 4 0 0 0 1 0 0 250 0.00 1.00 0 0 23 42 0 65 2.80 1.40 91.00 1.83
Miller 7 4.33 25 15 3 3 5 3 2 5 9 0 0 0 0 0 1 500 4.85 3.23 0 1 37 43 0 80 8.08 8.08 129.23 1.16
Munch 12 4.00 22 11 4 4 7 0 4 4 2 1 0 0 0 0 0 143 7.00 2.25 0 1 45 48 0 93 7.00 12.25 162.75 1.07
Total for Team 33.00 143 92 13 12 17 14 24 38 28 1 3 1 3 0 1 241 2.55 1.36 1 4 189 313 0 502 8.06 3.61 106.48 1.66
Opponents 33.00 142 75 15 10 12 3 16 19 34 0 2 0 1 0 3 286 2.12 1.39 0 4 198 295 0 493 4.03 2.55 104.58 1.49

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls