| Top of 1st - Northview |
| Kuns pitching: |
| -- Zuber: | Strike, Ball, Strike, Ball, Foul, Ball, Zuber struck out swinging. |
| -- Schaffer: | Schaffer tripled. |
| -- Navarre: | Ball, Ball, Strike, Navarre on base by fielder's choice, Schaffer scored on first baseman Romano's throwing error, Navarre to second on existing error. |
| -- Moyer: | Ball, Strike, Ball, Strike, Foul, Moyer on base by fielder's choice, Navarre tagged out going to third, Moyer caught stealing going to second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Bottom of 1st - Clay |
| Moyer pitching: |
| -- Knierim: | Ball, Foul, Ball, Strike, Knierim struck out looking. |
| -- Zalar: | Foul, Strike, Ball, Ball, Zalar struck out looking. |
| -- Kuns: | Ball, Strike, Ball, Strike, Foul, Kuns struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Clay |
| Moyer pitching: |
| -- Romano: | Foul, Ball, Strike, Romano struck out swinging. |
| -- Toth: | Strike, Ball, Strike, Toth struck out looking. |
| -- Romstadt: | Foul, Strike, Ball, Romstadt struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Northview |
| Kuns pitching: |
| -- Fleck: | Ball, Ball, Ball, Strike, Strike, Foul, Fleck singled. |
| -- Epstein: | Foul, Ball, Strike, Fleck picked off at first, Ball, Ball, Epstein singled. |
| -- Zuber: | Strike, Ball, Strike, Zuber flied out to left, Epstein caught stealing going to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Clay |
| Moyer pitching: |
| -- Teneyck: | Ball, Teneyck safe at first on shortstop Fleck's fielding error. |
| -- Kish: | Foul, Foul, Ball, Kish struck out swinging, Teneyck stole second. |
| -- Balogh: | Balogh flied out to right. |
| -- Knierim: | Ball, Strike, Strike, Knierim hit by pitch. |
| -- Zalar: | Zalar flied out to first. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 4th - Clay |
| Moyer pitching: |
| -- Kuns: | Kuns singled, Kuns to second on right fielder Rutter's fielding error. |
| -- Romano: | Strike, Foul, Ball, Ball, Foul, Romano struck out swinging. |
| -- Toth: | Strike, Strike, Ball, Toth singled, Kuns to third. |
| -- Romstadt: | Strike, Strike, Ball, Romstadt grounded out to the pitcher, Toth to second. |
| -- Teneyck: | Strike, Ball, Ball, Ball, Teneyck singled, Kuns scored, Toth scored, Teneyck caught stealing going to second. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) |
| Top of 5th - Northview |
| Kuns pitching: |
| -- Ryder: | Ryder flied out to right. |
| -- Rutter: | Strike, Ball, Ball, Strike, Foul, Rutter singled. |
| -- Fleck: | Ball, Fleck flied out to the pitcher. |
| -- Epstein: | Ball, Foul, Ball, Epstein grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 5th - Clay |
| Moyer pitching: |
| -- Kish: | Strike, Ball, Foul, Kish struck out swinging. |
| -- Balogh: | Ball, Strike, Balogh flied out to right. |
| -- Knierim: | Ball, Foul, Strike, Ball, Knierim flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Northview |
| Kuns pitching: |
| -- Zuber: | Foul, Foul, Ball, Ball, Ball, Zuber walked. |
| -- Schaffer: | Schaffer hit sacrifice bunt to the pitcher, Zuber to second. |
| -- Navarre: | Strike, Strike, Navarre flied out to left. |
| -- Moyer: | Strike, Moyer singled, Zuber scored. |
| -- Greer: | Foul, Ball, Ball, Ball, Strike, Greer flied out to left. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 6th - Clay |
| Moyer pitching: |
| -- Zalar: | Zalar grounded out to second. |
| -- Kuns: | Ball, Ball, Strike, Ball, Strike, Foul, Kuns walked. |
| -- Romano: | Foul, Ball, Romano hit sacrifice bunt to the catcher, Kuns to second. |
| -- Toth: | Ball, Strike, Toth flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 7th - Clay |
| Moyer pitching: |
| -- Romstadt: | Strike, Strike, Ball, Ball, Romstadt struck out looking. |
| -- Teneyck: | Ball, Foul, Strike, Teneyck struck out swinging. |
| -- Kish: | Strike, Ball, Strike, Kish struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 9th - Clay |
| Zuber pitching: |
| -- Romano: | Foul, Romano singled. |
| -- Toth: | Toth hit sacrifice bunt to second, Romano to second. |
| -- Romstadt: | Ball, Foul, Ball, Ball, Romstadt intentional walked. |
| -- Teneyck: | Ball, Foul, Foul, Teneyck struck out looking. |
| -- Kish: | Strike, Foul, Ball, Foul, Ball, Kish flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 10th - Northview |
| Kuns pitching: |
| -- Munch: | Ball, Strike, Strike, Ball, Munch grounded out to short. |
| -- Fleck: | Ball, Foul, Foul, Ball, Ball, Foul, Fleck grounded out to second. |
| -- Epstein: | Ball, Ball, Ball, Strike, Epstein walked. |
| -- Zuber: | Ball, Strike, Ball, Epstein stole second, Strike, Zuber lined out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 10th - Clay |
| Zuber pitching: |
| -- Balogh: | Ball, Strike, Ball, Strike, Balogh grounded out to short. |
| -- Knierim: | Ball, Knierim flied out to center. |
| -- Zalar: | Ball, Ball, Foul, Strike, Zalar singled. |
| -- Kuns: | Ball, Kuns flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 11th - Northview |
| O'Shea pitching: |
| -- Schaffer: | Ball, Strike, Ball, Strike, Ball, Schaffer grounded out to third. |
| -- Navarre: | Ball, Navarre singled. |
| -- Bellanca: | Ball, Ball, Strike, Bellanca grounded out to second, Navarre to second. |
| -- Greer: | Greer lined out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 11th - Clay |
| Zuber pitching: |
| -- Romano: | Ball, Foul, Ball, Romano grounded out to the pitcher. |
| -- Toth: | Ball, Ball, Ball, Strike, Strike, Foul, Toth struck out looking. |
| -- Romstadt: | Ball, Strike, Foul, Foul, Ball, Romstadt flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 12th - Northview |
| O'Shea pitching: |
| -- Ryder: | Ball, Strike, Strike, Foul, Ryder singled. |
| -- Rutter: | Ball, Rutter hit sacrifice bunt to the pitcher, Ryder to second. |
| -- Fleck: | Ball, Fleck hit sacrifice bunt to the pitcher, Ryder to third. |
| -- Epstein: | Ball, Ball, Foul, Epstein grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 13th - Northview |
| O'Shea pitching: |
| -- Zuber: | Ball, Strike, Zuber singled. |
| -- Schaffer: | Strike, Zuber stole second, Schaffer grounded out to short. |
| -- Navarre: | Strike, Navarre flied out to center. |
| -- Bellanca: | Strike, Foul, Ball, Foul, Bellanca singled, Zuber scored, Bellanca to second on throw. |
| -- Greer: | Ball, Bellanca to third on passed ball, Ball, Ball, Strike, Greer walked, Bellanca caught stealing going home. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |