| Top of 1st - Clay |
| Munch pitching: |
| -- Knierim: | Strike, Ball, Ball, Knierim singled. |
| -- Zalar: | Zalar singled, Knierim to second. |
| -- Kuns: | Strike, Ball, Ball, Foul, Kuns on base by fielder's choice, Knierim to third, Zalar forced out at second. |
| -- Romano: | Foul, Ball, Strike, Kuns to second on defensive indifference, Romano flied out to third. |
| -- Toth: | Strike, Knierim scored on passed ball, Kuns to third on existing error, Ball, Toth grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 2nd - Clay |
| Munch pitching: |
| -- Romstadt: | Ball, Strike, Ball, Strike, Romstadt struck out swinging. |
| -- Teneyck: | Teneyck singled. |
| -- Kish: | Strike, Teneyck caught stealing going to second, Ball, Strike, Ball, Ball, Foul, Kish struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Clay |
| Munch pitching: |
| -- Labuhn: | Ball, Ball, Ball, Labuhn walked. |
| -- Knierim: | Ball, Ball, Ball, Knierim walked, Labuhn to second. |
| -- Zalar: | Ball, Zalar on base by fielder's choice, Labuhn to third, Knierim forced out at second. |
| -- Kuns: | Strike, Foul, Ball, Ball, Kuns singled, Labuhn scored, Zalar to second. |
| -- Romano: | Ball, Ball, Strike, Ball, Foul, Romano walked, Zalar to third, Kuns to second. |
| -- Toth: | Zuber relieved Munch, Strike, Strike, Ball, Toth singled, Zalar scored, Kuns scored, Romano to third. |
| -- Romstadt: | Ball, Ball, Toth stole second, Ball, Strike, Foul, Romstadt walked. |
| -- Teneyck: | Teneyck on base by fielder's choice, Romano scored, Toth to third, Romstadt forced out at second. |
| -- Kish: | Ball, Strike, Kish singled, Toth scored, Teneyck to second. |
| -- Labuhn: | Ball, Strike, Labuhn grounded out to second. |
| End of Inning (5 Runs, 3 Hits, 0 Errors) |
| Bottom of 3rd - Northview |
| Romstadt pitching: |
| -- Pistilli: | Strike, Ball, Ball, Ball, Pistilli walked. |
| -- Severhof: | Ball, Strike, Strike, Ball, Ball, Severhof flied out to center. |
| -- Epstein: | Strike, Foul, Ball, Ball, Ball, Epstein walked, Pistilli to second. |
| -- Rutter: | Ball, Strike, Ball, Ball, Strike, Rutter struck out swinging, Pistilli stole third, Epstein stole second. |
| -- Schaffer: | Schaffer flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Clay |
| Zuber pitching: |
| -- Knierim: | Ball, Ball, Strike, Foul, Knierim flied out to right. |
| -- Zalar: | Foul, Zalar hit by pitch. |
| -- Kuns: | Ball, Strike, Ball, Zalar to second on wild pitch, Ball, Kuns grounded out to short. |
| -- Romano: | Romano grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - Northview |
| Romstadt pitching: |
| -- Navarre: | Ball, Strike, Strike, Foul, Ball, Ball, Navarre walked. |
| -- Moyer: | Ball, Ball, Ball, Moyer walked, Navarre to second. |
| -- Ryder: | Ball, Strike, Ryder singled, Navarre to third, Moyer to second. |
| -- Zuber: | Ball, Ball, Strike, Foul, Zuber tripled, Navarre scored, Moyer scored, Ryder scored. |
| -- Pistilli: | Toth relieved Romstadt, Ball, Strike, Ball, Ball, Foul, Pistilli grounded out to short. |
| -- Severhof: | Strike, Strike, Ball, Ball, Ball, Severhof walked. |
| -- Epstein: | Epstein singled, Zuber scored, Severhof to second, Severhof to third on existing error, Epstein to second on pitcher Toth's throwing error. |
| -- Rutter: | Strike, Ball, Strike, Foul, Ball, Foul, Foul, Rutter struck out swinging. |
| -- Schaffer: | Ball, Schaffer flied out to second. |
| End of Inning (4 Runs, 3 Hits, 1 Errors) |
| Bottom of 5th - Northview |
| Toth pitching: |
| -- Navarre: | Ball, Strike, Ball, Navarre flied out to center. |
| -- Moyer: | Ball, Strike, Strike, Foul, Ball, Moyer on base dropped 3rd strike. |
| -- Ryder: | Ryder walked, Ball, Ball, Ball, Moyer to second. |
| -- Zuber: | Ball, Ball, Strike, Ball, Zuber walked, Moyer to third, Ryder to second. |
| -- Pistilli: | Ball, Ball, Strike, Pistilli safe at first on shortstop Knierim's throwing error, Moyer scored, Ryder scored, Zuber to second on existing error, Zuber to third on existing error, Pistilli to second on existing error. |
| -- Severhof: | Strike, Strike, Severhof struck out looking. |
| -- Epstein: | Ball, Ball, Ball, Strike, Epstein walked. |
| -- Rutter: | Ball, Strike, Foul, Ball, Foul, Rutter safe at first on second baseman Zalar's fielding error, Zuber scored, Pistilli scored, Epstein to second on existing error, Epstein to third on existing error, Rutter to second on existing error. |
| -- Schaffer: | Strike, Ball, Schaffer tripled, Epstein scored, Rutter scored. |
| -- Navarre: | Seibert relieved Toth, Ball, Ball, Strike, Foul, Foul, Ball, Navarre grounded out to short. |
| End of Inning (6 Runs, 1 Hits, 2 Errors) |
| Top of 6th - Clay |
| Zuber pitching: |
| -- Labuhn: | Ball, Strike, Ball, Ball, Labuhn singled. |
| -- Knierim: | Ball, Knierim on base by fielder's choice, Labuhn forced out at second. |
| -- Zalar: | Ball, Zalar singled, Knierim to second. |
| -- Kuns: | Strike, Ball, Kuns on base by fielder's choice, Knierim forced out at third, Zalar to second. |
| -- Romano: | Ball, Ball, Romano on base by fielder's choice, Kuns forced out at second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 6th - Northview |
| Seibert pitching: |
| -- Moyer: | Moyer flied out to third. |
| -- Ryder: | Ball, Ryder singled, Ryder to second on center fielder Teneyck's fielding error. |
| -- Zuber: | Foul, Ball, Foul, Zuber struck out swinging. |
| -- Pistilli: | Ball, Pistilli safe at first on shortstop Knierim's throwing error, Ryder scored. |
| -- Severhof: | Ball, Strike, Pistilli stole second, Ball, Ball, Severhof flied out to short. |
| End of Inning (1 Runs, 1 Hits, 2 Errors) |
| Top of 7th - Clay |
| Zuber pitching: |
| -- Toth: | Ball, Ball, Strike, Ball, Toth flied out to right. |
| -- Seibert: | Ball, Strike, Strike, Foul, Ball, Ball, Foul, Seibert struck out looking. |
| -- Teneyck: | Ball, Teneyck grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |