| Top of 1st - Perrysburg |
| Moyer pitching: |
| -- Schmenk: | Strike, Strike, Schmenk grounded out to second. |
| -- Linthicum: | Strike, Linthicum grounded out to the pitcher. |
| -- Dimmerling: | Ball, Ball, Ball, Strike, Dimmerling walked. |
| -- Hefner: | Ball, Strike, Strike, Dimmerling stole second, Hefner flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 1st - Northview |
| Gordon pitching: |
| -- Zuber: | Ball, Ball, Ball, Zuber walked. |
| -- Schaffer: | Ball, Strike, Zuber stole second, Ball, Foul, Ball, Schaffer singled, Zuber to third. |
| -- Navarre: | Strike, Navarre grounded out to second, Zuber scored, Schaffer to second. |
| -- Moyer: | Ball, Foul, Foul, Moyer doubled, Schaffer to third. |
| -- Bellanca: | Strike, Strike, Ball, Bellanca singled, Schaffer scored, Moyer to third. |
| -- Ryder: | Garcia relieved Gordon, Ball, Strike, Strike, Bellanca stole second, Ryder grounded out to second, Moyer scored, Bellanca to third. |
| -- Rutter: | Strike, Ball, Ball, Ball, Strike, Foul, Foul, Rutter grounded out to third. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Top of 2nd - Perrysburg |
| Moyer pitching: |
| -- Mugler: | Mugler flied out to right. |
| -- Ostafi: | Strike, Ball, Strike, Ball, Ball, Ostafi struck out looking. |
| -- Mckinley: | Ball, Ball, Ball, Strike, Mckinley walked. |
| -- Garcia: | Garcia flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Northview |
| Garcia pitching: |
| -- Severhof: | Ball, Ball, Ball, Severhof walked. |
| -- Epstein: | Ball, Strike, Strike, Ball, Ball, Epstein doubled, Severhof to third. |
| -- Zuber: | Strike, Foul, Ball, Zuber struck out looking. |
| -- Schaffer: | Ball, Ball, Schaffer flied out to center, Epstein tagged out going to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Northview |
| Garcia pitching: |
| -- Navarre: | Ball, Ball, Ball, Navarre walked. |
| -- Moyer: | Ball, Strike, Strike, Moyer flied out to center. |
| -- Bellanca: | Ball, Foul, Foul, Ball, Bellanca struck out swinging. |
| -- Ryder: | Ball, Strike, Ball, Foul, Foul, Ball, Ryder flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Perrysburg |
| Moyer pitching: |
| -- Dimmerling: | Strike, Foul, Ball, Ball, Ball, Dimmerling walked. |
| -- Hefner: | Ball, Hefner singled, Dimmerling to second. |
| -- Mugler: | Mugler singled, Dimmerling to third, Hefner to second. |
| -- Ostafi: | Foul, Ostafi hit into double play to third, Dimmerling scored, Hefner to third, Mugler forced out at second. |
| -- Mckinley: | Ball, Strike, Ball, Ball, Strike, Mckinley singled, Hefner scored. |
| -- Garcia: | Ball, Strike, Mckinley stole second, Foul, Ball, Garcia struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Bottom of 5th - Northview |
| Garcia pitching: |
| -- Zuber: | Strike, Strike, Ball, Ball, Ball, Zuber lined out to first. |
| -- Schaffer: | Schaffer singled. |
| -- Navarre: | Strike, Schaffer stole second, Ball, Ball, Foul, Ball, Navarre walked. |
| -- Moyer: | Ball, Strike, Strike, Foul, Foul, Ball, Foul, Moyer struck out swinging. |
| -- Bellanca: | Ball, Ball, Bellanca flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 6th - Perrysburg |
| Moyer pitching: |
| -- Dimmerling: | Dimmerling singled. |
| -- Hefner: | Hefner hit sacrifice bunt to third, Dimmerling to second. |
| -- Mugler: | Strike, Ball, Mugler singled, Dimmerling to third. |
| -- Ostafi: | Ball, Strike, Ball, Strike, Ostafi struck out swinging. |
| -- Mckinley: | Ball, Ball, Mugler to second on defensive indifference, Strike, Foul, Ball, Foul, Mckinley walked, Dimmerling scored on wild pitch, Mugler to third on existing error. |
| -- Bosl: | Bosl safe at first on shortstop Bellanca's fielding error, Mugler scored, Mckinley to second on existing error, Mckinley to third on existing error, Bosl to second on existing error. |
| -- Szczublewski: | Munch relieved Moyer, Ball, Foul, Strike, Ball, Ball, Szczublewski walked. |
| -- Schmenk: | Strike, Ball, Ball, Foul, Foul, Schmenk singled, Mckinley scored, Bosl scored, Szczublewski to third. |
| -- Linthicum: | Ball, Schmenk to second on defensive indifference, Ball, Foul, Foul, Ball, Linthicum struck out swinging. |
| End of Inning (4 Runs, 3 Hits, 1 Errors) |
| Bottom of 6th - Northview |
| Garcia pitching: |
| -- Ryder: | Strike, Ball, Ryder flied out to second. |
| -- Greer: | Ball, Strike, Foul, Greer lined out to second. |
| -- Severhof: | Strike, Ball, Ball, Ball, Severhof walked. |
| -- Epstein: | Epstein safe at first on catcher Mugler's fielding error, Severhof to second on existing error, Severhof to third on existing error. |
| -- Zuber: | Zuber flied out to center. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Top of 7th - Perrysburg |
| Munch pitching: |
| -- Dimmerling: | Ball, Ball, Strike, Ball, Dimmerling walked. |
| -- Hefner: | Zuber relieved Munch, Hefner singled, Dimmerling to second, Dimmerling to third on center fielder Epstein's fielding error, Hefner to second on existing error. |
| -- Mugler: | Strike, Ball, Ball, Strike, Mugler struck out swinging. |
| -- Salmon: | Ball, Foul, Salmon hit sacrifice fly to center, Dimmerling scored. |
| -- Mckinley: | Strike, Ball, Ball, Strike, Ball, Mckinley struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Bottom of 7th - Northview |
| Garcia pitching: |
| -- Schaffer: | Ball, Strike, Schaffer grounded out to the pitcher. |
| -- Navarre: | Strike, Ball, Ball, Ball, Strike, Navarre grounded out to second. |
| -- Fleck: | Strike, Ball, Strike, Ball, Ball, Fleck grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |