| Bottom of 1st - Perrysburg |
| Moyer pitching: |
| -- Schmenk: | Ball, Ball, Strike, Strike, Ball, Schmenk safe at first on shortstop Zuber's fielding error. |
| -- Linthicum: | Foul, Ball, Ball, Schmenk stole second, Ball, Foul, Linthicum walked. |
| -- Dimmerling: | Dimmerling singled, Schmenk scored, Linthicum to second. |
| -- Mckinley: | Strike, Ball, Strike, Foul, Mckinley struck out swinging. |
| -- Hefner: | Strike, Ball, Strike, Hefner singled, Linthicum to third, Dimmerling to second. |
| -- Mugler: | Ball, Mugler singled, Linthicum scored, Dimmerling scored, Hefner to second. |
| -- Garcia: | Garcia hit sacrifice bunt to the pitcher, Hefner to third, Mugler to second. |
| -- Ostafi: | Ball, Strike, Ball, Strike, Ball, Foul, Foul, Ostafi homered, Hefner scored, Mugler scored. |
| -- Patterson: | Patterson grounded out to third. |
| End of Inning (6 Runs, 4 Hits, 1 Errors) |
| Top of 2nd - Northview |
| Garcia pitching: |
| -- Rutter: | Ball, Strike, Ball, Foul, Foul, Ball, Rutter singled. |
| -- Moyer: | Ball, Ball, Moyer singled, Rutter to second. |
| -- Ryder: | Ryder hit sacrifice bunt to first, Rutter to third, Moyer to second. |
| -- Brown: | Strike, Foul, Brown out dropped 3rd strike. |
| -- Fleck: | Ball, Fleck singled, Rutter scored, Moyer scored. |
| -- Epstein: | Ball, Strike, Foul, Ball, Ball, Fleck stole second, Epstein singled, Fleck scored. |
| -- Zuber: | Strike, Zuber hit by pitch, Epstein to second. |
| -- Schaffer: | Foul, Strike, Foul, Foul, Foul, Ball, Foul, Schaffer struck out looking. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) |
| Bottom of 2nd - Perrysburg |
| Moyer pitching: |
| -- Schmenk: | Schmenk singled. |
| -- Linthicum: | Strike, Strike, Schmenk stole second, Linthicum flied out to right, Schmenk to third. |
| -- Dimmerling: | Strike, Dimmerling flied out to short. |
| -- Mckinley: | Ball, Strike, Ball, Strike, Mckinley struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Northview |
| Garcia pitching: |
| -- Navarre: | Strike, Ball, Ball, Ball, Navarre singled. |
| -- Rutter: | Rutter hit into double play to third, Navarre forced out at second. |
| -- Moyer: | Strike, Ball, Foul, Foul, Ball, Moyer doubled. |
| -- Ryder: | Strike, Ryder flied out to right. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Perrysburg |
| Moyer pitching: |
| -- Hefner: | Strike, Strike, Ball, Ball, Hefner struck out swinging. |
| -- Mugler: | Strike, Ball, Strike, Foul, Ball, Mugler flied out to left. |
| -- Garcia: | Ball, Ball, Strike, Foul, Garcia struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Northview |
| Garcia pitching: |
| -- Brown: | Ball, Ball, Strike, Ball, Strike, Foul, Brown walked. |
| -- Fleck: | Strike, Ball, Ball, Brown to second on passed ball, Ball, Strike, Fleck walked. |
| -- Epstein: | Strike, Epstein attempted sacrifce bunt, safe at first on pitcher Garcia's fielding error, Brown to third, Fleck to second. |
| -- Zuber: | Szczublewski relieved Garcia, Strike, Ball, Ball, Ball, Zuber walked, Brown scored, Fleck to third, Epstein to second. |
| -- Schaffer: | Schaffer hit into double play to third, Fleck scored, Epstein forced out at third, Zuber to second. |
| -- Navarre: | Strike, Navarre flied out to left. |
| End of Inning (2 Runs, 0 Hits, 1 Errors) |
| Bottom of 4th - Perrysburg |
| Moyer pitching: |
| -- Ostafi: | Ostafi flied out to center. |
| -- Patterson: | Ball, Foul, Strike, Ball, Ball, Foul, Patterson flied out to the pitcher. |
| -- Schmenk: | Ball, Ball, Schmenk hit by pitch, Schmenk picked off at first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 5th - Northview |
| Szczublewski pitching: |
| -- Rutter: | Rutter grounded out to third. |
| -- Moyer: | Ball, Strike, Foul, Moyer flied out to short. |
| -- Ryder: | Strike, Strike, Ball, Ryder on base dropped 3rd strike wild pitch. |
| -- Brown: | Brown flied out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - Perrysburg |
| Moyer pitching: |
| -- Linthicum: | Ball, Strike, Ball, Foul, Foul, Foul, Foul, Foul, Ball, Linthicum struck out swinging. |
| -- Dimmerling: | Ball, Ball, Ball, Dimmerling walked. |
| -- Bosl: | Strike, Ball, Dimmerling stole second, Strike, Bosl singled, Dimmerling scored. |
| -- Hefner: | Ball, Strike, Bosl stole second, Foul, Foul, Hefner singled, Bosl scored. |
| -- Mugler: | Ball, Strike, Mugler hit into double play to short, Hefner forced out at second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Top of 6th - Northview |
| Szczublewski pitching: |
| -- Fleck: | Ball, Strike, Ball, Ball, Strike, Fleck grounded out to first. |
| -- Epstein: | Ball, Strike, Epstein flied out to short. |
| -- Zuber: | Ball, Zuber singled, Zuber caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 7th - Northview |
| Szczublewski pitching: |
| -- Schaffer: | Ball, Strike, Schaffer singled. |
| -- Navarre: | Strike, Strike, Navarre on base by fielder's choice, Schaffer to second on shortstop Dimmerling's throwing error, Schaffer to third on existing error. |
| -- Rutter: | Strike, Ball, Strike, Rutter flied out to first. |
| -- Moyer: | Strike, Moyer on base by fielder's choice, Schaffer scored, Navarre forced out at second. |
| -- Ryder: | Strike, Ball, Ball, Strike, Ryder struck out swinging| End of Inning (0 Runs, 0 Hits, 0 Errors) | |