| Bottom of 1st - Whitmer |
| Moyer pitching: |
| -- Alexander: | Alexander singled. |
| -- O'connor: | O'connor hit sacrifice bunt to the pitcher, Alexander to second. |
| -- Melchert: | Melchert safe at first on first baseman Navarre's fielding error. |
| -- Broyles: | Ball, Broyles on base by fielder's choice, Alexander to third, Melchert to second on shortstop Zuber's throwing error. |
| -- Rittner: | Foul, Strike, Ball, Rittner struck out looking. |
| -- Kazmierski: | Ball, Strike, Strike, Kazmierski struck out looking. |
| End of Inning (0 Runs, 1 Hits, 2 Errors) |
| Top of 3rd - Northview |
| Kazmierski pitching: |
| -- Zuber: | Ball, Ball, Strike, Ball, Strike, Zuber walked. |
| -- Ryder: | Strike, Ball, Ball, Zuber stole second, Ryder hit sacrifice bunt to the pitcher, Zuber to third. |
| -- Greer: | Strike, Greer on base by fielder's choice, Zuber scored. |
| -- Pistilli: | Pistilli flied out to center. |
| -- Schaffer: | Ball, Strike, Schaffer flied out to short. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Whitmer |
| Moyer pitching: |
| -- Alexander: | Alexander grounded out to the pitcher. |
| -- O'connor: | Strike, Strike, Ball, Ball, O'connor flied out to first. |
| -- Melchert: | Melchert singled. |
| -- Broyles: | Ball, Ball, Ball, Broyles walked, Melchert to second. |
| -- Rittner: | Strike, Foul, Melchert stole third, Broyles stole second, Ball, Ball, Ball, Foul, Rittner singled, Melchert scored, Broyles scored, Rittner to second on left fielder Greer's fielding error. |
| -- Kazmierski: | Ball, Strike, Strike, Ball, Kazmierski struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Top of 4th - Northview |
| Kazmierski pitching: |
| -- Moyer: | Ball, Ball, Strike, Moyer safe at first on second baseman Althouse's fielding error. |
| -- Severhof: | Ball, Ball, Ball, Severhof walked, Moyer to second. |
| -- Navarre: | Navarre hit sacrifice bunt to the pitcher, Moyer to third, Severhof to second. |
| -- Munch: | Strike, Ball, Ball, Munch hit sacrifice fly to center, Moyer scored. |
| -- Zuber: | Ball, Strike, Ball, Ball, Foul, Zuber doubled, Severhof scored. |
| -- Ryder: | Ball, Ball, Foul, Strike, Ryder safe at first on third baseman Bunge's throwing error, Zuber to third, Zuber scored on existing error, Ryder to second on existing error. |
| -- Greer: | Hawes relieved Kazmierski, Strike, Greer grounded out to third. |
| End of Inning (3 Runs, 1 Hits, 2 Errors) |
| Bottom of 4th - Whitmer |
| Moyer pitching: |
| -- Althouse: | Ball, Strike, Ball, Strike, Althouse struck out swinging. |
| -- Hawes: | Hawes singled. |
| -- Buss: | Strike, Buss doubled, Hawes scored, Buss to third on shortstop Zuber's throwing error. |
| -- Alexander: | Strike, Ball, Strike, Ball, Ball, Foul, Foul, Alexander struck out looking. |
| -- O'connor: | Foul, Ball, Strike, Ball, O'connor struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) |
| Top of 5th - Northview |
| Hawes pitching: |
| -- Pistilli: | Ball, Ball, Ball, Pistilli walked. |
| -- Schaffer: | Strike, Ball, Ball, Ball, Schaffer walked, Pistilli to second. |
| -- Moyer: | Strike, Strike, Ball, Ball, Moyer flied out to center, Pistilli to third. |
| -- Severhof: | Ball, Ball, Schaffer to second on defensive indifference, Ball, Strike, Severhof walked. |
| -- Navarre: | Ball, Strike, Navarre singled, Pistilli scored, Schaffer scored, Severhof to second. |
| -- Munch: | Munch singled, Severhof scored, Navarre to second. |
| -- Zuber: | Strike, Zuber singled, Navarre to third, Munch to second. |
| -- Ryder: | Ball, Ball, Ryder hit into double play to short, Zuber forced out at second. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Bottom of 5th - Whitmer |
| Moyer pitching: |
| -- Melchert: | Ball, Foul, Strike, Melchert grounded out to the pitcher. |
| -- Broyles: | Ball, Ball, Strike, Ball, Broyles singled. |
| -- Rittner: | Ball, Strike, Ball, Strike, Foul, Foul, Ball, Rittner struck out swinging. |
| -- Schmidlin: | Ball, Ball, Strike, Strike, Schmidlin struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 6th - Northview |
| Hawes pitching: |
| -- Brown: | Brown flied out to center. |
| -- Pistilli: | Ball, Ball, Strike, Ball, Pistilli singled. |
| -- Schaffer: | Ball, Ball, Pistilli stole second, Schaffer flied out to left. |
| -- Moyer: | Strike, Ball, Pistilli to third on wild pitch, Foul, Moyer struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 6th - Whitmer |
| Moyer pitching: |
| -- Pfeifer: | Ball, Strike, Ball, Ball, Strike, Pfeifer singled. |
| -- Hawes: | Ball, Strike, Ball, Pfeifer to second on catcher Schaffer's throwing error, Strike, Hawes struck out swinging. |
| -- Buss: | Strike, Strike, Ball, Ball, Foul, Ball, Foul, Buss walked. |
| -- Alexander: | Ball, Strike, Ball, Strike, Ball, Alexander walked, Pfeifer to third, Buss to second. |
| -- O'connor: | Zuber relieved Moyer, Strike, Strike, Ball, O'connor singled, Pfeifer scored, Buss to third, Alexander to second. |
| -- Melchert: | Strike, Strike, Melchert struck out swinging. |
| -- Broyles: | Strike, Foul, Ball, Broyles tripled, Buss scored, Alexander scored, O'connor scored. |
| -- Rittner: | Ball, Strike, Ball, Rittner safe at first on third baseman Pistilli's fielding error, Broyles scored. |
| -- Schmidlin: | Ball, Ball, Strike, Strike, Schmidlin safe at first on pitcher Zuber's throwing error, Rittner to second on existing error, Rittner to third on existing error. |
| -- Pfeifer: | Strike, Strike, Ball, Schmidlin to second on defensive indifference, Ball, Foul, Ball, Pfeifer struck out looking. |
| End of Inning (5 Runs, 3 Hits, 3 Errors) |