| Top of 1st - Northview |
| Alexander pitching: |
| -- Zuber: | Strike, Foul, Ball, Foul, Foul, Zuber struck out swinging. |
| -- Schaffer: | Ball, Strike, Schaffer singled. |
| -- Navarre: | Ball, Strike, Schaffer stole second, Strike, Navarre struck out swinging. |
| -- Moyer: | Ball, Strike, Foul, Moyer grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - Whitmer |
| Munch pitching: |
| -- Alexander: | Ball, Ball, Ball, Strike, Strike, Alexander struck out swinging. |
| -- O'Connor: | Ball, Strike, Ball, O'Connor safe at first on shortstop Fleck's fielding error. |
| -- Melchert: | Ball, Foul, Ball, Strike, Melchert struck out swinging. |
| -- Broyles: | Ball, Foul, Ball, O'Connor to second on passed ball, Ball, Broyles intentional walked. |
| -- Rittner: | Ball, Rittner lined out to third. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 2nd - Whitmer |
| Munch pitching: |
| -- Dottei: | Strike, Strike, Ball, Ball, Dottei struck out swinging. |
| -- Pfeifer: | Ball, Ball, Foul, Strike, Ball, Pfeifer walked. |
| -- Althouse: | Ball, Ball, Strike, Ball, Althouse walked, Pfeifer to second. |
| -- Buss: | Ball, Ball, Ball, Strike, Strike, Foul, Buss walked, Pfeifer to third, Althouse to second. |
| -- Alexander: | Strike, Strike, Ball, Ball, Ball, Foul, Foul, Alexander walked, Pfeifer scored, Althouse to third, Buss to second. |
| -- O'Connor: | Strike, Ball, Ball, O'Connor grounded out to first, Althouse scored, Buss to third, Alexander to second. |
| -- Melchert: | Strike, Melchert flied out to left. |
| End of Inning (2 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Northview |
| Alexander pitching: |
| -- Epstein: | Ball, Epstein safe at first on pitcher Alexander's fielding error. |
| -- Zuber: | Ball, Ball, Strike, Foul, Ball, Zuber struck out swinging. |
| -- Schaffer: | Ball, Ball, Foul, Schaffer singled, Epstein to second. |
| -- Navarre: | Strike, Navarre doubled, Epstein scored, Schaffer to third. |
| -- Moyer: | Moyer singled, Schaffer scored, Navarre to third. |
| -- Ryder: | Ball, Strike, Ryder hit sacrifice bunt to the pitcher, Navarre scored, Moyer to second. |
| -- Rutter: | Strike, Rutter flied out to the catcher. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) |
| Bottom of 3rd - Whitmer |
| Munch pitching: |
| -- Broyles: | Ball, Ball, Strike, Ball, Strike, Broyles walked. |
| -- Rittner: | Strike, Ball, Ball, Foul, Ball, Foul, Rittner flied out to left. |
| -- Dottei: | Ball, Ball, Strike, Strike, Ball, Foul, Dottei walked, Broyles to second. |
| -- Pfeifer: | Moyer relieved Munch, Strike, Strike, Ball, Ball, Pfeifer struck out swinging. |
| -- Althouse: | Strike, Strike, Broyles stole third, Dottei stole second, Althouse struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Northview |
| Alexander pitching: |
| -- Fleck: | Ball, Ball, Fleck singled. |
| -- Severhof: | Severhof hit sacrifice bunt to the pitcher, Fleck to second. |
| -- Epstein: | Strike, Strike, Ball, Foul, Foul, Ball, Epstein hit by pitch. |
| -- Greer: | Ball, Ball, Strike, Greer hit into double play to short, Epstein forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - Whitmer |
| Moyer pitching: |
| -- Buss: | Strike, Buss grounded out to first. |
| -- Alexander: | Foul, Strike, Foul, Alexander struck out looking. |
| -- O'Connor: | Strike, Strike, Ball, Ball, Foul, O'Connor struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 5th - Northview |
| Alexander pitching: |
| -- Schaffer: | Ball, Ball, Strike, Foul, Ball, Schaffer singled. |
| -- Navarre: | Foul, Schaffer stole second, Strike, Ball, Navarre struck out swinging. |
| -- Moyer: | Ball, Moyer lined out to second, Schaffer to third on second baseman O'Connor's throwing error. |
| -- Ryder: | Broyles relieved Alexander, Ball, Ball, Strike, Foul, Ball, Ryder grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) |
| Bottom of 5th - Whitmer |
| Moyer pitching: |
| -- Melchert: | Strike, Strike, Melchert struck out swinging. |
| -- Broyles: | Strike, Strike, Ball, Ball, Ball, Foul, Broyles walked. |
| -- Rittner: | Ball, Foul, Strike, Rittner flied out to left. |
| -- Kazmierski: | Kazmierski flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Northview |
| Broyles pitching: |
| -- Bellanca: | Ball, Ball, Strike, Ball, Bellanca walked. |
| -- Fleck: | Fleck hit sacrifice bunt to the pitcher, Bellanca to second. |
| -- Severhof: | Ball, Strike, Severhof grounded out to second, Bellanca scored. |
| -- Epstein: | Ball, Epstein grounded out to second. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) |
| Bottom of 6th - Whitmer |
| Moyer pitching: |
| -- Pfeifer: | Ball, Strike, Pfeifer singled. |
| -- Althouse: | Strike, Althouse flied out to right. |
| -- Buss: | Ball, Strike, Foul, Buss struck out looking. |
| -- Alexander: | Strike, Alexander grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 7th - Northview |
| Broyles pitching: |
| -- Greer: | Strike, Foul, Greer struck out looking. |
| -- Schaffer: | Ball, Ball, Schaffer flied out to right. |
| -- Navarre: | Ball, Ball, Ball, Strike, Foul, Navarre walked. |
| -- Moyer: | Ball, Moyer grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 7th - Whitmer |
| Moyer pitching: |
| -- O'Connor: | Strike, Strike, Ball, O'Connor struck out swinging. |
| -- Melchert: | Melchert doubled. |
| -- Broyles: | Ball, Strike, Ball, Ball, Strike, Broyles struck out looking. |
| -- Rittner: | Strike, Rittner singled, Melchert to third. |
| -- Kazmierski: | Ball, Ball, Strike, Strike, Foul, Kazmierski struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |