Rochester Adams: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| 1 Zuber | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 |
| 2 Schaffer | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 Navarre | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 Moyer | 17 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 Rutter | 6 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 667 | 1 | 1 | 1000 | 500 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 3 |
| 4 Miller | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 Greer | 9 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 2 | 0 | 0 | 750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 Ryder | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 Fleck | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Brown | 18 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 750 | 1250 | 750 | 2 | 2 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 Epstein | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 333 | 333 | 250 | 2 | 1 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Opponents | 32 | 37 | 9 | 9 | 7 | 0 | 1 | 1 | 7 | 5 | 281 | 438 | 378 | 11 | 4 | 364 | 844 | 2 | 3 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 667 | 0 | |
| Total for Game | 27 | 36 | 10 | 11 | 9 | 2 | 0 | 0 | 7 | 4 | 407 | 481 | 486 | 11 | 5 | 455 | 889 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 667 | 2 |
"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak
Rochester Adams: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Zuber | 8 | 7 | 1 | 5 | 0 | 1 | 1 | 857 | 0 | 0 | 0 | 0 | 0 |
| 2 Schaffer | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 |
| 3 Navarre | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 Moyer | 17 | 5 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Rutter | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Miller | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Greer | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 6 Ryder | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Fleck | 5 | 7 | 0 | 1 | 1 | 1 | 2 | 333 | 0 | 0 | 0 | 0 | 0 |
| 8 Brown | 18 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 9 Epstein | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 45 | 19 | 6 | 0 | 3 | 3 | 893 | 0 | 0 | 1 | 0 | 0 | |
| Total for Game | 63 | 21 | 10 | 1 | 2 | 3 | 912 | 0 | 0 | 1 | 0 | 0 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances
Rochester Adams: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | # | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| 1 Zuber | 8 | 0.33 | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 42.00 | 9.00 | 0 | 1 | 11 | 13 | 0 | 24 | 21.00 | 21.00 | 504.00 | 1.18 |
| 4 Rutter | 6 | 5.00 | 23 | 13 | 3 | 1 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 1.40 | 1.60 | 0 | 0 | 34 | 50 | 0 | 84 | 1.40 | 4.20 | 117.60 | 1.47 |
| 4 Miller | 7 | 1.67 | 9 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0.00 | 1.80 | 0 | 0 | 20 | 21 | 0 | 41 | 12.60 | 4.20 | 172.20 | 1.05 |
| Opponents | 6.33 | 36 | 22 | 10 | 8 | 4 | 0 | 3 | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 423 | 8.84 | 2.37 | 0 | 1 | 50 | 73 | 0 | 123 | 3.32 | 4.42 | 135.95 | 1.46 | |
| Total for Game | 7.00 | 37 | 18 | 9 | 3 | 5 | 2 | 3 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 281 | 3.00 | 2.00 | 0 | 1 | 65 | 84 | 0 | 149 | 5.00 | 5.00 | 149.00 | 1.29 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs