AW: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
7 Fleck 5 1 1 0 1 1 0 0 0 0 0 1000 1000 1000 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1
1 Zuber 8 3 3 0 1 1 0 0 0 0 0 333 333 333 0 0 0 333 1 1 2 0 0 0 0 0 1 0 1
4 Navarre 1 3 3 0 1 0 1 0 0 0 0 333 667 333 0 0 0 333 1 1 2 0 0 0 0 0 0 0 1
2 Brown 18 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
2 Pistilli 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
3 Schaffer 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
5 Greer 9 2 3 0 0 0 0 0 0 0 1 0 0 333 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
6 Severhof 11 1 2 0 0 0 0 0 0 0 1 0 0 500 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
7 Rutter 6 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 500 0 1 1 0 0 0 0 0 0 0 0
8 Munch 12 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 500 0 1 1 0 0 0 0 0 0 0 0
8 Miller 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
9 Ryder 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
10 Moyer 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 23 25 0 3 2 1 0 0 0 2 130 174 200 3 0 0 609 2 7 9 0 0 0 0 0 1 0 0
Opponents 29 38 10 11 10 1 0 0 7 7 379 414 514 14 7 500 862 1 3 4 1 1 2 1 0 0 1000 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

AW: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
3 Schaffer 2 6 4 0 0 0 0 1000 0 0 0 0 0
4 Navarre 1 6 9 0 0 0 0 1000 1 0 0 0 0
6 Severhof 11 6 3 4 0 0 0 1000 1 0 0 0 0
7 Rutter 6 3 0 1 0 0 0 1000 0 0 0 0 0
8 Munch 12 6 1 0 0 0 0 1000 0 0 0 0 0
9 Ryder 3 6 1 0 0 0 0 1000 0 0 0 0 0
10 Moyer 17 2 0 3 0 0 0 1000 0 0 0 0 0
1 Zuber 8 6 1 3 0 1 1 800 1 0 0 0 0
2 Brown 18 5 1 1 0 1 1 667 0 0 0 0 0
2 Pistilli 13 1 0 0 0 0 0 0 0 0 0 0 0
5 Greer 9 6 0 0 1 0 1 0 0 0 0 0 0
7 Fleck 5 1 0 0 0 0 0 0 0 0 0 0 0
8 Miller 7 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 54 20 12 1 2 3 914 3 0 0 0 0
Opponents 63 21 8 0 0 0 1000 0 0 1 0 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

AW: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
10 Moyer 17 3.67 24 11 9 3 5 1 0 1 8 0 1 0 0 0 1 500 5.73 3.55 0 1 33 43 0 76 1.91 9.55 145.09 1.30
7 Rutter 6 2.33 8 3 0 0 0 0 2 2 2 0 0 0 0 0 0 250 0.00 0.86 0 0 13 20 0 33 6.00 0.00 99.00 1.54
7 Fleck 5 1.00 6 2 1 1 2 0 1 1 1 0 0 1 0 0 0 250 7.00 3.00 0 0 14 10 0 24 7.00 14.00 168.00 0.71
Total for Game 7.00 38 16 10 4 7 1 3 4 11 0 1 1 0 0 1 393 4.00 2.57 0 1 60 73 0 133 4.00 7.00 133.00 1.22
Opponents 7.00 25 18 0 0 2 2 7 9 3 0 0 0 1 0 0 130 0.00 0.71 1 1 22 51 1 73 9.00 2.00 73.00 2.32

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs