Bowling Green: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
1 Bodie 10 1 2 1 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 1000 0 0 0 1 0 0 0 0 0 0 1
5 Bellanca 16 3 4 1 2 1 0 1 0 0 0 667 1333 750 750 2 1 500 1000 0 0 0 1 0 0 0 0 0 0 1
9 Epstein 4 2 3 0 1 1 0 0 0 1 0 500 500 500 500 0 0 0 1000 0 0 0 0 0 0 1 0 0 0 1
2 Schaffer 2 4 4 0 1 1 0 0 0 0 0 250 250 250 250 2 0 0 750 1 0 1 0 0 0 0 0 0 0 2
1 Zuber 8 1 2 0 0 0 0 0 0 0 1 0 0 500 1000 1 0 0 1000 0 0 0 0 1 1 0 0 0 1000 0
3 Navarre 1 3 4 0 0 0 0 0 0 0 1 0 0 250 250 2 0 0 333 1 1 2 0 0 0 0 0 0 0 0
4 Moyer 17 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
4 Miller 7 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
4 Brown 18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
6 Munch 12 3 4 0 0 0 0 0 0 1 1 0 0 250 250 3 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
7 Ryder 3 4 4 1 0 0 0 0 0 0 0 0 0 0 250 2 0 0 750 0 1 1 0 1 0 0 0 0 0 0
8 Severhof 11 1 2 0 0 0 0 0 0 0 1 0 0 500 500 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
8 Pistilli 13 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 500 1 0 1 0 0 0 0 0 0 0 0
10 Rutter 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Fleck 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Greer 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total for Game 28 35 3 5 4 0 1 0 3 4 179 250 324 382 15 1 67 821 3 2 5 2 2 1 1 0 0 1000 1
Opponents 33 39 10 11 8 3 0 0 7 4 333 424 436 459 18 5 278 909 0 3 3 2 2 1 0 0 0 1000 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Bowling Green: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Zuber 8 5 1 0 0 1 1 500 0 0 0 0 0
4 Moyer 17 1 0 0 1 0 1 0 0 0 0 0 0
6 Munch 12 4 3 0 1 0 1 750 0 0 0 0 0
11 Greer 9 3 0 0 1 0 1 0 0 0 0 0 0
1 Bodie 10 2 0 1 0 0 0 1000 0 0 0 0 0
2 Schaffer 2 7 3 0 0 0 0 1000 0 0 0 0 0
3 Navarre 1 7 7 0 0 0 0 1000 1 0 0 0 0
4 Miller 7 0 0 0 0 0 0 0 0 0 0 0 0
4 Brown 18 2 0 0 0 0 0 0 0 0 0 0 0
5 Bellanca 16 7 0 3 0 0 0 1000 1 0 0 0 0
7 Ryder 3 7 1 0 0 0 0 1000 0 0 0 0 0
8 Severhof 11 5 2 1 0 0 0 1000 1 0 0 0 0
8 Pistilli 13 2 0 0 0 0 0 0 0 0 0 0 0
9 Epstein 4 7 3 0 0 0 0 1000 0 0 0 0 0
10 Rutter 6 1 0 0 0 0 0 0 0 0 0 0 0
10 Fleck 5 3 0 1 0 0 0 1000 0 0 0 0 0
Total for Game 63 20 6 3 1 4 867 3 0 0 0 0
Opponents 63 21 8 1 3 4 879 0 3 0 3 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

Bowling Green: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
7 Ryder 3 1.00 9 7 4 3 1 0 0 0 5 0 0 0 0 0 0 714 21.00 6.00 0 0 10 14 0 24 0.00 7.00 168.00 1.40
10 Rutter 6 0.67 9 5 5 1 1 0 0 0 3 0 2 0 0 0 1 500 10.50 6.00 0 1 17 18 0 35 0.00 10.50 367.50 1.06
1 Zuber 8 1.00 4 2 0 0 1 0 0 0 1 0 0 0 0 0 0 500 0.00 2.00 0 0 5 6 0 11 0.00 7.00 77.00 1.20
4 Brown 18 2.00 8 3 1 0 0 0 2 2 1 0 0 0 0 0 0 125 0.00 0.50 0 0 10 14 0 24 7.00 0.00 84.00 1.40
10 Fleck 5 2.33 9 5 0 0 1 0 1 1 1 0 0 0 0 0 0 125 0.00 0.86 0 0 9 16 0 25 3.00 3.00 75.00 1.78
Total for Game 7.00 39 22 10 4 4 0 3 3 11 0 2 0 0 0 1 355 4.00 2.14 0 1 51 68 0 119 3.00 4.00 119.00 1.33
Opponents 7.00 35 19 3 2 4 3 2 5 5 0 2 0 1 0 0 179 2.00 1.29 0 1 50 72 0 122 5.00 4.00 122.00 1.44

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs