Central: (Away) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
3 Navarre 1 3 5 2 3 1 2 0 0 1 2 1000 1667 1000 1000 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 3
5 Miller 7 1 1 0 1 1 0 0 0 1 0 1000 1000 1000 1000 1 1 1000 1000 0 0 0 0 0 0 0 0 0 0 1
6 Pistilli 13 5 5 1 3 3 0 0 0 1 0 600 600 600 600 2 1 500 1000 0 0 0 0 0 0 0 0 0 0 2
1 Zuber 8 5 5 1 2 2 0 0 0 0 0 400 400 400 400 2 0 0 1000 0 0 0 0 0 1 0 0 0 1000 1
2 Epstein 4 4 5 2 1 1 0 0 0 1 1 250 250 400 400 1 1 1000 1000 0 0 0 0 0 1 0 0 0 1000 2
7 Fleck 5 4 5 0 1 1 0 0 0 0 0 250 250 250 500 1 0 0 750 0 1 1 0 1 0 1 0 0 0 3
4 Greer 9 4 5 0 0 0 0 0 0 0 0 0 0 0 250 4 0 0 1000 0 0 0 0 1 0 1 0 1 0 0
5 Dorsey 3 4 1 0 0 0 0 0 0 0 0 0 250 250 3 0 0 333 2 0 2 1 0 0 0 0 0 0 0
8 Brown 18 3 5 0 0 0 0 0 0 0 0 0 0 0 333 1 0 0 333 0 2 2 0 1 0 2 0 0 0 0
9 Ryder 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
10 Severhof 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 36 44 7 11 9 2 0 0 4 3 306 361 375 450 17 3 176 861 2 3 5 1 3 2 4 0 1 667 0
Opponents 36 42 6 7 6 1 0 0 6 6 194 222 310 350 16 5 313 750 1 8 9 0 3 6 0 0 0 1000 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Central: (Away) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Zuber 8 9 0 1 0 1 1 500 0 0 0 0 0
2 Epstein 4 9 4 0 0 0 0 1000 0 0 0 0 0
3 Navarre 1 9 9 0 0 0 0 1000 0 0 0 0 0
4 Greer 9 9 2 0 0 0 0 1000 0 0 0 0 0
5 Dorsey 9 10 0 0 0 0 1000 0 1 0 1 0
5 Miller 7 0 0 0 0 0 0 0 0 0 0 0 0
6 Pistilli 13 0 0 0 0 0 0 0 0 0 0 0 0
7 Fleck 5 9 0 4 1 1 2 667 0 0 0 0 0
8 Brown 18 9 0 2 0 0 0 1000 0 0 0 0 0
9 Ryder 3 9 0 1 0 0 0 1000 0 0 0 0 0
10 Severhof 11 9 2 2 0 0 0 1000 0 0 0 0 0
Opponents 72 27 17 1 2 3 936 0 0 0 0 0
Total for Game 81 27 10 1 2 3 925 0 1 0 1 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

Central: (Away) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
1 Zuber 8 3.33 13 8 0 0 3 0 3 3 0 0 0 0 1 0 0 0 0.00 0.90 0 0 24 31 0 55 6.30 6.30 115.50 1.29
8 Brown 18 5.00 23 11 4 0 2 1 3 4 4 0 0 0 0 0 0 190 0.00 1.20 0 1 27 47 0 74 5.60 2.80 103.60 1.74
9 Ryder 3 0.67 6 2 2 2 1 0 2 2 3 0 0 0 0 0 0 750 21.00 6.00 0 0 12 11 0 23 21.00 10.50 241.50 0.92
Opponents 9.00 44 24 7 6 3 2 3 5 11 0 1 2 0 0 1 306 4.67 1.56 0 1 53 92 0 145 3.89 2.33 112.78 1.74
Total for Game 9.00 42 21 6 2 6 1 8 9 7 0 0 0 1 0 0 206 1.56 1.44 0 1 63 89 0 152 7.00 4.67 118.22 1.41

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs