Southview: (Home) Type: League Game Field: Weather: Sunny
| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| 6 Ryder | 3 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 750 | 1500 | 750 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 Navarre | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 0 | 0 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 Rutter | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 500 | 1000 | 500 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 8 Severhof | 11 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 500 | 500 | 667 | 2 | 1 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 Schaffer | 2 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 Fleck | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 2 | 1 | 500 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 2 |
| 1 Zuber | 8 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 250 | 500 | 400 | 1 | 1 | 1000 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 Brown | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 Greer | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 250 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Munch | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 Pistilli | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Moyer | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Epstein | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Miller | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 31 | 38 | 11 | 11 | 7 | 3 | 1 | 0 | 9 | 5 | 355 | 516 | 459 | 12 | 4 | 333 | 871 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1000 | 0 | |
| Opponents | 31 | 44 | 12 | 12 | 11 | 0 | 0 | 1 | 11 | 11 | 387 | 484 | 548 | 18 | 7 | 389 | 839 | 0 | 5 | 5 | 0 | 2 | 5 | 2 | 0 | 0 | 1000 | 0 |
"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak
Southview: (Home) Type: League Game Field: Weather: Sunny
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Zuber | 8 | 7 | 1 | 2 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 | 0 |
| 3 Navarre | 1 | 7 | 7 | 1 | 1 | 0 | 1 | 889 | 1 | 0 | 0 | 0 | 0 |
| 4 Brown | 18 | 2 | 0 | 1 | 1 | 0 | 1 | 500 | 1 | 0 | 0 | 0 | 0 |
| 2 Schaffer | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Rutter | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Greer | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 6 Ryder | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 6 Munch | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Fleck | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 7 Pistilli | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Severhof | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| 8 Moyer | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Epstein | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 10 Miller | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 63 | 20 | 9 | 2 | 1 | 3 | 906 | 3 | 0 | 0 | 0 | 0 | |
| Opponents | 54 | 20 | 12 | 1 | 0 | 1 | 970 | 3 | 0 | 1 | 0 | 0 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances
Southview: (Home) Type: League Game Field: Weather: Sunny
| Player | # | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| 10 Miller | 7 | 2.33 | 17 | 9 | 9 | 7 | 4 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 21.00 | 4.29 | 0 | 1 | 36 | 42 | 0 | 78 | 6.00 | 12.00 | 234.00 | 1.17 |
| 4 Rutter | 6 | 2.33 | 16 | 8 | 2 | 1 | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 462 | 3.00 | 3.86 | 0 | 0 | 25 | 34 | 0 | 59 | 6.00 | 9.00 | 177.00 | 1.36 |
| 1 Zuber | 8 | 1.33 | 8 | 6 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.25 | 0 | 0 | 15 | 17 | 0 | 32 | 5.25 | 15.75 | 168.00 | 1.13 |
| 7 Fleck | 5 | 1.00 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 7 | 4 | 0 | 11 | 0.00 | 7.00 | 77.00 | 0.57 |
| Total for Game | 7.00 | 44 | 24 | 12 | 8 | 11 | 0 | 5 | 5 | 12 | 1 | 0 | 2 | 0 | 0 | 1 | 387 | 8.00 | 3.29 | 0 | 1 | 83 | 97 | 0 | 180 | 5.00 | 11.00 | 180.00 | 1.17 | |
| Opponents | 7.00 | 38 | 20 | 11 | 7 | 5 | 1 | 3 | 4 | 11 | 0 | 1 | 2 | 1 | 0 | 0 | 355 | 7.00 | 2.29 | 0 | 1 | 66 | 92 | 0 | 158 | 4.00 | 5.00 | 158.00 | 1.39 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs