Springfield: (Home) Type: League Game Field: Weather: Sunny
| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| 2 Schaffer | 2 | 3 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 1000 | 1000 | 1000 | 2 | 2 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 7 Zuber | 8 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 1 | 1 | 1000 | 750 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 |
| 9 Epstein | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 500 | 500 | 750 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 Greer | 9 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 8 Fleck | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 Moyer | 17 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 2 | 0 | 0 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 Ryder | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 Navarre | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 3 | 0 | 0 | 333 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 Bellanca | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 Rutter | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 500 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 Miller | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 Severhof | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 Pistilli | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 Munch | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total for Game | 30 | 42 | 6 | 10 | 10 | 0 | 0 | 0 | 6 | 5 | 333 | 333 | 459 | 12 | 3 | 250 | 833 | 0 | 5 | 5 | 2 | 0 | 1 | 5 | 0 | 1 | 500 | 3 | |
| Opponents | 33 | 44 | 7 | 6 | 6 | 0 | 0 | 0 | 5 | 9 | 182 | 182 | 349 | 15 | 4 | 267 | 848 | 2 | 3 | 5 | 0 | 4 | 5 | 1 | 1 | 1 | 833 | 0 |
"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak
Springfield: (Home) Type: League Game Field: Weather: Sunny
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 2 Schaffer | 2 | 9 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 |
| 5 Ryder | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 6 Rutter | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 10 Miller | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 Navarre | 1 | 9 | 10 | 0 | 1 | 0 | 1 | 909 | 0 | 0 | 0 | 0 | 0 |
| 4 Moyer | 17 | 6 | 0 | 4 | 0 | 1 | 1 | 800 | 0 | 0 | 1 | 0 | 0 |
| 7 Zuber | 8 | 9 | 2 | 4 | 0 | 2 | 2 | 750 | 0 | 0 | 1 | 0 | 0 |
| 11 Severhof | 11 | 9 | 2 | 1 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | 0 |
| 8 Fleck | 5 | 9 | 2 | 1 | 0 | 2 | 2 | 600 | 0 | 0 | 0 | 0 | 0 |
| 1 Greer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Bellanca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Epstein | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Pistilli | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Munch | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 81 | 27 | 12 | 2 | 5 | 7 | 848 | 0 | 0 | 3 | 0 | 0 | |
| Opponents | 72 | 26 | 11 | 0 | 1 | 1 | 974 | 3 | 0 | 1 | 0 | 0 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances
Springfield: (Home) Type: League Game Field: Weather: Sunny
| Player | # | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| 4 Moyer | 17 | 6.33 | 32 | 16 | 6 | 2 | 7 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 208 | 2.21 | 1.89 | 0 | 1 | 54 | 69 | 0 | 123 | 5.53 | 7.74 | 135.95 | 1.28 |
| 7 Zuber | 8 | 0.67 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0.00 | 3.00 | 0 | 0 | 4 | 2 | 0 | 6 | 0.00 | 10.50 | 63.00 | 0.50 |
| 10 Miller | 7 | 2.00 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.50 | 0 | 0 | 10 | 18 | 0 | 28 | 0.00 | 3.50 | 98.00 | 1.80 |
| Opponents | 9.00 | 42 | 22 | 6 | 5 | 5 | 0 | 5 | 5 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 333 | 3.89 | 1.67 | 0 | 1 | 64 | 82 | 0 | 146 | 3.89 | 3.89 | 113.56 | 1.28 | |
| Total for Game | 9.00 | 44 | 25 | 7 | 2 | 9 | 2 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 188 | 1.56 | 1.67 | 0 | 1 | 68 | 89 | 0 | 157 | 3.89 | 7.00 | 122.11 | 1.31 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs