Waite: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| 1 Zuber | 8 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1000 | 1500 | 1000 | 1000 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 Schaffer | 2 | 4 | 4 | 2 | 4 | 3 | 0 | 1 | 0 | 5 | 0 | 1000 | 1500 | 1000 | 1000 | 3 | 3 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 |
| 4 Moyer | 17 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 Epstein | 4 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 |
| 5 Bellanca | 16 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 333 | 667 | 2 | 1 | 500 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 3 Navarre | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 Miller | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Ryder | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 Rutter | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 667 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Bodie | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Pistilli | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 0 | 0 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Severhof | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Game | 19 | 30 | 14 | 10 | 8 | 1 | 1 | 0 | 10 | 3 | 526 | 684 | 655 | 724 | 11 | 5 | 455 | 895 | 1 | 1 | 2 | 6 | 2 | 2 | 1 | 1 | 1 | 667 | 1 | |
| Opponents | 18 | 24 | 2 | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 278 | 444 | 435 | 478 | 7 | 2 | 286 | 889 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak
Waite: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Zuber | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 Schaffer | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 |
| 3 Navarre | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 | 0 |
| 3 Miller | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Moyer | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Ryder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Bellanca | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 6 Rutter | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 7 Bodie | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 8 Pistilli | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Epstein | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 10 Severhof | 11 | 5 | 3 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 27 | 11 | 7 | 2 | 1 | 3 | 857 | 0 | 3 | 2 | 3 | 0 | |
| Total for Game | 45 | 15 | 8 | 1 | 0 | 1 | 958 | 0 | 0 | 1 | 0 | 0 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances
Waite: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | # | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| 6 Rutter | 6 | 3.67 | 20 | 12 | 2 | 2 | 3 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 357 | 3.82 | 2.18 | 0 | 1 | 27 | 32 | 0 | 59 | 1.91 | 5.73 | 112.64 | 1.19 |
| 4 Ryder | 3 | 1.33 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 7 | 0 | 8 | 5.25 | 0.00 | 42.00 | 7.00 |
| Total for Game | 5.00 | 24 | 16 | 2 | 2 | 3 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 278 | 2.80 | 1.60 | 0 | 1 | 28 | 39 | 0 | 67 | 2.80 | 4.20 | 93.80 | 1.39 | |
| Opponents | 4.00 | 30 | 13 | 14 | 5 | 3 | 1 | 1 | 2 | 10 | 0 | 6 | 0 | 0 | 0 | 1 | 526 | 8.75 | 3.25 | 0 | 1 | 51 | 50 | 0 | 101 | 3.50 | 5.25 | 176.75 | 0.98 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs