Whitmer: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| 8 Zuber | 8 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1000 | 1500 | 1000 | 2 | 2 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 3 |
| 6 Navarre | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 667 | 667 | 667 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 Pistilli | 13 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 |
| 7 Munch | 12 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 333 | 333 | 250 | 1 | 1 | 1000 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1 Greer | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Brown | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Schaffer | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Moyer | 17 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Severhof | 11 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Ryder | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 Fleck | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 26 | 34 | 7 | 6 | 5 | 1 | 0 | 0 | 6 | 5 | 231 | 269 | 344 | 11 | 4 | 364 | 885 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 1000 | 0 | |
| Opponents | 30 | 34 | 8 | 9 | 7 | 1 | 1 | 0 | 7 | 3 | 300 | 400 | 364 | 14 | 3 | 214 | 600 | 4 | 8 | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 1000 | 0 |
"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak
Whitmer: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 4 Moyer | 17 | 5 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 5 Severhof | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 Schaffer | 2 | 6 | 12 | 0 | 0 | 1 | 1 | 923 | 0 | 0 | 0 | 0 | 0 |
| 6 Navarre | 1 | 6 | 4 | 0 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | 0 |
| 1 Greer | 9 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Brown | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Pistilli | 13 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Munch | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Zuber | 8 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Ryder | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Fleck | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 54 | 18 | 4 | 3 | 4 | 7 | 759 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 63 | 20 | 8 | 1 | 1 | 2 | 933 | 3 | 0 | 0 | 0 | 0 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances
Whitmer: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | # | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| 4 Moyer | 17 | 5.33 | 28 | 15 | 6 | 5 | 3 | 3 | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 6.56 | 1.88 | 0 | 1 | 48 | 67 | 0 | 115 | 13.13 | 3.94 | 150.94 | 1.40 |
| 8 Zuber | 8 | 0.67 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 333 | 10.50 | 3.00 | 0 | 0 | 9 | 18 | 0 | 27 | 21.00 | 0.00 | 283.50 | 2.00 |
| Total for Game | 6.00 | 34 | 19 | 8 | 6 | 3 | 4 | 8 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 300 | 7.00 | 2.00 | 0 | 1 | 57 | 85 | 0 | 142 | 14.00 | 3.50 | 165.67 | 1.49 | |
| Opponents | 7.00 | 34 | 15 | 7 | 4 | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 231 | 4.00 | 1.57 | 0 | 1 | 56 | 60 | 0 | 116 | 3.00 | 5.00 | 116.00 | 1.07 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs