| Top of 1st - McDowell (Pa) |
| Munch pitching: |
| -- Hansen: | Strike, Strike, Ball, Ball, Foul, Ball, Hansen walked. |
| -- Frey: | Frey flied out to right. |
| -- Stoikouy: | Strike, Hansen stole second, Strike, Ball, Ball, Ball, Stoikouy walked. |
| -- Zivkovich: | Ball, Foul, Foul, Ball, Hansen stole third, Stoikouy to second on throw, Ball, Zivkovich singled, Hansen scored, Stoikouy scored. |
| -- Robson: | Ball, Zivkovich to second on wild pitch, Foul, Ball, Strike, Ball, Robson walked. |
| -- Niemtimp: | Strike, Niemtimp flied out to center. |
| -- Junlip: | Ball, Foul, Junlip safe at first on shortstop Fleck's fielding error, Zivkovich to third, Robson to second. |
| -- Bailey: | Ball, Zivkovich scored on wild pitch, Robson to third on existing error, Junlip to second on existing error, Ball, Ball, Bailey walked. |
| -- Rouch: | Ball, Ball, Ball, Strike, Rouch walked, Robson scored, Junlip to third, Bailey to second. |
| -- Hansen: | Foul, Strike, Ball, Ball, Foul, Hansen struck out looking. |
| End of Inning (4 Runs, 1 Hits, 1 Errors) |
| Bottom of 1st - Northview |
| Nolan pitching: |
| -- Zuber: | Ball, Ball, Strike, Strike, Ball, Zuber struck out looking. |
| -- Epstein: | Ball, Strike, Ball, Strike, Epstein grounded out to second. |
| -- Ryder: | Ball, Strike, Ball, Strike, Ball, Ryder struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - McDowell (Pa) |
| Munch pitching: |
| -- Frey: | Ball, Foul, Strike, Ball, Frey safe at first on shortstop Fleck's throwing error. |
| -- Stoikouy: | Stoikouy flied out to third, Frey to second on pitcher Munch's throwing error. |
| -- Zivkovich: | Strike, Ball, Foul, Zivkovich struck out swinging. |
| -- Robson: | Foul, Ball, Strike, Robson struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) |
| Bottom of 2nd - Northview |
| Nolan pitching: |
| -- Navarre: | Strike, Strike, Foul, Ball, Navarre singled. |
| -- Fleck: | Ball, Fleck hit by pitch, Navarre to second. |
| -- Dorsey: | Dorsey hit sacrifice bunt to the pitcher, Navarre to third, Fleck to second. |
| -- Brown: | Brown grounded out to second, Navarre scored, Fleck to third. |
| -- Severhof: | Strike, Ball, Severhof flied out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - McDowell (Pa) |
| Munch pitching: |
| -- Niemtimp: | Ball, Foul, Niemtimp flied out to right. |
| -- Junlip: | Strike, Ball, Strike, Foul, Junlip struck out swinging. |
| -- Bailey: | Strike, Strike, Ball, Bailey singled, Bailey caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Northview |
| Nolan pitching: |
| -- Kremchek: | Ball, Strike, Strike, Ball, Foul, Kremchek flied out to third. |
| -- Zuber: | Ball, Foul, Ball, Foul, Ball, Zuber walked. |
| -- Epstein: | Strike, Zuber stole second, Ball, Foul, Ball, Zuber to third on wild pitch, Epstein singled, Zuber scored. |
| -- Ryder: | Ball, Ball, Strike, Foul, Ryder hit into double play to second, Epstein forced out at second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 4th - McDowell (Pa) |
| Munch pitching: |
| -- Rouch: | Ball, Ball, Strike, Strike, Ball, Foul, Rouch tripled. |
| -- Hansen: | Kruger relieved Munch, Hansen on base by fielder's choice, Hansen to second on fielder's choice. |
| -- Frey: | Ball, Foul, Ball, Strike, Foul, Frey doubled, Rouch scored, Hansen scored. |
| -- Stoikouy: | Ball, Stoikouy grounded out to second, Frey to third. |
| -- Zivkovich: | Strike, Ball, Frey caught stealing going home, Zivkovich grounded out to the pitcher. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - Northview |
| Nolan pitching: |
| -- Navarre: | Strike, Strike, Ball, Navarre struck out swinging. |
| -- Fleck: | Foul, Strike, Ball, Ball, Foul, Fleck safe at first on second baseman Frey's fielding error. |
| -- Dorsey: | Dorsey on base by fielder's choice, Fleck forced out at second. |
| -- Brown: | Ball, Ball, Strike, Ball, Dorsey to second on passed ball, Brown walked. |
| -- Severhof: | Strike, Foul, Ball, Ball, Ball, Severhof walked, Dorsey to third, Brown to second. |
| -- Greer: | Strike, Ball, Foul, Ball, Greer singled, Dorsey scored, Brown to third, Severhof to second. |
| -- Zuber: | Ball, Strike, Strike, Foul, Ball, Zuber struck out looking. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Top of 5th - McDowell (Pa) |
| Kruger pitching: |
| -- Robson: | Ball, Robson singled. |
| -- Niemtimp: | Ball, Strike, Ball, Strike, Ball, Niemtimp singled, Robson to second. |
| -- Forantay: | Strike, Ball, Ball, Robson stole third, Strike, Forantay hit into double play to first, Niemtimp forced out at second. |
| -- Bailey: | Ball, Foul, Foul, Ball, Bailey struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 5th - Northview |
| pitching: |
| -- Epstein: | Strike, Ball, Strike, Ball, Epstein struck out swinging. |
| -- Ryder: | Strike, Foul, Ball, Ball, Ryder flied out to center. |
| -- Navarre: | Navarre singled. |
| -- Fleck: | Ball, Strike, Ball, Strike, Ball, Fleck grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 6th - McDowell (Pa) |
| Brown pitching: |
| -- Rouch: | Strike, Ball, Strike, Foul, Rouch singled. |
| -- Hansen: | Ball, Hansen flied out to right. |
| -- Frey: | Ball, Rouch to second on passed ball, Ball, Strike, Frey tripled, Rouch scored. |
| -- Stoikouy: | Ball, Stoikouy safe at first on third baseman Zuber's throwing error, Frey scored, Stoikouy to second on existing error. |
| -- Harris: | Strike, Ball, Strike, Ball, Stoikouy caught stealing going to third, Ball, Harris walked. |
| -- Robson: | Ball, Ball, Ball, Strike, Foul, Robson struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Bottom of 6th - Northview |
| pitching: |
| -- Dorsey: | Ball, Foul, Ball, Foul, Dorsey struck out swinging. |
| -- Brown: | Strike, Foul, Ball, Brown singled. |
| -- Severhof: | Ball, Ball, Ball, Severhof walked, Brown to second. |
| -- Kremchek: | Ball, Ball, Ball, Kremchek walked, Brown to third, Severhof to second. |
| -- Pistilli: | Strike, Ball, Foul, Ball, Pistilli singled, Brown scored, Severhof to third, Kremchek to second. |
| -- Epstein: | Strike, Ball, Epstein on base by fielder's choice, Severhof forced out at home, Kremchek to third, Pistilli to second. |
| -- Ryder: | Ball, Ball, Ryder flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 7th - Northview |
| pitching: |
| -- Navarre: | Strike, Ball, Ball, Navarre grounded out to short. |
| -- Fleck: | Ball, Ball, Fleck grounded out to first. |
| -- Dorsey: | Ball, Dorsey hit by pitch. |
| -- Brown: | Strike, Strike, Ball, Brown flied out to right. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |