McDowell (Pa): (Home) Type: Season Field: Weather: Sunny

------------------------

Game Notes:

""

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
2 Pistilli 13 1 1 0 1 1 0 0 0 1 0 1000 1000 1000 1000 1 1 1000 1000 0 0 0 0 0 0 0 0 0 0 2
9 Greer 9 1 1 0 1 1 0 0 0 1 0 1000 1000 1000 1000 1 1 1000 1000 0 0 0 0 0 0 0 0 0 0 1
4 Navarre 1 4 4 1 2 2 0 0 0 0 0 500 500 500 500 0 0 0 750 0 1 1 0 0 0 0 0 0 0 1
7 Brown 11 3 4 1 1 1 0 0 0 1 1 333 333 500 500 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 1
2 Epstein 4 4 4 0 1 1 0 0 0 1 0 250 250 250 250 2 1 500 750 0 1 1 0 0 0 0 0 0 0 1
1 Zuber 8 2 3 1 0 0 0 0 0 0 1 0 0 333 333 1 0 0 0 2 0 2 0 0 1 0 0 0 1000 0
3 Ryder 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 750 0 1 1 0 0 0 0 0 0 0 0
5 Fleck 2 3 4 0 0 0 0 0 0 0 0 0 0 250 500 0 0 0 1000 0 0 0 1 1 0 0 0 0 0 0
6 Dorsey 14 2 4 0 0 0 0 0 0 0 0 0 0 333 333 0 0 0 500 0 1 1 1 0 0 1 0 0 0 0
8 Severhof 5 1 3 0 0 0 0 0 0 0 2 0 0 667 667 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
9 Kremchek 10 1 2 0 0 0 0 0 0 0 1 0 0 500 500 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
10 Munch 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Kruger 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Joseph 15 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total for Game 26 34 4 6 6 0 0 0 4 5 231 231 394 424 8 3 375 769 2 4 6 2 1 1 1 0 0 1000 1
Opponents 30 36 8 9 5 2 2 0 6 6 300 500 417 500 14 3 214 733 2 6 8 0 3 3 0 0 3 500 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

McDowell (Pa): (Home) Type: Season Field: Weather: Sunny

------------------------

Game Notes:

""

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
5 Fleck 2 6 0 0 1 1 2 0 0 0 0 0 0
1 Zuber 8 6 3 1 0 1 1 800 0 0 0 0 0
10 Munch 12 2 0 0 0 1 1 0 0 0 0 0 0
2 Epstein 4 6 1 0 0 0 0 1000 0 0 0 0 0
2 Pistilli 13 0 0 0 0 0 0 0 0 0 0 0 0
3 Ryder 3 6 0 0 0 0 0 0 0 0 0 0 0
4 Navarre 1 6 5 0 0 0 0 1000 1 0 0 0 0
6 Dorsey 14 6 8 3 0 0 0 1000 0 1 3 1 0
7 Brown 11 2 0 0 0 0 0 0 0 0 0 0 0
8 Severhof 5 6 1 1 0 0 0 1000 0 0 0 0 0
9 Kremchek 10 6 3 0 0 0 0 1000 0 0 0 0 0
9 Greer 9 0 0 0 0 0 0 0 0 0 0 0 0
10 Kruger 17 2 0 1 0 0 0 1000 0 0 0 0 0
11 Joseph 15 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 54 21 6 1 3 4 871 1 1 3 1 0
Opponents 63 20 9 1 0 1 967 3 1 0 1 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

McDowell (Pa): (Home) Type: Season Field: Weather: Sunny

------------------------

Game Notes:

""

Player # IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
7 Brown 11 2.00 10 4 2 1 1 1 2 3 3 0 0 0 0 0 0 333 3.50 2.00 0 0 15 22 0 37 10.50 3.50 129.50 1.47
10 Munch 12 3.00 18 10 5 3 5 1 3 4 3 0 0 2 0 0 1 231 7.00 2.67 0 1 36 43 0 79 9.33 11.67 184.33 1.19
10 Kruger 17 2.00 8 3 1 1 0 0 1 1 3 0 0 0 0 0 0 375 3.50 1.50 0 0 12 18 0 30 3.50 0.00 105.00 1.50
Opponents 7.00 34 18 4 3 5 2 4 6 6 0 2 1 1 0 0 231 3.00 1.57 0 1 67 75 0 142 6.00 5.00 142.00 1.12
Total for Game 7.00 36 17 8 5 6 2 6 8 9 0 0 2 0 0 1 300 5.00 2.14 0 1 63 83 0 146 8.00 6.00 146.00 1.32

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs