Whitmer: (Home) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
2 Epstein 1 3 0 1 0 1 0 0 0 2 1000 2000 1000 1000 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1
5 Pistilli 1 1 0 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1
9 Severhof 1 2 0 1 1 0 0 0 0 1 1000 1000 1000 1000 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1
7 Miller 3 3 0 2 2 0 0 0 0 0 667 667 667 667 0 0 0 667 0 1 1 0 0 0 0 0 0 0 1
1 Ryder 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
1 Kremchek 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
3 Greer 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
4 Fleck 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
5 Brown 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 1 0 0 0 0 0 0 0 0
6 Dorsey 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
6 Dorner 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
8 Navarre 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
8 Kruger 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
10 Zuber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Munch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Schmidt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total for Game 23 26 0 5 4 1 0 0 0 3 217 261 308 308 6 0 0 739 1 5 6 0 0 0 0 0 0 0 1
Opponents 26 38 11 9 7 2 0 0 9 9 346 423 541 568 18 8 444 615 5 5 10 2 1 0 1 0 1 0 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Whitmer: (Home) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Kremchek 2 1 0 0 0 0 1000 0 0 0 0 0
4 Fleck 4 0 2 0 0 0 1000 0 0 0 0 0
6 Dorsey 2 7 2 0 0 0 1000 0 2 1 2 0
6 Dorner 2 3 0 0 0 0 1000 0 0 0 0 0
8 Kruger 3 3 0 0 0 0 1000 0 0 0 0 0
9 Severhof 4 4 0 0 0 0 1000 0 0 0 0 0
5 Brown 2 0 1 0 1 1 500 0 0 0 0 0
1 Ryder 2 0 0 0 0 0 0 0 0 0 0 0
2 Epstein 4 0 0 0 0 0 0 0 0 0 0 0
3 Greer 4 0 0 0 0 0 0 0 0 0 0 0
5 Pistilli 2 0 0 0 0 0 0 0 0 0 0 0
7 Miller 0 0 0 0 0 0 0 0 0 0 0 0
8 Navarre 1 0 0 0 0 0 0 0 0 0 0 0
10 Zuber 1 0 0 0 0 0 0 0 0 0 0 0
10 Joseph 0 0 0 0 0 0 0 0 0 0 0 0
10 Munch 1 0 0 0 0 0 0 0 0 0 0 0
10 Schmidt 2 0 0 0 0 0 0 0 0 0 0 0
Total for Game 36 18 5 0 1 1 958 0 2 1 2 0
Opponents 54 17 3 0 0 0 1000 0 0 0 0 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

Whitmer: (Home) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
4 Fleck 0.33 5 2 2 2 3 1 0 1 1 0 0 0 0 0 0 500 42.00 12.00 0 0 14 15 0 29 21.00 63.00 609.00 1.07
10 Zuber 2.33 16 7 5 5 3 1 2 3 5 0 1 0 0 0 1 417 15.00 3.43 0 1 26 36 0 62 9.00 9.00 186.00 1.38
10 Joseph 0.67 7 2 4 1 1 0 1 1 3 0 1 1 0 0 0 750 10.50 6.00 0 0 15 14 0 29 10.50 10.50 304.50 0.93
10 Munch 1.33 6 3 0 0 2 3 0 3 0 0 0 0 0 0 0 0 0.00 1.50 0 0 15 15 0 30 15.75 10.50 157.50 1.00
10 Schmidt 1.33 4 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0 0 8 13 0 21 10.50 0.00 110.25 1.63
Opponents 6.00 26 13 0 0 3 1 5 6 5 0 0 0 1 0 0 217 0.00 1.33 1 1 41 57 1 98 7.00 3.50 114.33 1.39
Total for Game 6.00 38 16 11 8 9 5 5 10 9 0 2 1 0 0 1 346 9.33 3.00 0 1 78 93 0 171 11.67 10.50 199.50 1.19

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs