Brown: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Waite 3 3 2 1 1 0 0 0 2 0 333 333 333 0 333 667 3 1 333 333 667 0 1 1 0 1 0 0 0 0 0 1
McDowell (Pa) 3 4 1 1 1 0 0 0 1 1 333 333 500 0 333 500 1 0 333 0 1000 0 0 0 0 0 0 0 0 0 0 2
Ravenwood 2 2 0 1 1 0 0 0 1 0 500 500 500 42 375 500 1 1 375 1000 1000 0 0 0 0 0 0 0 0 0 0 3
Stepinac 3 4 1 2 2 0 0 0 0 1 667 667 750 121 500 750 0 0 455 0 1000 0 0 0 0 0 0 0 0 1 0 4
Springfield 1 3 0 0 0 0 0 0 0 1 0 0 500 -38 500 500 1 0 417 0 1000 0 0 0 0 0 0 1 0 1 0 0
Start 2 3 0 1 1 0 0 0 0 0 500 500 500 12 500 1000 1 0 429 0 1000 0 0 0 0 1 0 1 0 1 0 1
Rossford 2 2 0 0 0 0 0 0 1 0 0 0 0 -54 200 0 1 0 375 0 500 1 0 1 0 0 0 0 0 0 0 0
Ottawa Hills 2 3 0 1 0 1 0 0 0 1 500 1000 667 14 333 667 1 0 389 0 1000 0 0 0 0 0 0 0 0 0 0 1
Ottawa Hills 3 5 2 1 1 0 0 0 0 2 333 333 600 -8 286 600 1 0 381 0 1000 0 0 0 0 0 0 0 0 0 0 2
Perrysburg 1 3 0 0 0 0 0 0 0 1 0 0 500 -25 333 1000 1 0 364 0 1000 0 0 0 0 1 0 1 0 0 0 0
Bowling Green 3 4 2 2 1 1 0 0 1 0 667 1000 750 36 429 750 1 0 400 0 1000 0 0 0 1 0 0 0 0 0 0 1
Maumee 3 3 0 0 0 0 0 0 0 0 0 0 0 -43 286 0 1 0 357 0 667 1 0 1 0 0 0 0 0 0 0 0
Anthony Wayne 2 3 0 1 1 0 0 0 0 1 500 500 667 10 375 667 0 0 367 0 1000 0 0 0 0 0 0 0 0 1 0 1
Ottawa Hills 3 5 0 2 1 1 0 0 3 2 667 1000 800 37 375 800 2 2 394 1000 667 0 1 1 0 0 0 0 0 0 0 2
Rossford 1 2 1 0 0 0 0 0 0 1 0 0 500 -12 500 500 1 0 382 0 1000 0 0 0 0 0 0 0 0 0 0 0
Southview 4 4 0 1 1 0 0 0 0 0 250 250 250 -26 375 250 1 0 368 0 750 0 1 1 0 0 0 0 0 0 0 1
Whitmer 2 2 0 0 0 0 0 0 0 0 0 0 0 -44 143 0 0 0 350 0 500 0 1 1 0 0 0 0 0 0 0 0
Perrysburg 3 3 0 0 0 0 0 0 0 0 0 0 0 -68 111 0 1 0 326 0 1000 0 0 0 0 0 0 0 0 0 0 0
Maumee 3 3 0 0 0 0 0 0 0 0 0 0 0 -90 0 0 1 0 304 0 1000 0 0 0 0 0 0 0 0 0 0 0
Clay 1 2 0 0 0 0 0 0 0 0 0 0 0 -96 0 0 0 0 298 0 1000 0 0 0 0 0 0 1 0 0 0 0
Anthony Wayne 3 3 0 0 0 0 0 0 0 0 0 0 0 -114 0 0 0 0 280 0 333 1 1 2 0 0 0 0 0 0 0 0
Bowsher 3 4 0 1 1 0 0 0 0 1 333 333 500 3 143 750 2 0 283 0 1000 0 0 0 0 1 1 0 0 0 1000 1
Bowling Green 0 0 0 0 0 0 0 0 0 0 0 0 0 3 167 0 0 0 283 0 0 0 0 0 0 0 0 0 0 0 0 1
Central 2 3 0 1 1 0 0 0 2 1 500 500 667 11 400 667 1 1 291 1000 1000 0 0 0 0 0 0 0 0 0 0 2
Central 2 2 1 1 1 0 0 0 0 0 500 500 500 18 500 500 0 0 298 0 1000 0 0 0 0 0 0 0 0 0 0 3
Southview 3 3 0 1 1 0 0 0 2 0 333 333 333 20 429 333 2 1 300 500 667 0 1 1 0 0 0 0 0 0 0 4
Springfield 4 4 0 2 2 0 0 0 0 0 500 500 500 33 444 500 1 1 313 1000 750 0 1 1 0 0 0 0 0 0 0 5
Total for Player 64 82 10 20 17 3 0 0 13 13 313 359 436 33 444 487 25 7 313 280 844 3 7 10 1 4 1 4 0 4 200 5
Total for Team 771 952 193 250 206 34 10 0 151 131 324 394 427 0 0 473 317 102 5790 322 866 33 70 103 16 43 44 20 13 18 710 30

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Brown: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Waite 0 0 0 0 0 0 0 0 0 0 0 0
McDowell (Pa) 2 0 0 0 0 0 0 0 0 0 0 0
Ravenwood 0 0 0 0 0 0 0 0 0 0 0 0
Stepinac 7 2 1 0 0 0 1000 1 0 0 0 0
Springfield 2 0 0 0 0 0 0 0 0 0 0 0
Start 4 0 0 0 0 0 0 0 0 0 0 0
Rossford 3 0 1 0 0 0 1000 0 0 0 0 0
Ottawa Hills 4 0 2 0 0 0 1000 0 0 0 0 0
Ottawa Hills 6 2 1 0 0 0 1000 0 0 0 0 0
Perrysburg 2 1 0 0 0 0 1000 0 0 0 0 0
Bowling Green 6 1 0 0 0 0 1000 0 0 0 0 0
Maumee 5 1 1 0 0 0 1000 0 0 0 0 0
Anthony Wayne 7 0 3 0 0 0 1000 0 0 0 0 0
Ottawa Hills 8 0 4 2 0 2 667 0 0 0 0 0
Rossford 3 0 0 0 0 0 0 0 0 0 0 0
Southview 6 2 0 0 0 0 1000 0 0 0 0 0
Whitmer 2 0 1 0 1 1 500 0 0 0 0 0
Perrysburg 6 1 0 0 0 0 1000 0 0 0 0 0
Maumee 5 0 1 1 0 1 500 0 0 0 0 0
Clay 3 0 2 0 1 1 667 0 0 0 0 0
Anthony Wayne 5 0 3 0 1 1 750 0 0 0 0 0
Bowsher 6 2 2 0 1 1 800 0 0 0 0 0
Bowling Green 6 1 1 0 0 0 1000 0 0 0 0 0
Central 7 1 2 1 0 1 750 0 0 0 0 0
Central 7 4 2 0 0 0 1000 1 0 0 0 0
Southview 6 2 4 4 0 4 600 0 0 0 0 0
Springfield 5 3 2 0 0 0 1000 0 0 0 0 0
Total for Player 123 23 33 8 4 12 824 2 0 0 0 0
Total for Team 174 560 216 38 32 70 917 20 30 17 30 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

Brown: Pitching Report

GAME IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
McDowell (Pa) 2.00 10 4 2 1 1 1 2 3 3 0 0 0 0 0 0 333 3.50 2.00 0 0 15 22 0 37 10.50 3.50 129.50 1.47
Start 3.33 12 7 0 0 1 1 2 3 2 0 0 0 1 0 0 182 0.00 0.90 0 0 20 26 0 46 6.30 2.10 96.60 1.30
Ottawa Hills 4.67 20 12 1 1 2 1 3 4 4 0 0 0 0 0 0 235 1.50 1.29 0 0 26 41 0 67 6.00 3.00 100.50 1.58
Perrysburg 2.33 10 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.43 0 0 16 24 0 40 0.00 3.00 120.00 1.50
Anthony Wayne 1.00 6 1 2 2 3 1 0 1 1 0 0 0 0 0 0 500 14.00 4.00 0 0 20 10 0 30 7.00 21.00 210.00 0.50
Southview 2.67 11 6 2 0 0 0 4 4 2 0 0 0 0 0 0 182 0.00 0.75 0 0 21 27 0 48 10.50 0.00 126.00 1.29
Perrysburg 2.67 10 6 1 1 1 0 3 3 1 0 0 1 0 0 1 125 2.63 0.75 0 0 15 25 0 40 7.88 2.63 105.00 1.67
Clay 1.33 7 4 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0.00 1.50 0 0 18 13 0 31 5.25 10.50 162.75 0.72
Anthony Wayne 1.00 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 250 0.00 1.00 0 0 3 10 0 13 0.00 0.00 91.00 3.33
Southview 0.67 4 3 0 0 0 1 0 1 1 0 1 0 0 0 0 333 0.00 1.50 0 0 3 7 0 10 10.50 0.00 105.00 2.33
Total for Player 21.67 94 47 9 5 11 6 14 20 15 0 1 1 1 0 1 190 1.62 1.20 0 0 157 205 0 362 6.46 3.55 116.95 1.31
Total for Team 189.33 915 512 149 78 124 51 98 149 184 4 27 4 14 3 15 251 2.88 1.63 7 29 1429 1872 3 3301 5.51 4.58 122.04 1.31

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls