Dorsey: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Waite 3 4 4 2 1 0 1 0 4 1 667 1333 750 0 667 1000 3 2 667 667 1000 0 0 0 0 1 0 0 0 0 0 1
McDowell (Pa) 2 4 0 0 0 0 0 0 0 0 0 0 333 -267 400 333 0 0 400 0 500 0 1 1 1 0 0 1 0 0 0 0
Stepinac 1 2 0 0 0 0 0 0 0 0 0 0 500 -333 333 500 1 0 333 0 0 0 1 1 1 0 0 0 0 0 0 0
Stepinac 4 4 0 1 0 1 0 0 2 0 250 500 250 -367 143 250 4 1 300 250 750 0 1 1 0 0 0 0 0 0 0 1
Springfield 3 3 0 2 2 0 0 0 0 0 667 667 667 85 375 667 0 0 385 0 1000 0 0 0 0 0 0 0 0 0 0 2
Start 3 3 0 1 1 0 0 0 0 0 333 333 333 -10 400 333 0 0 375 0 667 0 1 1 0 0 0 0 0 0 0 3
Rossford 2 2 0 0 0 0 0 0 0 0 0 0 0 -51 375 500 1 0 333 0 1000 0 0 0 0 1 0 0 0 0 0 0
Ottawa Hills 4 4 1 2 1 1 0 0 1 0 500 750 500 30 333 500 3 1 364 333 750 0 1 1 0 0 0 0 0 0 0 1
Ottawa Hills 5 5 3 3 2 0 1 0 1 0 600 1000 600 74 455 600 1 0 407 0 1000 0 0 0 0 0 0 0 0 0 0 2
Perrysburg 1 3 0 0 0 0 0 0 2 0 0 0 0 -15 500 0 0 0 393 0 1000 0 0 0 0 0 0 0 2 0 0 0
Bowling Green 2 4 2 1 1 0 0 0 1 1 500 500 750 7 500 750 1 1 400 1000 1000 0 0 0 1 0 0 0 0 0 0 1
Maumee 3 3 0 0 0 0 0 0 0 0 0 0 0 -36 167 0 0 0 364 0 667 0 1 1 0 0 0 0 0 0 0 0
Anthony Wayne 3 3 0 1 1 0 0 0 0 0 333 333 333 -39 250 333 1 1 361 1000 1000 0 0 0 0 0 0 0 0 0 0 1
Ottawa Hills 3 5 0 0 0 0 0 0 0 1 0 0 250 -67 111 500 2 0 333 0 1000 0 0 0 0 1 0 1 0 0 0 0
Rossford 3 3 0 2 2 0 0 0 2 0 667 667 667 24 333 667 2 1 357 500 1000 0 0 0 0 0 0 0 0 0 0 1
Southview 3 4 1 0 0 0 0 0 0 1 0 0 250 -24 222 250 2 0 333 0 667 0 1 1 0 0 0 0 0 0 0 0
Whitmer 2 2 0 0 0 0 0 0 0 0 0 0 0 -38 250 0 0 0 319 0 0 0 2 2 0 0 0 0 0 0 0 0
Perrysburg 3 3 0 0 0 0 0 0 0 0 0 0 0 -57 0 0 0 0 300 0 1000 0 0 0 0 0 0 0 0 0 0 0
Maumee 3 3 0 1 1 0 0 0 0 0 333 333 333 2 125 333 1 0 302 0 1000 0 0 0 0 0 0 0 0 0 0 1
Clay 3 3 0 1 1 0 0 0 0 0 333 333 333 4 222 333 1 1 304 1000 667 0 1 1 0 0 0 0 0 0 0 2
Anthony Wayne 3 3 0 1 1 0 0 0 0 0 333 333 333 5 333 333 0 0 305 0 667 0 1 1 0 0 0 0 0 0 0 3
Bowsher 1 4 2 0 0 0 0 0 0 3 0 0 750 -5 286 750 1 0 300 0 1000 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 3 3 0 1 1 0 0 0 1 0 333 333 333 2 286 333 1 1 302 1000 667 0 1 1 0 0 0 0 0 0 0 1
Central 3 3 1 1 1 0 0 0 1 0 333 333 333 3 286 333 1 1 303 1000 667 1 0 1 0 0 0 0 0 0 0 2
Central 3 3 1 2 2 0 0 0 3 0 667 667 667 19 444 667 2 2 319 1000 1000 0 0 0 0 0 1 0 0 0 1000 3
Southview 3 3 0 1 1 0 0 0 0 0 333 333 333 19 444 333 0 0 319 0 1000 0 0 0 0 0 0 0 0 0 0 4
Springfield 4 4 0 1 1 0 0 0 0 0 250 250 250 -4 400 250 1 0 316 0 1000 0 0 0 0 0 0 0 0 0 0 5
Total for Player 76 90 15 24 20 2 2 0 18 7 316 395 386 -4 400 420 29 12 316 414 829 1 12 13 3 3 1 2 2 0 1000 5
Total for Team 771 952 193 250 206 34 10 0 151 131 324 394 427 0 0 473 317 102 5790 322 866 33 70 103 16 43 44 20 13 18 710 30

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Dorsey: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Waite 5 5 0 0 0 0 1000 0 2 0 2 0
McDowell (Pa) 6 8 3 0 0 0 1000 0 1 3 1 0
Stepinac 3 1 0 0 0 0 1000 0 2 0 2 0
Stepinac 7 6 1 0 0 0 1000 0 0 1 0 0
Springfield 7 6 0 0 0 0 1000 0 0 0 0 0
Start 7 6 2 0 0 0 1000 0 1 1 1 0
Rossford 3 2 0 0 0 0 1000 0 0 0 0 0
Ottawa Hills 5 5 3 0 0 0 1000 0 0 2 0 0
Ottawa Hills 6 4 2 0 1 1 857 0 0 1 0 0
Perrysburg 7 5 0 0 0 0 1000 0 0 0 0 0
Bowling Green 6 7 0 0 0 0 1000 0 0 0 0 0
Maumee 5 3 0 0 0 0 1000 0 1 0 1 0
Anthony Wayne 7 3 2 0 0 0 1000 0 4 0 4 0
Ottawa Hills 8 5 3 0 0 0 1000 0 1 2 1 0
Rossford 5 3 1 0 0 0 1000 0 0 1 0 0
Southview 6 5 2 0 0 0 1000 0 1 0 1 0
Whitmer 2 7 2 0 0 0 1000 0 2 1 2 0
Perrysburg 6 5 0 0 0 0 1000 0 1 0 1 0
Maumee 7 5 1 0 0 0 1000 0 0 1 0 0
Clay 5 7 0 0 0 0 1000 0 1 0 1 0
Anthony Wayne 5 3 0 0 0 0 1000 0 1 0 1 0
Bowsher 6 4 2 0 0 0 1000 0 5 1 5 0
Bowling Green 6 7 1 0 0 0 1000 0 3 0 3 0
Central 6 3 2 0 0 0 1000 0 0 1 0 0
Central 7 5 1 0 0 0 1000 0 0 1 0 0
Southview 6 1 0 0 0 0 1000 0 0 0 0 0
Springfield 5 6 1 0 1 1 875 0 2 0 2 0
Total for Player 154 127 29 0 2 2 987 0 28 16 28 0
Total for Team 174 560 216 38 32 70 917 20 30 17 30 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances