Epstein: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Waite 2 3 2 1 1 0 0 0 1 1 500 500 667 0 500 1000 2 1 500 500 1000 0 0 0 0 1 1 0 0 0 1000 1
McDowell (Pa) 4 4 0 1 1 0 0 0 1 0 250 250 250 -167 333 250 2 1 333 500 750 0 1 1 0 0 0 0 0 0 0 2
Stepinac 5 5 1 1 1 0 0 0 0 0 200 200 200 -227 273 400 4 0 273 0 800 0 1 1 0 1 2 0 0 0 1000 3
Ravenwood 4 4 0 0 0 0 0 0 0 0 0 0 0 -300 154 250 1 0 200 0 1000 0 0 0 0 1 0 0 0 1 0 0
Stepinac 2 4 1 0 0 0 0 0 1 1 0 0 250 -324 91 250 1 0 176 0 500 0 1 1 0 0 0 0 1 0 0 0
Springfield 2 3 1 1 0 1 0 0 1 0 500 1000 500 34 125 500 1 1 211 1000 1000 0 0 0 0 0 0 1 0 0 0 1
Start 4 4 1 0 0 0 0 0 0 0 0 0 0 -37 125 250 0 0 174 0 750 0 1 1 0 1 0 0 0 0 0 0
Rossford 4 4 2 2 1 0 1 0 2 0 500 1000 500 48 300 750 3 1 222 333 1000 0 0 0 0 1 0 0 0 0 0 1
Ottawa Hills 2 4 0 1 0 1 0 0 0 2 500 1000 750 67 300 750 1 0 241 0 1000 0 0 0 0 0 0 0 0 0 0 2
Ottawa Hills 3 5 2 2 2 0 0 0 0 2 667 667 800 107 556 800 0 0 281 0 1000 0 0 0 0 0 0 0 0 0 0 3
Perrysburg 3 3 0 1 1 0 0 0 0 0 333 333 333 112 500 333 1 1 286 1000 1000 0 0 0 0 0 0 0 0 0 0 4
Bowling Green 2 4 1 2 2 0 0 0 1 2 1000 1000 1000 150 625 1000 0 0 324 0 1000 0 0 0 0 0 0 0 0 0 0 5
Maumee 3 3 0 2 1 1 0 0 0 0 667 1000 667 176 625 667 0 0 350 0 1000 0 0 0 0 0 0 0 0 0 0 6
Anthony Wayne 3 4 2 0 0 0 0 0 0 1 0 0 250 -24 500 500 0 0 326 0 1000 0 0 0 0 1 0 0 0 0 0 0
Ottawa Hills 4 5 2 1 1 0 0 0 1 1 250 250 400 -31 300 400 1 0 319 0 1000 0 0 0 0 0 0 0 0 0 0 1
Rossford 3 3 2 2 2 0 0 0 0 0 667 667 667 21 300 667 1 1 340 1000 1000 0 0 0 0 0 1 0 0 0 1000 2
Southview 4 4 0 1 0 1 0 0 1 0 250 500 250 -7 364 250 3 1 333 333 750 0 1 1 0 0 0 0 0 0 0 3
Scott 2 2 2 2 2 0 0 0 2 0 1000 1000 1000 24 556 1000 2 2 357 1000 1000 0 0 0 0 0 0 0 0 0 0 4
Whitmer 1 3 0 1 0 1 0 0 0 2 1000 2000 1000 35 571 1000 0 0 368 0 1000 0 0 0 0 0 0 0 0 0 0 5
Perrysburg 2 3 0 1 1 0 0 0 0 0 500 500 500 40 800 500 0 0 373 0 1000 0 0 0 0 0 0 1 0 0 0 6
Maumee 4 4 0 1 1 0 0 0 1 0 250 250 250 -8 429 250 2 1 365 500 1000 0 0 0 0 0 0 0 0 0 0 7
Clay 3 4 0 2 2 0 0 0 0 1 667 667 750 14 444 750 1 1 379 1000 667 0 1 1 0 0 0 0 0 0 0 8
Anthony Wayne 3 3 0 2 2 0 0 0 0 0 667 667 667 26 500 667 1 1 391 1000 1000 0 0 0 0 0 0 0 0 0 0 9
Bowsher 3 5 2 2 0 1 1 0 3 2 667 1667 800 38 667 800 2 2 403 1000 1000 0 0 0 0 0 1 0 0 0 1000 10
Bowling Green 4 4 0 1 1 0 0 0 2 0 250 250 250 -8 500 250 3 1 395 333 1000 0 0 0 0 0 1 0 0 1 500 11
Central 3 4 1 1 1 0 0 0 1 0 333 333 250 -10 400 250 2 1 392 500 1000 0 0 0 0 0 1 0 1 0 1000 12
Central 3 3 0 0 0 0 0 0 0 0 0 0 0 -25 200 0 2 0 378 0 1000 0 0 0 0 0 0 0 0 0 0 0
Southview 2 3 1 0 0 0 0 0 0 1 0 0 333 -34 125 333 0 0 369 0 1000 0 0 0 0 0 0 0 0 0 0 0
Springfield 2 4 1 1 1 0 0 0 2 2 500 500 750 3 143 750 1 1 372 1000 1000 0 0 0 0 0 1 0 0 0 1000 1
Total for Player 86 108 24 32 24 6 2 0 20 18 372 488 472 3 143 528 37 17 372 459 930 0 6 6 0 6 8 2 2 2 800 1
Total for Team 771 952 193 250 206 34 10 0 151 131 324 394 427 0 0 473 317 102 5790 322 866 33 70 103 16 43 44 20 13 18 710 30

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Epstein: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Waite 3 1 0 0 0 0 1000 0 0 0 0 0
McDowell (Pa) 6 1 0 0 0 0 1000 0 0 0 0 0
Stepinac 7 2 0 0 0 0 1000 0 0 0 0 0
Ravenwood 6 3 1 0 0 0 1000 0 0 0 0 0
Stepinac 7 2 0 0 0 0 1000 0 0 0 0 0
Springfield 7 4 0 0 0 0 1000 0 0 0 0 0
Start 7 1 0 0 0 0 1000 0 0 0 0 0
Rossford 5 3 0 0 0 0 1000 0 0 0 0 0
Ottawa Hills 5 1 0 0 0 0 1000 0 0 0 0 0
Ottawa Hills 6 3 0 0 0 0 1000 0 0 0 0 0
Perrysburg 7 4 0 0 0 0 1000 0 0 0 0 0
Bowling Green 6 1 0 0 0 0 1000 0 0 0 0 0
Maumee 5 0 0 0 0 0 0 0 0 0 0 0
Anthony Wayne 7 2 1 0 0 0 1000 0 0 0 0 0
Ottawa Hills 8 2 1 0 0 0 1000 0 0 0 0 0
Rossford 3 1 0 0 0 0 1000 0 0 0 0 0
Southview 6 2 2 0 0 0 1000 0 0 0 0 0
Scott 3 0 0 0 0 0 0 0 0 0 0 0
Whitmer 4 0 0 0 0 0 0 0 0 0 0 0
Perrysburg 6 3 0 0 0 0 1000 0 0 0 0 0
Maumee 7 3 0 0 0 0 1000 0 0 0 0 0
Clay 5 0 0 0 0 0 0 0 0 0 0 0
Anthony Wayne 5 2 0 0 0 0 1000 0 0 0 0 0
Bowsher 6 1 0 0 0 0 1000 0 0 0 0 0
Bowling Green 6 4 0 0 0 0 1000 0 0 0 0 0
Central 7 2 0 0 0 0 1000 0 0 0 0 0
Central 7 0 0 0 0 0 0 0 0 0 0 0
Southview 6 2 0 0 0 0 1000 0 0 0 0 0
Springfield 5 0 0 0 0 0 0 0 0 0 0 0
Total for Player 168 50 5 0 0 0 1000 0 0 0 0 0
Total for Team 174 560 216 38 32 70 917 20 30 17 30 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances