Fleck: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Waite 4 5 3 2 1 1 0 0 2 0 500 750 600 0 500 800 3 1 500 333 1000 0 0 0 1 1 0 0 0 0 0 1
McDowell (Pa) 3 4 0 0 0 0 0 0 0 0 0 0 250 -214 286 500 0 0 286 0 1000 0 0 0 1 1 0 0 0 0 0 0
Stepinac 3 4 1 1 1 0 0 0 1 1 333 333 500 14 300 750 3 1 300 333 1000 0 0 0 0 1 0 0 0 0 0 1
Ravenwood 3 3 0 0 0 0 0 0 0 0 0 0 0 -69 111 0 0 0 231 0 1000 0 0 0 0 0 0 0 0 0 0 0
Stepinac 3 4 1 3 1 1 1 0 3 1 1000 2000 1000 144 444 1000 1 1 375 1000 1000 0 0 0 0 0 2 0 0 0 1000 1
Springfield 3 3 0 0 0 0 0 0 0 0 0 0 0 -59 333 0 1 0 316 0 667 0 1 1 0 0 0 0 0 0 0 0
Start 3 4 1 2 2 0 0 0 1 1 667 667 750 48 556 667 2 1 364 500 1000 0 0 0 0 0 0 0 0 0 0 1
Rossford 2 4 0 0 0 0 0 0 0 2 0 0 500 -30 250 500 2 0 333 0 1000 0 0 0 0 0 0 0 0 0 0 0
Ottawa Hills 4 4 0 2 1 1 0 0 0 0 500 750 500 24 444 500 2 0 357 0 1000 0 0 0 0 0 0 0 0 1 0 1
Ottawa Hills 4 5 0 1 1 0 0 0 0 1 250 250 400 -13 300 400 2 1 344 500 750 0 1 1 0 0 0 0 0 0 0 2
Perrysburg 3 3 0 0 0 0 0 0 0 0 0 0 0 -43 273 0 1 0 314 0 667 1 0 1 0 0 0 0 0 0 0 0
Bowling Green 4 4 1 2 2 0 0 0 1 0 500 500 500 19 273 500 1 1 333 1000 1000 0 0 0 0 0 1 0 0 0 1000 1
Maumee 3 3 0 0 0 0 0 0 1 0 0 0 0 -24 200 0 2 0 310 0 1000 0 0 0 0 0 0 0 0 0 0 0
Anthony Wayne 2 3 0 2 2 0 0 0 2 0 1000 1000 1000 31 444 1000 1 1 341 1000 1000 0 0 0 0 0 0 0 0 0 0 1
Ottawa Hills 5 5 1 1 1 0 0 0 0 0 200 200 200 -14 300 200 2 0 327 0 1000 0 0 0 0 0 0 0 0 0 0 2
Rossford 2 3 1 2 2 0 0 0 0 1 1000 1000 1000 26 556 1000 0 0 353 0 1000 0 0 0 0 0 1 0 0 0 1000 3
Southview 3 4 1 1 1 0 0 0 1 1 333 333 500 -1 400 500 1 1 352 1000 1000 0 0 0 0 0 0 0 0 0 0 4
Whitmer 3 3 0 0 0 0 0 0 0 0 0 0 0 -20 375 0 3 0 333 0 1000 0 0 0 0 0 0 0 0 0 0 0
Perrysburg 2 3 0 0 0 0 0 0 0 1 0 0 333 -31 125 333 1 0 322 0 1000 0 0 0 0 0 0 0 0 0 0 0
Maumee 3 4 0 1 1 0 0 0 1 1 333 333 500 1 125 500 3 1 323 333 1000 0 0 0 0 0 0 0 0 0 0 1
Clay 3 3 0 1 1 0 0 0 0 0 333 333 333 1 250 333 1 0 323 0 1000 0 0 0 0 0 0 0 0 0 0 2
Anthony Wayne 2 2 0 0 0 0 0 0 0 0 0 0 0 -10 250 0 1 0 313 0 0 2 0 2 0 0 0 0 0 0 0 0
Bowsher 4 4 2 2 2 0 0 0 0 0 500 500 500 11 333 500 2 0 324 0 1000 0 0 0 0 0 1 0 0 0 1000 1
Total for Player 71 84 12 23 19 3 1 0 13 10 324 394 429 11 333 464 35 9 324 257 930 3 2 5 2 3 5 0 0 1 833 1
Total for Team 771 952 193 250 206 34 10 0 151 131 324 394 427 0 0 473 317 102 5790 322 866 33 70 103 16 43 44 20 13 18 710 30

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Fleck: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Waite 5 0 2 1 1 2 500 0 0 0 0 0
McDowell (Pa) 6 0 0 1 1 2 0 0 0 0 0 0
Stepinac 7 0 4 0 0 0 1000 1 0 0 0 0
Ravenwood 6 5 0 0 1 1 833 0 0 0 0 0
Stepinac 7 1 2 1 0 1 750 0 0 0 0 0
Springfield 7 0 3 1 0 1 750 1 0 0 0 0
Start 7 1 1 0 0 0 1000 1 0 0 0 0
Rossford 5 2 3 0 0 0 1000 0 0 0 0 0
Ottawa Hills 5 1 1 1 0 1 667 0 0 0 0 0
Ottawa Hills 6 3 0 1 1 2 600 0 0 0 0 0
Perrysburg 7 0 2 0 1 1 667 0 0 0 0 0
Bowling Green 6 1 1 0 0 0 1000 0 0 0 0 0
Maumee 5 3 2 0 0 0 1000 0 0 0 0 0
Anthony Wayne 7 1 0 1 2 3 250 0 0 0 0 0
Ottawa Hills 8 3 0 1 0 1 750 0 0 0 0 0
Rossford 5 1 4 0 0 0 1000 0 0 0 0 0
Southview 6 0 6 0 1 1 857 0 0 0 0 0
Whitmer 4 0 2 0 0 0 1000 0 0 0 0 0
Perrysburg 6 1 2 0 0 0 1000 0 0 0 0 0
Maumee 7 1 2 1 0 1 750 0 0 0 0 0
Clay 5 0 0 0 1 1 0 0 0 0 0 0
Anthony Wayne 2 0 0 1 0 1 0 0 0 0 0 0
Bowsher 4 0 1 0 0 0 1000 0 0 0 0 0
Total for Player 133 24 38 10 9 19 765 3 0 0 0 0
Total for Team 174 560 216 38 32 70 917 20 30 17 30 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

Fleck: Pitching Report

GAME IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Anthony Wayne 0.00 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.00 0.00 0 0 4 0 0 4 0.00 1.00 4.00 0.00
Whitmer 0.33 5 2 2 2 3 1 0 1 1 0 0 0 0 0 0 500 42.00 12.00 0 0 14 15 0 29 21.00 63.00 609.00 1.07
Bowsher 3.67 18 11 2 1 3 1 1 2 4 0 0 0 1 0 0 267 1.91 1.91 0 0 28 40 0 68 3.82 5.73 129.82 1.43
Total for Player 4.00 24 13 5 4 7 2 1 3 5 0 0 0 1 0 0 294 7.00 3.00 0 0 46 55 0 101 5.25 12.25 176.75 1.20
Total for Team 189.33 915 512 149 78 124 51 98 149 184 4 27 4 14 3 15 251 2.88 1.63 7 29 1429 1872 3 3301 5.51 4.58 122.04 1.31

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls