| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Waite | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 0 | 500 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDowell (Pa) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravenwood | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 500 | 1000 | 1000 | 0 | 0 | 500 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rossford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -250 | 333 | 0 | 2 | 0 | 250 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 2000 | 1000 | 150 | 333 | 1000 | 1 | 1 | 400 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ottawa Hills | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -150 | 167 | 0 | 1 | 0 | 250 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maumee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28 | 0 | 0 | 1 | 0 | 222 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 78 | 500 | 1000 | 1 | 1 | 300 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Southview | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -50 | 250 | 333 | 2 | 0 | 250 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -69 | 250 | 0 | 0 | 0 | 231 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100 | 0 | 0 | 0 | 0 | 200 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -113 | 0 | 0 | 0 | 0 | 188 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowsher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1000 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 24 | 250 | 333 | 1 | 0 | 200 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Central | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 51 | 400 | 667 | 0 | 0 | 227 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Central | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 400 | 0 | 0 | 0 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Southview | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -10 | 333 | 0 | 1 | 0 | 217 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Springfield | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 33 | 500 | 1000 | 1 | 1 | 250 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Player | 24 | 29 | 6 | 6 | 5 | 1 | 0 | 0 | 6 | 3 | 250 | 292 | 357 | 33 | 500 | 357 | 12 | 3 | 250 | 250 | 917 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Total for Team | 771 | 952 | 193 | 250 | 206 | 34 | 10 | 0 | 151 | 131 | 324 | 394 | 427 | 0 | 0 | 473 | 317 | 102 | 5790 | 322 | 866 | 33 | 70 | 103 | 16 | 43 | 44 | 20 | 13 | 18 | 710 | 30 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Waite | 2 | 4 | 0 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | 0 |
| McDowell (Pa) | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 3 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Ravenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 2 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 |
| Ottawa Hills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 3 | 1 | 0 | 0 | 2 | 2 | 333 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 6 | 1 | 1 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmer | 3 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Clay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 3 | 1 | 3 | 0 | 1 | 1 | 800 | 0 | 0 | 0 | 0 | 0 |
| Bowsher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southview | 3 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 5 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 61 | 16 | 13 | 1 | 4 | 5 | 853 | 0 | 0 | 1 | 0 | 0 |
| Total for Team | 174 | 560 | 216 | 38 | 32 | 70 | 917 | 20 | 30 | 17 | 30 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| McDowell (Pa) | 2.00 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 3.50 | 1.50 | 0 | 0 | 12 | 18 | 0 | 30 | 3.50 | 0.00 | 105.00 | 1.50 |
| Stepinac | 3.00 | 14 | 11 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0.00 | 1.67 | 0 | 0 | 23 | 32 | 0 | 55 | 4.67 | 4.67 | 128.33 | 1.39 |
| Springfield | 1.00 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 15 | 14 | 0 | 29 | 0.00 | 7.00 | 203.00 | 0.93 |
| Ottawa Hills | 1.33 | 10 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 333 | 10.50 | 3.75 | 0 | 1 | 28 | 10 | 0 | 38 | 0.00 | 21.00 | 199.50 | 0.36 |
| Ottawa Hills | 0.67 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 3 | 5 | 0 | 8 | 10.50 | 0.00 | 84.00 | 1.67 |
| Maumee | 1.67 | 7 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0.00 | 1.20 | 0 | 0 | 7 | 11 | 0 | 18 | 8.40 | 4.20 | 75.60 | 1.57 |
| Anthony Wayne | 2.33 | 14 | 9 | 3 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 333 | 3.00 | 2.57 | 0 | 0 | 21 | 26 | 0 | 47 | 6.00 | 6.00 | 141.00 | 1.24 |
| Southview | 3.67 | 16 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 5.73 | 1.64 | 0 | 0 | 20 | 26 | 0 | 46 | 0.00 | 3.82 | 87.82 | 1.30 |
| Maumee | 4.67 | 27 | 11 | 8 | 6 | 4 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 333 | 9.00 | 2.36 | 0 | 1 | 42 | 49 | 0 | 91 | 1.50 | 6.00 | 136.50 | 1.17 |
| Clay | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | 7 | 0 | 9 | 0.00 | 0.00 | 63.00 | 3.50 |
| Bowsher | 2.00 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 0.00 | 1.50 | 0 | 0 | 12 | 16 | 0 | 28 | 3.50 | 3.50 | 98.00 | 1.33 |
| Central | 7.00 | 26 | 20 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 160 | 1.00 | 0.71 | 1 | 1 | 25 | 47 | 0 | 72 | 4.00 | 1.00 | 72.00 | 1.88 |
| Springfield | 2.33 | 10 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 111 | 0.00 | 0.43 | 0 | 0 | 8 | 18 | 0 | 26 | 6.00 | 0.00 | 78.00 | 2.25 |
| Total for Player | 32.67 | 150 | 83 | 21 | 14 | 18 | 6 | 10 | 16 | 30 | 1 | 7 | 0 | 1 | 2 | 2 | 250 | 3.00 | 1.47 | 1 | 3 | 218 | 279 | 0 | 497 | 3.43 | 3.86 | 106.50 | 1.28 |
| Total for Team | 189.33 | 915 | 512 | 149 | 78 | 124 | 51 | 98 | 149 | 184 | 4 | 27 | 4 | 14 | 3 | 15 | 251 | 2.88 | 1.63 | 7 | 29 | 1429 | 1872 | 3 | 3301 | 5.51 | 4.58 | 122.04 | 1.31 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls