Miller: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Waite 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Stepinac 0 1 0 0 0 0 0 0 0 1 0 0 1000 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ravenwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stepinac 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Springfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rossford 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Ottawa Hills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ottawa Hills 3 3 0 2 2 0 0 0 1 0 667 667 667 333 667 667 1 1 333 1000 1000 0 0 0 0 0 0 0 0 0 0 1
Bowling Green 0 0 0 0 0 0 0 0 0 0 0 0 0 333 667 0 0 0 333 0 0 0 0 0 0 0 0 0 0 0 0 1
Ottawa Hills 0 0 0 0 0 0 0 0 0 0 0 0 0 333 667 0 0 0 333 0 0 0 0 0 0 0 0 0 0 0 0 1
Rossford 1 1 0 0 0 0 0 0 0 0 0 0 0 -48 0 0 1 0 286 0 1000 0 0 0 0 0 0 0 0 0 0 0
Scott 2 3 1 2 2 0 0 0 2 1 1000 1000 1000 159 667 1000 1 1 444 1000 1000 0 0 0 0 0 1 0 0 0 1000 1
Whitmer 3 3 0 2 2 0 0 0 0 0 667 667 667 214 667 667 0 0 500 0 667 0 1 1 0 0 0 0 0 0 0 2
Perrysburg 2 2 0 0 0 0 0 0 0 0 0 0 0 -71 571 0 0 0 429 0 1000 0 0 0 0 0 0 0 0 0 0 0
Maumee 3 3 0 3 3 0 0 0 0 0 1000 1000 1000 101 625 1000 0 0 529 0 1000 0 0 0 0 0 0 0 0 0 0 1
Clay 2 2 0 0 0 0 0 0 0 0 0 0 0 -56 429 0 1 0 474 0 500 0 1 1 0 0 0 0 0 0 0 0
Anthony Wayne 2 2 0 0 0 0 0 0 0 0 0 0 0 -101 429 0 0 0 429 0 0 1 1 2 0 0 0 0 0 0 0 0
Bowsher 2 2 0 1 1 0 0 0 0 0 500 500 500 6 167 500 1 0 435 0 1000 0 0 0 0 0 0 0 0 0 0 1
Bowling Green 1 1 0 0 0 0 0 0 0 0 0 0 0 -18 200 0 1 0 417 0 1000 0 0 0 0 0 0 0 0 0 0 0
Central 1 1 0 0 0 0 0 0 0 0 0 0 0 -35 250 0 0 0 400 0 1000 0 0 0 0 0 0 0 0 0 0 0
Central 3 3 0 0 0 0 0 0 0 0 0 0 0 -78 0 0 1 0 357 0 1000 0 0 0 0 0 0 0 0 0 0 0
Southview 1 2 0 0 0 0 0 0 1 0 0 0 0 -90 0 0 1 0 345 0 0 0 1 1 0 0 0 1 0 0 0 0
Springfield 2 3 0 0 0 0 0 0 0 1 0 0 333 -112 0 333 1 0 323 0 1000 0 0 0 0 0 0 0 0 0 0 0
Total for Player 31 36 1 10 10 0 0 0 5 3 323 323 371 -112 0 371 11 2 323 182 839 1 4 5 0 0 1 1 1 0 1000 0
Total for Team 771 952 193 250 206 34 10 0 151 131 324 394 427 0 0 473 317 102 5790 322 866 33 70 103 16 43 44 20 13 18 710 30

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Miller: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Waite 5 0 0 0 0 0 0 0 0 0 0 0
Stepinac 0 0 0 0 0 0 0 0 0 0 0 0
Ravenwood 4 0 2 0 0 0 1000 0 0 0 0 0
Stepinac 0 0 0 0 0 0 0 0 0 0 0 0
Springfield 4 0 0 0 0 0 0 0 0 0 0 0
Rossford 1 3 0 0 0 0 1000 0 0 0 0 0
Ottawa Hills 0 0 2 0 0 0 1000 0 0 0 0 0
Ottawa Hills 3 3 0 0 0 0 1000 0 0 0 0 0
Bowling Green 4 0 0 0 0 0 0 0 0 0 0 0
Ottawa Hills 4 0 1 0 0 0 1000 0 0 0 0 0
Rossford 5 1 1 0 1 1 667 0 0 0 0 0
Scott 5 3 0 0 0 0 1000 0 0 0 0 0
Whitmer 0 0 0 0 0 0 0 0 0 0 0 0
Perrysburg 4 0 1 0 0 0 1000 0 0 0 0 0
Maumee 3 2 0 0 0 0 1000 0 0 0 0 0
Clay 1 0 0 0 0 0 0 0 0 0 0 0
Anthony Wayne 5 0 1 0 0 0 1000 0 0 0 0 0
Bowsher 5 3 0 0 0 0 1000 0 0 0 0 0
Bowling Green 2 0 0 0 0 0 0 0 0 0 0 0
Central 0 0 0 0 0 0 0 0 0 0 0 0
Central 0 0 0 0 0 0 0 0 0 0 0 0
Southview 3 0 1 0 0 0 1000 0 0 0 0 0
Springfield 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 58 15 9 0 1 1 960 0 0 0 0 0
Total for Team 174 560 216 38 32 70 917 20 30 17 30 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

Miller: Pitching Report

GAME IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Waite 5.00 26 14 3 0 2 2 3 5 5 0 1 0 1 0 0 217 0.00 1.40 1 1 37 52 0 89 7.00 2.80 124.60 1.41
Ravenwood 5.67 30 17 9 8 1 1 2 3 13 1 1 0 0 0 1 500 9.88 2.47 0 1 38 68 0 106 3.71 1.24 130.94 1.79
Springfield 4.67 22 16 3 3 4 2 2 4 4 0 0 0 0 0 1 235 4.50 1.71 0 1 37 39 0 76 6.00 6.00 114.00 1.05
Ottawa Hills 0.67 6 5 3 0 0 0 0 0 2 0 0 0 0 0 1 400 0.00 3.00 0 0 5 9 0 14 0.00 0.00 147.00 1.80
Bowling Green 4.00 19 15 2 2 4 0 3 3 5 0 0 0 1 0 0 333 3.50 2.25 0 1 31 46 0 77 5.25 7.00 134.75 1.48
Ottawa Hills 4.67 20 12 1 0 4 0 2 2 1 0 0 0 0 0 0 63 0.00 1.07 0 1 32 40 0 72 3.00 6.00 108.00 1.25
Rossford 6.00 20 14 0 0 1 0 3 3 0 0 0 0 1 0 0 0 0.00 0.17 1 1 27 42 1 69 3.50 1.17 80.50 1.56
Perrysburg 4.00 16 10 0 0 2 1 1 2 2 0 0 0 0 0 0 143 0.00 1.00 0 1 28 42 0 70 3.50 3.50 122.50 1.50
Clay 2.33 14 8 6 2 1 1 1 2 5 0 0 0 0 0 1 417 6.00 2.57 0 1 18 34 0 52 6.00 3.00 156.00 1.89
Anthony Wayne 5.00 25 10 6 1 1 0 3 3 7 0 0 0 0 0 1 304 1.40 1.60 0 1 37 55 0 92 4.20 1.40 128.80 1.49
Bowling Green 1.33 7 4 1 0 0 0 3 3 2 0 0 0 0 0 0 286 0.00 1.50 0 0 10 16 0 26 15.75 0.00 136.50 1.60
Southview 3.33 19 13 7 5 1 0 0 0 6 0 1 0 0 0 1 400 10.50 2.10 0 1 20 35 0 55 0.00 2.10 115.50 1.75
Total for Player 46.67 224 138 41 21 21 7 23 30 52 1 3 0 3 0 6 271 3.15 1.56 2 10 320 478 1 798 4.50 3.15 119.70 1.49
Total for Team 189.33 915 512 149 78 124 51 98 149 184 4 27 4 14 3 15 251 2.88 1.63 7 29 1429 1872 3 3301 5.51 4.58 122.04 1.31

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls