| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Waite | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 667 | 0 | 0 | 500 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDowell (Pa) | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 400 | 400 | 500 | 0 | 0 | 400 | 0 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stepinac | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 500 | 429 | 429 | 500 | 1 | 0 | 429 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ravenwood | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -95 | 375 | 333 | 0 | 0 | 333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | -179 | 143 | 250 | 0 | 0 | 250 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -214 | 0 | 333 | 1 | 0 | 214 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Start | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | -252 | 0 | 0 | 2 | 0 | 176 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 667 | 1000 | 667 | 74 | 250 | 667 | 2 | 1 | 250 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ottawa Hills | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -42 | 200 | 0 | 2 | 0 | 208 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 2000 | 1000 | 32 | 375 | 1000 | 1 | 1 | 240 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Perrysburg | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -18 | 143 | 0 | 1 | 0 | 222 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bowling Green | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 250 | -33 | 200 | 250 | 2 | 0 | 207 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maumee | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 1000 | 500 | 19 | 167 | 500 | 1 | 0 | 226 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Anthony Wayne | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 500 | 50 | 375 | 500 | 1 | 1 | 257 | 1000 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ottawa Hills | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 200 | -20 | 333 | 200 | 1 | 0 | 237 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rossford | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 7 | 300 | 333 | 2 | 1 | 244 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Southview | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | -17 | 111 | 250 | 1 | 0 | 227 | 0 | 333 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 | 143 | 0 | 0 | 0 | 222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 7 | 143 | 333 | 2 | 0 | 229 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maumee | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 167 | 0 | 1 | 0 | 220 | 0 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -18 | 143 | 333 | 0 | 0 | 212 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowsher | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 750 | 1000 | 750 | 38 | 500 | 750 | 2 | 2 | 250 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bowling Green | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | -4 | 600 | 667 | 1 | 0 | 246 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 333 | 1000 | 333 | 4 | 500 | 333 | 1 | 0 | 250 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Central | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 333 | 12 | 333 | 333 | 1 | 1 | 258 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Southview | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 250 | 0 | 0 | 0 | 246 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 | 111 | 250 | 2 | 0 | 232 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 69 | 88 | 17 | 16 | 10 | 5 | 1 | 0 | 18 | 13 | 232 | 333 | 333 | -26 | 111 | 345 | 29 | 7 | 232 | 241 | 812 | 4 | 9 | 13 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| Total for Team | 771 | 952 | 193 | 250 | 206 | 34 | 10 | 0 | 151 | 131 | 324 | 394 | 427 | 0 | 0 | 473 | 317 | 102 | 5790 | 322 | 866 | 33 | 70 | 103 | 16 | 43 | 44 | 20 | 13 | 18 | 710 | 30 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Waite | 3 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| McDowell (Pa) | 6 | 5 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Stepinac | 7 | 9 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Ravenwood | 6 | 5 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Springfield | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Start | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Rossford | 4 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 5 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 6 | 4 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Maumee | 5 | 7 | 0 | 1 | 0 | 1 | 875 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 7 | 5 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 8 | 6 | 2 | 1 | 1 | 2 | 800 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 3 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 6 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Whitmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 6 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 4 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Clay | 5 | 3 | 1 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 5 | 8 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowsher | 6 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Central | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Central | 7 | 6 | 1 | 1 | 0 | 1 | 875 | 2 | 0 | 0 | 0 | 0 |
| Southview | 6 | 9 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 5 | 5 | 0 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 155 | 141 | 10 | 5 | 1 | 6 | 962 | 8 | 0 | 0 | 0 | 0 |
| Total for Team | 174 | 560 | 216 | 38 | 32 | 70 | 917 | 20 | 30 | 17 | 30 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances