| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Schmidt | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 2000 | 1000 | 0 | 1000 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joseph | 5 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 400 | 800 | 500 | -100 | 667 | 500 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Severhof | 56 | 84 | 20 | 22 | 20 | 2 | 0 | 0 | 10 | 25 | 393 | 429 | 583 | 33 | 667 | 607 | 19 | 7 | 368 | 946 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 500 | 3 |
| Epstein | 86 | 108 | 24 | 32 | 24 | 6 | 2 | 0 | 20 | 18 | 372 | 488 | 472 | 3 | 143 | 528 | 37 | 17 | 459 | 930 | 0 | 6 | 6 | 0 | 6 | 8 | 2 | 2 | 2 | 800 | 1 |
| Greer | 84 | 98 | 17 | 30 | 30 | 0 | 0 | 0 | 20 | 10 | 357 | 357 | 432 | 52 | 700 | 484 | 41 | 15 | 366 | 917 | 4 | 3 | 7 | 1 | 5 | 3 | 3 | 0 | 3 | 500 | 4 |
| Zuber | 71 | 86 | 24 | 24 | 19 | 3 | 2 | 0 | 9 | 12 | 338 | 437 | 429 | -52 | 111 | 488 | 27 | 8 | 296 | 775 | 10 | 6 | 16 | 0 | 5 | 7 | 2 | 1 | 2 | 778 | 1 |
| Dorner | 6 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 333 | 333 | 500 | -67 | 400 | 625 | 3 | 1 | 333 | 833 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fleck | 71 | 84 | 12 | 23 | 19 | 3 | 1 | 0 | 13 | 10 | 324 | 394 | 429 | 11 | 333 | 464 | 35 | 9 | 257 | 930 | 3 | 2 | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 833 | 1 |
| Miller | 31 | 36 | 1 | 10 | 10 | 0 | 0 | 0 | 5 | 3 | 323 | 323 | 371 | -112 | 0 | 371 | 11 | 2 | 182 | 839 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1000 | 0 |
| Ryder | 88 | 106 | 34 | 28 | 20 | 7 | 1 | 0 | 9 | 10 | 318 | 420 | 423 | 1 | 444 | 519 | 33 | 7 | 212 | 864 | 3 | 9 | 12 | 6 | 10 | 15 | 2 | 0 | 2 | 882 | 6 |
| Dorsey | 76 | 90 | 15 | 24 | 20 | 2 | 2 | 0 | 18 | 7 | 316 | 395 | 386 | -4 | 400 | 420 | 29 | 12 | 414 | 829 | 1 | 12 | 13 | 3 | 3 | 1 | 2 | 2 | 0 | 1000 | 5 |
| Brown | 64 | 82 | 10 | 20 | 17 | 3 | 0 | 0 | 13 | 13 | 313 | 359 | 436 | 33 | 444 | 487 | 25 | 7 | 280 | 844 | 3 | 7 | 10 | 1 | 4 | 1 | 4 | 0 | 4 | 200 | 5 |
| Kremchek | 17 | 21 | 7 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 294 | 353 | 350 | -18 | 333 | 450 | 7 | 5 | 714 | 765 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 667 | 0 |
| Kruger | 24 | 29 | 6 | 6 | 5 | 1 | 0 | 0 | 6 | 3 | 250 | 292 | 357 | 33 | 500 | 357 | 12 | 3 | 250 | 917 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Navarre | 69 | 88 | 17 | 16 | 10 | 5 | 1 | 0 | 18 | 13 | 232 | 333 | 333 | -26 | 111 | 345 | 29 | 7 | 241 | 812 | 4 | 9 | 13 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| Pistilli | 22 | 24 | 1 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 227 | 227 | 292 | 69 | 400 | 333 | 8 | 2 | 250 | 727 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Munch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 771 | 952 | 193 | 250 | 206 | 34 | 10 | 0 | 151 | 131 | 324 | 394 | 427 | 0 | 0 | 473 | 317 | 102 | 322 | 866 | 33 | 70 | 103 | 16 | 43 | 44 | 20 | 13 | 18 | 710 | 30 |
| Opponents | 742 | 915 | 149 | 184 | 129 | 37 | 14 | 4 | 122 | 124 | 248 | 352 | 371 | 9 | 321 | 429 | 278 | 75 | 270 | 799 | 51 | 98 | 149 | 27 | 52 | 53 | 12 | 10 | 14 | 791 | 11 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Epstein | 168 | 50 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Dorner | 17 | 22 | 1 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 2 | 0 |
| Dorsey | 154 | 127 | 29 | 0 | 2 | 2 | 987 | 0 | 28 | 16 | 28 | 0 |
| Navarre | 155 | 141 | 10 | 5 | 1 | 6 | 962 | 8 | 0 | 0 | 0 | 0 |
| Miller | 58 | 15 | 9 | 0 | 1 | 1 | 960 | 0 | 0 | 0 | 0 | 0 |
| Greer | 136 | 39 | 0 | 1 | 1 | 2 | 951 | 0 | 0 | 0 | 0 | 0 |
| Severhof | 170 | 54 | 47 | 3 | 3 | 6 | 944 | 5 | 0 | 0 | 0 | 0 |
| Ryder | 166 | 27 | 4 | 1 | 1 | 2 | 939 | 0 | 0 | 0 | 0 | 0 |
| Kruger | 61 | 16 | 13 | 1 | 4 | 5 | 853 | 0 | 0 | 1 | 0 | 0 |
| Munch | 22 | 1 | 4 | 0 | 1 | 1 | 833 | 2 | 0 | 0 | 0 | 0 |
| Brown | 123 | 23 | 33 | 8 | 4 | 12 | 824 | 2 | 0 | 0 | 0 | 0 |
| Zuber | 124 | 16 | 17 | 4 | 4 | 8 | 805 | 0 | 0 | 0 | 0 | 0 |
| Fleck | 133 | 24 | 38 | 10 | 9 | 19 | 765 | 3 | 0 | 0 | 0 | 0 |
| Pistilli | 23 | 0 | 6 | 1 | 1 | 2 | 750 | 0 | 0 | 0 | 0 | 0 |
| Kremchek | 44 | 5 | 0 | 4 | 0 | 4 | 556 | 0 | 0 | 0 | 0 | 0 |
| Joseph | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 174 | 560 | 216 | 38 | 32 | 70 | 917 | 20 | 30 | 17 | 30 | 0 |
| Opponents | 1547 | 544 | 268 | 38 | 25 | 63 | 928 | 38 | 40 | 19 | 40 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| Player | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| Fleck | 4.00 | 24 | 13 | 5 | 4 | 7 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 294 | 7.00 | 3.00 | 0 | 0 | 46 | 55 | 0 | 101 | 5.25 | 12.25 | 176.75 | 1.20 |
| Zuber | 36.33 | 181 | 98 | 32 | 20 | 27 | 11 | 17 | 28 | 40 | 0 | 4 | 0 | 3 | 1 | 4 | 278 | 3.85 | 1.84 | 2 | 6 | 264 | 355 | 1 | 619 | 5.39 | 5.20 | 119.26 | 1.34 |
| Miller | 46.67 | 224 | 138 | 41 | 21 | 21 | 7 | 23 | 30 | 52 | 1 | 3 | 0 | 3 | 0 | 6 | 271 | 3.15 | 1.56 | 2 | 10 | 320 | 478 | 1 | 798 | 4.50 | 3.15 | 119.70 | 1.49 |
| Kruger | 32.67 | 150 | 83 | 21 | 14 | 18 | 6 | 10 | 16 | 30 | 1 | 7 | 0 | 1 | 2 | 2 | 250 | 3.00 | 1.47 | 1 | 3 | 218 | 279 | 0 | 497 | 3.43 | 3.86 | 106.50 | 1.28 |
| Joseph | 2.67 | 21 | 8 | 8 | 1 | 4 | 0 | 4 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 385 | 2.63 | 3.38 | 0 | 0 | 38 | 36 | 0 | 74 | 10.50 | 10.50 | 194.25 | 0.95 |
| Munch | 23.00 | 119 | 63 | 18 | 7 | 27 | 8 | 14 | 22 | 18 | 1 | 4 | 2 | 2 | 0 | 1 | 212 | 2.13 | 1.96 | 1 | 6 | 235 | 253 | 0 | 488 | 6.70 | 8.22 | 148.52 | 1.08 |
| Ryder | 21.00 | 98 | 60 | 15 | 6 | 9 | 11 | 13 | 24 | 19 | 1 | 5 | 0 | 3 | 0 | 1 | 238 | 2.00 | 1.33 | 1 | 4 | 143 | 198 | 1 | 341 | 8.00 | 3.00 | 113.67 | 1.38 |
| Brown | 21.67 | 94 | 47 | 9 | 5 | 11 | 6 | 14 | 20 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 190 | 1.62 | 1.20 | 0 | 0 | 157 | 205 | 0 | 362 | 6.46 | 3.55 | 116.95 | 1.31 |
| Schmidt | 1.33 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 8 | 13 | 0 | 21 | 10.50 | 0.00 | 110.25 | 1.63 |
| Total for Team | 189.33 | 915 | 512 | 149 | 78 | 124 | 51 | 98 | 149 | 184 | 4 | 27 | 4 | 14 | 3 | 15 | 251 | 2.88 | 1.63 | 7 | 29 | 1429 | 1872 | 3 | 3301 | 5.51 | 4.58 | 122.04 | 1.31 |
| Opponents | 186.33 | 952 | 514 | 193 | 97 | 131 | 33 | 70 | 103 | 250 | 0 | 16 | 8 | 15 | 0 | 14 | 326 | 3.64 | 2.04 | 12 | 29 | 1485 | 1891 | 2 | 3376 | 3.87 | 4.92 | 126.83 | 1.27 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls