| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Waite | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 500 | 500 | 600 | 0 | 500 | 800 | 3 | 2 | 500 | 667 | 750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| McDowell (Pa) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -250 | 250 | 0 | 1 | 0 | 250 | 0 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 | 83 | 333 | 1500 | 0 | 0 | 333 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1000 | 1 |
| Ravenwood | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -103 | 111 | 0 | 1 | 0 | 231 | 0 | 500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | -146 | 125 | 250 | 2 | 0 | 188 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -175 | 0 | 667 | 2 | 0 | 158 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Start | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 333 | 667 | 500 | 24 | 111 | 500 | 1 | 0 | 182 | 0 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rossford | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | -15 | 125 | 750 | 1 | 0 | 167 | 0 | 1000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 |
| Ottawa Hills | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 750 | 250 | 12 | 222 | 500 | 3 | 0 | 179 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ottawa Hills | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 45 | 273 | 400 | 1 | 0 | 212 | 0 | 800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Perrysburg | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 2000 | 1000 | 90 | 455 | 1000 | 0 | 0 | 257 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 3 |
| Bowling Green | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | -14 | 444 | 750 | 1 | 0 | 243 | 0 | 1000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maumee | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 | 286 | 0 | 2 | 0 | 225 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -48 | 0 | 0 | 1 | 0 | 209 | 0 | 333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | -49 | 91 | 200 | 4 | 1 | 208 | 250 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rossford | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 3 | 167 | 500 | 1 | 1 | 212 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 2 |
| Southview | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | -12 | 167 | 250 | 2 | 0 | 200 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 667 | 333 | 7 | 200 | 1000 | 1 | 0 | 207 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1000 | 1 |
| Whitmer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 125 | 0 | 0 | 0 | 200 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 6 | 250 | 333 | 0 | 0 | 206 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maumee | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 24 | 333 | 500 | 2 | 0 | 224 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 |
| Clay | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 667 | 1000 | 667 | 43 | 500 | 667 | 0 | 0 | 243 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anthony Wayne | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | -7 | 444 | 333 | 0 | 0 | 236 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowsher | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 21 | 571 | 1000 | 1 | 1 | 257 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bowling Green | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 40 | 667 | 1000 | 0 | 0 | 276 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1000 | 2 |
| Central | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1000 | 1333 | 1000 | 68 | 1000 | 1000 | 1 | 1 | 304 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1000 | 3 |
| Central | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 85 | 1000 | 1000 | 0 | 0 | 321 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1000 | 4 |
| Southview | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -3 | 667 | 250 | 0 | 0 | 318 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Springfield | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 1 | 444 | 333 | 2 | 1 | 318 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total for Player | 88 | 106 | 34 | 28 | 20 | 7 | 1 | 0 | 9 | 10 | 318 | 420 | 423 | 1 | 444 | 519 | 33 | 7 | 318 | 212 | 864 | 3 | 9 | 12 | 6 | 10 | 15 | 2 | 0 | 2 | 882 | 6 |
| Total for Team | 771 | 952 | 193 | 250 | 206 | 34 | 10 | 0 | 151 | 131 | 324 | 394 | 427 | 0 | 0 | 473 | 317 | 102 | 5790 | 322 | 866 | 33 | 70 | 103 | 16 | 43 | 44 | 20 | 13 | 18 | 710 | 30 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Waite | 5 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| McDowell (Pa) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Ravenwood | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Start | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 6 | 0 | 2 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 8 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Scott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Clay | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowsher | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Central | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 166 | 27 | 4 | 1 | 1 | 2 | 939 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 174 | 560 | 216 | 38 | 32 | 70 | 917 | 20 | 30 | 17 | 30 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| Stepinac | 4.00 | 21 | 10 | 3 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 154 | 3.50 | 1.50 | 0 | 1 | 36 | 38 | 0 | 74 | 3.50 | 7.00 | 129.50 | 1.06 |
| Ottawa Hills | 6.33 | 32 | 20 | 8 | 2 | 2 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 300 | 2.21 | 1.74 | 0 | 1 | 40 | 61 | 0 | 101 | 4.42 | 2.21 | 111.63 | 1.53 |
| Anthony Wayne | 1.00 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 0.00 | 1.00 | 0 | 0 | 4 | 7 | 0 | 11 | 0.00 | 0.00 | 77.00 | 1.75 |
| Scott | 5.00 | 17 | 9 | 0 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.40 | 1 | 1 | 31 | 46 | 1 | 77 | 16.80 | 2.80 | 107.80 | 1.48 |
| Bowling Green | 4.67 | 23 | 19 | 4 | 2 | 1 | 2 | 4 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 368 | 3.00 | 1.71 | 0 | 1 | 32 | 46 | 0 | 78 | 9.00 | 1.50 | 117.00 | 1.44 |
| Total for Player | 21.00 | 98 | 60 | 15 | 6 | 9 | 11 | 13 | 24 | 19 | 1 | 5 | 0 | 3 | 0 | 1 | 238 | 2.00 | 1.33 | 1 | 4 | 143 | 198 | 1 | 341 | 8.00 | 3.00 | 113.67 | 1.38 |
| Total for Team | 189.33 | 915 | 512 | 149 | 78 | 124 | 51 | 98 | 149 | 184 | 4 | 27 | 4 | 14 | 3 | 15 | 251 | 2.88 | 1.63 | 7 | 29 | 1429 | 1872 | 3 | 3301 | 5.51 | 4.58 | 122.04 | 1.31 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls