Severhof: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Waite 1 3 3 0 0 0 0 0 1 1 0 0 667 0 0 667 1 0 0 0 1000 0 0 0 1 0 0 0 0 0 0 0
McDowell (Pa) 1 3 0 0 0 0 0 0 0 2 0 0 667 0 0 667 1 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Stepinac 2 3 0 1 1 0 0 0 1 1 500 500 667 250 250 667 1 1 250 1000 1000 0 0 0 0 0 0 0 0 0 0 1
Ravenwood 2 2 0 1 1 0 0 0 0 0 500 500 500 333 400 1000 0 0 333 0 1000 0 0 0 0 1 0 0 0 0 0 2
Stepinac 2 4 0 2 2 0 0 0 0 2 1000 1000 1000 500 667 1000 0 0 500 0 1000 0 0 0 0 0 0 0 0 0 0 3
Springfield 3 3 0 0 0 0 0 0 0 0 0 0 0 -136 429 0 2 0 364 0 667 0 1 1 0 0 0 0 0 0 0 0
Start 1 2 0 0 0 0 0 0 0 1 0 0 500 -167 333 500 0 0 333 0 1000 0 0 0 0 0 0 0 0 0 0 0
Rossford 3 3 0 0 0 0 0 0 0 0 0 0 0 -233 0 0 1 0 267 0 1000 0 0 0 0 0 0 0 0 0 0 0
Ottawa Hills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 267 0 0 0 0 0 0 0 0 0 0 0 0 0
Ottawa Hills 2 3 1 1 1 0 0 0 1 1 500 500 667 27 200 667 2 1 294 500 1000 0 0 0 0 0 0 0 0 0 0 1
Perrysburg 2 3 1 1 1 0 0 0 0 0 500 500 667 49 500 667 0 0 316 0 500 1 0 1 1 0 0 0 0 0 0 2
Bowling Green 3 4 1 1 1 0 0 0 3 0 333 333 250 52 429 250 2 1 318 500 1000 0 0 0 0 0 0 0 1 0 0 3
Maumee 2 3 1 1 1 0 0 0 0 1 500 500 667 67 429 667 0 0 333 0 1000 0 0 0 0 0 0 0 0 0 0 4
Anthony Wayne 1 3 0 0 0 0 0 0 0 2 0 0 667 -13 333 667 1 0 320 0 1000 0 0 0 0 0 0 0 0 1 0 0
Ottawa Hills 2 4 1 1 1 0 0 0 0 2 500 500 750 13 400 750 1 1 333 1000 1000 0 0 0 0 0 0 0 0 0 0 1
Rossford 3 3 1 1 1 0 0 0 0 0 333 333 333 13 333 333 1 0 333 0 1000 0 0 0 0 0 0 0 0 0 0 2
Southview 2 3 2 2 1 1 0 0 2 1 1000 1500 1000 55 571 1000 1 1 375 1000 1000 0 0 0 0 0 0 0 0 0 0 3
Scott 2 2 2 2 2 0 0 0 0 0 1000 1000 1000 92 714 1000 1 1 412 1000 1000 0 0 0 0 0 0 0 0 0 0 4
Whitmer 1 2 0 1 1 0 0 0 0 1 1000 1000 1000 109 1000 1000 0 0 429 0 1000 0 0 0 0 0 0 0 0 0 0 5
Perrysburg 2 2 0 0 0 0 0 0 0 0 0 0 0 -23 600 0 0 0 405 0 1000 0 0 0 0 0 0 0 0 0 0 0
Maumee 2 3 0 0 0 0 0 0 0 1 0 0 333 -44 200 667 1 0 385 0 1000 0 0 0 0 1 0 0 0 0 0 0
Clay 3 3 1 2 2 0 0 0 0 0 667 667 667 20 286 667 0 0 405 0 1000 0 0 0 0 0 0 0 0 0 0 1
Anthony Wayne 2 3 1 0 0 0 0 0 0 1 0 0 333 -18 286 333 0 0 386 0 1000 0 0 0 0 0 0 0 0 0 0 0
Bowsher 3 5 2 0 0 0 0 0 1 2 0 0 400 -43 250 400 1 0 362 0 1000 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 2 3 0 1 1 0 0 0 0 1 500 500 667 6 143 667 0 0 367 0 1000 0 0 0 0 0 0 0 0 0 0 1
Central 1 2 0 0 0 0 0 0 0 1 0 0 500 -7 167 500 1 0 360 0 1000 0 0 0 0 0 0 0 0 0 0 0
Central 2 3 1 1 0 1 0 0 0 1 500 1000 667 5 400 667 0 0 365 0 500 1 0 1 0 0 1 0 0 0 1000 1
Southview 1 3 2 1 1 0 0 0 0 2 1000 1000 1000 17 500 1000 0 0 377 0 1000 0 0 0 0 0 0 0 0 0 0 2
Springfield 3 4 0 2 2 0 0 0 1 1 667 667 750 33 667 750 1 1 393 1000 1000 0 0 0 0 0 0 0 0 0 0 3
Total for Player 56 84 20 22 20 2 0 0 10 25 393 429 583 33 667 607 19 7 393 368 946 2 1 3 2 2 1 0 1 1 500 3
Total for Team 771 952 193 250 206 34 10 0 151 131 324 394 427 0 0 473 317 102 5790 322 866 33 70 103 16 43 44 20 13 18 710 30

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Severhof: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Waite 3 0 0 0 0 0 0 0 0 0 0 0
McDowell (Pa) 6 1 1 0 0 0 1000 0 0 0 0 0
Stepinac 7 1 3 0 0 0 1000 1 0 0 0 0
Ravenwood 6 2 2 0 0 0 1000 0 0 0 0 0
Stepinac 7 2 0 0 1 1 667 0 0 0 0 0
Springfield 7 0 0 0 1 1 0 0 0 0 0 0
Start 7 2 3 0 0 0 1000 1 0 0 0 0
Rossford 5 2 1 0 0 0 1000 0 0 0 0 0
Ottawa Hills 5 6 1 1 0 1 875 0 0 0 0 0
Ottawa Hills 6 4 0 1 0 1 800 0 0 0 0 0
Perrysburg 7 0 2 0 0 0 1000 0 0 0 0 0
Bowling Green 6 2 4 0 0 0 1000 2 0 0 0 0
Maumee 5 1 2 0 0 0 1000 0 0 0 0 0
Anthony Wayne 7 5 2 0 0 0 1000 0 0 0 0 0
Ottawa Hills 8 4 1 0 0 0 1000 0 0 0 0 0
Rossford 5 4 1 0 0 0 1000 0 0 0 0 0
Southview 6 3 3 0 0 0 1000 0 0 0 0 0
Scott 3 1 0 0 0 0 1000 0 0 0 0 0
Whitmer 4 4 0 0 0 0 1000 0 0 0 0 0
Perrysburg 6 0 2 0 0 0 1000 0 0 0 0 0
Maumee 7 1 4 0 0 0 1000 0 0 0 0 0
Clay 5 3 0 0 0 0 1000 0 0 0 0 0
Anthony Wayne 5 2 2 0 0 0 1000 0 0 0 0 0
Bowsher 6 3 3 0 1 1 857 0 0 0 0 0
Bowling Green 6 0 0 0 0 0 0 0 0 0 0 0
Central 7 0 3 0 0 0 1000 0 0 0 0 0
Central 7 0 2 0 0 0 1000 1 0 0 0 0
Southview 6 1 3 0 0 0 1000 0 0 0 0 0
Springfield 5 0 2 1 0 1 667 0 0 0 0 0
Total for Player 170 54 47 3 3 6 944 5 0 0 0 0
Total for Team 174 560 216 38 32 70 917 20 30 17 30 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances