Zuber: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Waite 3 5 3 3 2 1 0 0 5 2 1000 1333 1000 0 1000 1000 3 3 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 1
McDowell (Pa) 2 3 1 0 0 0 0 0 0 1 0 0 333 -400 600 333 1 0 600 0 0 2 0 2 0 0 1 0 0 0 1000 0
Stepinac 5 5 2 4 3 0 1 0 1 0 800 1200 800 100 700 800 2 2 700 1000 1000 0 0 0 0 0 2 0 0 0 1000 1
Ravenwood 4 4 0 1 1 0 0 0 1 0 250 250 250 -129 455 250 2 1 571 500 750 1 0 1 0 0 0 0 0 0 0 2
Stepinac 3 4 0 1 1 0 0 0 0 1 333 333 500 -171 500 500 1 0 529 0 1000 0 0 0 0 0 0 0 0 1 0 3
Springfield 3 4 1 0 0 0 0 0 0 1 0 0 250 -250 200 500 0 0 450 0 1000 0 0 0 0 1 0 0 0 0 0 0
Start 4 4 0 1 1 0 0 0 0 0 250 250 250 -283 200 250 1 0 417 0 250 1 2 3 0 0 0 0 0 0 0 1
Rossford 3 4 4 2 1 0 1 0 0 1 667 1333 750 28 300 1000 0 0 444 0 1000 0 0 0 0 1 1 0 0 0 1000 2
Ottawa Hills 3 4 1 0 0 0 0 0 0 1 0 0 250 -44 300 250 2 0 400 0 667 0 1 1 0 0 0 0 0 0 0 0
Perrysburg 2 3 1 1 1 0 0 0 0 1 500 500 667 6 375 667 0 0 406 0 1000 0 0 0 0 0 0 0 0 0 0 1
Bowling Green 4 4 1 1 1 0 0 0 0 0 250 250 250 -17 222 250 2 0 389 0 750 0 1 1 0 0 0 0 0 0 0 2
Maumee 3 3 0 0 0 0 0 0 1 0 0 0 0 -47 222 0 1 0 359 0 1000 0 0 0 0 0 0 0 0 1 0 0
Anthony Wayne 2 3 1 0 0 0 0 0 0 1 0 0 333 -65 111 333 0 0 341 0 0 1 1 2 0 0 0 0 0 0 0 0
Ottawa Hills 2 4 1 1 1 0 0 0 0 2 500 500 750 7 143 750 1 0 349 0 1000 0 0 0 0 0 0 0 0 0 0 1
Rossford 1 2 1 0 0 0 0 0 0 0 0 0 0 -8 200 1000 0 0 341 0 1000 0 0 0 0 1 0 1 0 0 0 0
Southview 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 341 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott 2 3 0 2 2 0 0 0 1 0 1000 1000 667 29 667 667 1 1 370 1000 1000 0 0 0 0 0 0 0 1 0 0 1
Whitmer 0 0 0 0 0 0 0 0 0 0 0 0 0 29 1000 0 0 0 370 0 0 0 0 0 0 0 0 0 0 0 0 1
Maumee 2 2 0 2 1 1 0 0 0 0 1000 1500 1000 55 1000 1000 0 0 396 0 1000 0 0 0 0 0 0 0 0 0 0 2
Clay 1 1 0 0 0 0 0 0 0 0 0 0 0 -8 667 0 1 0 388 0 1000 0 0 0 0 0 0 0 0 0 0 0
Anthony Wayne 4 4 1 2 2 0 0 0 0 0 500 500 500 8 571 500 0 0 396 0 500 1 1 2 0 0 0 0 0 0 0 1
Bowsher 3 3 1 0 0 0 0 0 0 0 0 0 0 -21 250 333 2 0 375 0 333 2 0 2 0 1 1 0 0 0 1000 0
Bowling Green 3 3 2 2 2 0 0 0 0 0 667 667 667 15 400 667 1 1 390 1000 1000 0 0 0 0 0 1 0 0 0 1000 1
Central 3 4 1 0 0 0 0 0 0 0 0 0 0 -19 222 0 2 0 371 0 667 1 0 1 0 0 0 1 0 0 0 0
Central 2 3 1 0 0 0 0 0 0 1 0 0 333 -30 250 667 2 0 359 0 1000 0 0 0 0 1 1 0 0 0 1000 0
Southview 4 4 0 0 0 0 0 0 0 0 0 0 0 -52 0 0 1 0 338 0 1000 0 0 0 0 0 0 0 0 0 0 0
Springfield 3 3 1 1 0 1 0 0 0 0 333 667 333 -52 111 333 1 0 338 0 667 1 0 1 0 0 0 0 0 0 0 1
Total for Player 71 86 24 24 19 3 2 0 9 12 338 437 429 -52 111 488 27 8 338 296 775 10 6 16 0 5 7 2 1 2 778 1
Total for Team 771 952 193 250 206 34 10 0 151 131 324 394 427 0 0 473 317 102 5790 322 866 33 70 103 16 43 44 20 13 18 710 30

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Zuber: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Waite 5 1 1 0 0 0 1000 0 0 0 0 0
McDowell (Pa) 6 3 1 0 1 1 800 0 0 0 0 0
Stepinac 7 0 1 1 0 1 500 0 0 0 0 0
Ravenwood 6 1 0 1 0 1 500 0 0 0 0 0
Stepinac 7 0 0 0 0 0 0 0 0 0 0 0
Springfield 7 0 0 0 0 0 0 0 0 0 0 0
Start 7 0 0 1 0 1 0 0 0 0 0 0
Rossford 5 0 0 0 0 0 0 0 0 0 0 0
Ottawa Hills 5 2 0 0 0 0 1000 0 0 0 0 0
Perrysburg 7 0 2 1 0 1 667 0 0 0 0 0
Bowling Green 2 0 0 0 0 0 0 0 0 0 0 0
Maumee 4 0 3 0 0 0 1000 0 0 0 0 0
Anthony Wayne 0 0 0 0 0 0 0 0 0 0 0 0
Ottawa Hills 8 1 1 0 0 0 1000 0 0 0 0 0
Rossford 0 0 0 0 0 0 0 0 0 0 0 0
Southview 0 0 0 0 0 0 0 0 0 0 0 0
Scott 5 0 0 0 0 0 0 0 0 0 0 0
Whitmer 1 0 0 0 0 0 0 0 0 0 0 0
Maumee 3 0 1 0 0 0 1000 0 0 0 0 0
Clay 4 2 2 0 1 1 800 0 0 0 0 0
Anthony Wayne 5 1 0 0 0 0 1000 0 0 0 0 0
Bowsher 2 1 2 0 0 0 1000 0 0 0 0 0
Bowling Green 6 2 0 0 0 0 1000 0 0 0 0 0
Central 7 2 1 0 0 0 1000 0 0 0 0 0
Central 7 0 1 0 1 1 500 0 0 0 0 0
Southview 6 0 0 0 0 0 0 0 0 0 0 0
Springfield 2 0 1 0 1 1 500 0 0 0 0 0
Total for Player 124 16 17 4 4 8 805 0 0 0 0 0
Total for Team 174 560 216 38 32 70 917 20 30 17 30 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

Zuber: Pitching Report

GAME IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Stepinac 7.00 28 15 0 0 3 1 5 6 4 0 0 0 1 0 0 160 0.00 1.00 1 1 31 49 1 80 6.00 3.00 80.00 1.58
Springfield 1.33 4 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0.00 0.00 0 0 8 13 0 21 10.50 0.00 110.25 1.63
Rossford 5.00 22 13 1 0 3 2 0 2 2 0 0 0 1 0 0 105 0.00 1.00 1 1 28 43 0 71 2.80 4.20 99.40 1.54
Perrysburg 0.67 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0.00 0 0 1 2 0 3 0.00 0.00 31.50 2.00
Bowling Green 2.00 7 5 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0 0 9 17 0 26 10.50 0.00 91.00 1.89
Maumee 4.33 25 9 3 3 6 1 0 1 5 0 1 0 0 0 1 333 4.85 2.54 0 1 47 41 0 88 1.62 9.69 142.15 0.87
Ottawa Hills 3.33 14 8 2 0 2 1 1 2 2 0 0 0 1 0 0 182 0.00 1.20 0 0 17 25 0 42 4.20 4.20 88.20 1.47
Southview 0.67 7 4 4 4 3 0 0 0 2 0 1 0 0 0 1 667 42.00 7.50 0 1 17 11 0 28 0.00 31.50 294.00 0.65
Whitmer 2.33 16 7 5 5 3 1 2 3 5 0 1 0 0 0 1 417 15.00 3.43 0 1 26 36 0 62 9.00 9.00 186.00 1.38
Maumee 3.33 16 13 3 2 1 1 3 4 4 0 1 0 0 0 0 286 4.20 1.50 0 0 18 33 0 51 8.40 2.10 107.10 1.83
Clay 0.67 6 5 3 2 0 1 0 1 4 0 0 0 0 0 0 667 21.00 6.00 0 0 4 17 0 21 10.50 0.00 220.50 4.25
Southview 2.00 11 7 2 2 2 0 0 0 3 0 0 0 0 0 0 429 7.00 2.50 0 0 15 16 0 31 0.00 7.00 108.50 1.07
Springfield 3.67 24 11 9 2 4 1 3 4 9 0 0 0 0 0 1 450 3.82 3.55 0 1 43 52 0 95 7.64 7.64 181.36 1.21
Total for Player 36.33 181 98 32 20 27 11 17 28 40 0 4 0 3 1 4 278 3.85 1.84 2 6 264 355 1 619 5.39 5.20 119.26 1.34
Total for Team 189.33 915 512 149 78 124 51 98 149 184 4 27 4 14 3 15 251 2.88 1.63 7 29 1429 1872 3 3301 5.51 4.58 122.04 1.31

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls