Anthony Wayne: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
5 Fleck 2 3 0 2 2 0 0 0 2 0 1000 1000 1000 1000 1 1 1000 1000 0 0 0 0 0 0 0 0 0 0 3
4 Navarre 4 4 1 2 1 1 0 0 1 0 500 750 500 500 1 1 1000 750 0 1 1 0 0 0 0 0 0 0 2
7 Brown 2 3 0 1 1 0 0 0 0 1 500 500 667 667 0 0 0 1000 0 0 0 0 0 0 0 0 1 0 1
8 Dorsey 3 3 0 1 1 0 0 0 0 0 333 333 333 333 1 1 1000 1000 0 0 0 0 0 0 0 0 0 0 2
3 Greer 4 4 0 1 1 0 0 0 0 0 250 250 250 250 1 1 1000 750 0 1 1 0 0 0 0 0 0 0 1
1 Zuber 2 3 1 0 0 0 0 0 0 1 0 0 333 333 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0
2 Epstein 3 4 2 0 0 0 0 0 0 1 0 0 250 500 0 0 0 1000 0 0 0 0 1 0 0 0 0 0 0
2 Kruger 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
6 Ryder 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 333 1 1 2 0 0 0 0 0 0 0 0
9 Severhof 1 3 0 0 0 0 0 0 0 2 0 0 667 667 1 0 0 1000 0 0 0 0 0 0 0 0 1 0 0
10 Munch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kremchek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 25 31 4 7 6 1 0 0 3 5 280 320 419 452 7 4 571 760 2 4 6 0 1 0 0 0 2 0 0
Opponents 30 41 9 9 9 0 0 0 7 7 300 300 463 525 15 3 200 900 1 2 3 3 3 2 0 1 0 1000 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Anthony Wayne: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
2 Epstein 7 2 1 0 0 0 1000 0 0 0 0 0
4 Navarre 7 5 1 0 0 0 1000 0 0 0 0 0
6 Ryder 7 1 0 0 0 0 1000 0 0 0 0 0
7 Brown 7 0 3 0 0 0 1000 0 0 0 0 0
8 Dorsey 7 3 2 0 0 0 1000 0 4 0 4 0
9 Severhof 7 5 2 0 0 0 1000 0 0 0 0 0
3 Greer 7 3 0 0 1 1 750 0 0 0 0 0
2 Kruger 3 1 0 0 2 2 333 0 0 0 0 0
5 Fleck 7 1 0 1 2 3 250 0 0 0 0 0
1 Zuber 0 0 0 0 0 0 0 0 0 0 0 0
10 Munch 3 0 0 0 0 0 0 0 0 0 0 0
11 Kremchek 1 0 0 0 0 0 0 0 0 0 0 0
Total for Game 63 21 9 1 5 6 833 0 4 0 4 0
Opponents 54 20 8 1 2 3 903 0 0 2 0 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

Anthony Wayne: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
2 Kruger 2.33 14 9 3 1 2 0 2 2 4 0 0 0 0 0 1 333 3.00 2.57 0 0 21 26 0 47 6.00 6.00 141.00 1.24
5 Fleck 0.00 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.00 0.00 0 0 4 0 0 4 0.00 1.00 4.00 0.00
6 Ryder 1.00 5 2 0 0 0 0 0 0 1 0 1 0 0 0 0 333 0.00 1.00 0 0 4 7 0 11 0.00 0.00 77.00 1.75
7 Brown 1.00 6 1 2 2 3 1 0 1 1 0 0 0 0 0 0 500 14.00 4.00 0 0 20 10 0 30 7.00 21.00 210.00 0.50
10 Munch 2.67 15 9 3 0 1 0 0 0 3 0 2 0 0 0 0 250 0.00 1.50 0 1 22 26 0 48 0.00 2.63 126.00 1.18
Opponents 7.00 31 19 4 1 5 2 4 6 7 0 0 0 1 0 0 269 1.00 1.71 0 1 48 71 0 119 6.00 5.00 119.00 1.48
Total for Game 7.00 41 21 9 4 7 1 2 3 9 0 3 0 0 0 1 310 4.00 2.29 0 1 71 69 0 140 3.00 7.00 140.00 0.97

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs