TurboStats ScoreKeeper Box Score
Northview at Anthony Wayne
May 18 2009 at
Northview
Player Name AB R H RBI BB SO PO A LOB
Zuber rf.................. 4 1 2 0 0 2 1 0 0
Epstein cf................ 3 0 2 0 0 0 2 0 0
Ryder lf.................. 2 0 0 1 1 1 0 0 0
Greer dh.................. 3 0 0 1 0 1 0 0 2
Fleck ss.................. 2 0 0 0 0 2 0 0 2
Kruger 3b................ 1 0 0 0 0 1 1 3 0
Dorsey c.................. 3 0 1 0 0 1 3 0 0
Brown 3b.................. 3 0 0 0 0 2 0 3 0
Miller p.................. 2 0 0 0 0 2 0 1 0
Pistilli 2b.............. 1 0 0 0 0 1 0 0 0
Severhof 2b............... 2 1 0 0 1 0 2 2 0
Navarre ................ 0 0 0 0 0 0 8 1 0
Total .................. 26 2 5 2 2 13 17 10 4
Anthony Wayne
Player Name AB R H RBI BB SO PO A LOB
Schwerer cf............... 3 1 0 0 0 0 1 0 0
Meyers rf................. 4 1 2 2 0 0 2 0 0
East 1b................... 3 0 0 0 0 0 2 0 0
Buckley dh................ 3 2 2 1 0 0 0 0 0
Fischer lf................ 2 1 0 0 1 0 1 0 0
Ward c.................... 3 1 2 1 0 0 13 0 0
Henry 3b.................. 3 0 1 1 0 2 0 0 1
Frank p................... 3 0 0 0 0 1 0 1 1
Conklin ss................ 3 1 1 0 0 0 1 2 0
Cousino ................ 0 0 0 0 0 0 1 0 0
Chipka ................. 0 0 0 0 0 0 0 1 0
Total .................. 27 7 8 5 1 3 21 4 2
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northview 0 0 2 0 0 0 0 - 2 5 4
Anthony Wayne 4 0 0 0 2 1 0 - 7 8 0
---------------------------------------------------
E - Fleck,
ET - Kruger,Brown, Pistilli,
LOB - Northview 4, Anthony Wayne 2
2B - Ward,
3B - Henry,
SB - Schwerer 2,Fischer,
Nortnbsp;0 0
Chipka ................. 0 0 0 0 0 0 0 1 0
Total .................. 27 7 8 5 1 3 21 4 2
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northview 0 0 2 0 0 0 0 - 2 5 4
Anthony Wayne 4 0 0 0 2 1 0 - 7 8