| Top of 1st - Northview |
| Frank pitching: |
| -- Zuber: | Strike, Ball, Foul, Zuber struck out swinging. |
| -- Epstein: | Strike, Ball, Ball, Strike, Epstein singled. |
| -- Ryder: | Strike, Foul, Ryder struck out swinging. |
| -- Greer: | Strike, Ball, Strike, Greer struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - Anthony Wayne |
| Miller pitching: |
| -- Schwerer: | Ball, Strike, Ball, Strike, Schwerer safe at first on third baseman Brown's throwing error. |
| -- Meyers: | Ball, Strike, Schwerer stole second, Ball, Ball, Strike, Schwerer stole third, Meyers singled, Schwerer scored. |
| -- East: | East grounded out to second, Meyers to second. |
| -- Buckley: | Ball, Ball, Ball, Strike, Strike, Buckley singled, Meyers scored, Buckley to second on throw. |
| -- Fischer: | Ball, Ball, Foul, Fischer flied out to center. |
| -- Ward: | Strike, Ward doubled, Buckley scored. |
| -- Henry: | Ball, Henry tripled, Ward scored. |
| -- Frank: | Strike, Ball, Strike, Frank struck out swinging. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) |
| Top of 2nd - Northview |
| Frank pitching: |
| -- Fleck: | Ball, Foul, Strike, Ball, Foul, Foul, Fleck struck out looking. |
| -- Dorsey: | Ball, Foul, Strike, Dorsey flied out to left. |
| -- Brown: | Strike, Ball, Ball, Foul, Foul, Brown struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Anthony Wayne |
| Miller pitching: |
| -- Conklin: | Ball, Conklin singled. |
| -- Schwerer: | Schwerer hit sacrifice bunt to third, Conklin to second. |
| -- Meyers: | Strike, Meyers safe at first on shortstop Fleck's fielding error. |
| -- East: | Ball, Ball, Strike, Strike, East on base by fielder's choice, Conklin to third, Meyers out due to interference. |
| -- Buckley: | Ball, Ball, Strike, Foul, Ball, Buckley on base by fielder's choice, East forced out at second. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) |
| Top of 3rd - Northview |
| Frank pitching: |
| -- Miller: | Strike, Strike, Miller struck out swinging. |
| -- Severhof: | Strike, Ball, Foul, Ball, Ball, Severhof walked. |
| -- Zuber: | Zuber singled, Severhof to second. |
| -- Epstein: | Strike, Ball, Ball, Foul, Ball, Epstein singled, Severhof to third, Zuber to second. |
| -- Ryder: | Ball, Ball, Strike, Ball, Ryder walked, Severhof scored, Zuber to third, Epstein to second. |
| -- Greer: | Strike, Strike, Ball, Greer grounded out to short, Zuber scored, Epstein to third, Ryder to second. |
| -- Fleck: | Strike, Strike, Ball, Foul, Fleck struck out looking. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Anthony Wayne |
| Miller pitching: |
| -- Fischer: | Ball, Strike, Ball, Ball, Foul, Fischer walked. |
| -- Ward: | Strike, Ball, Foul, Ball, Ball, Ward flied out to third, Fischer picked off at first. |
| -- Henry: | Strike, Ball, Strike, Henry struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Northview |
| Frank pitching: |
| -- Dorsey: | Ball, Foul, Dorsey singled. |
| -- Brown: | Brown flied out to right. |
| -- Miller: | Ball, Strike, Strike, Miller struck out looking. |
| -- Severhof: | Ball, Severhof on base by fielder's choice, Dorsey forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 5th - Anthony Wayne |
| Miller pitching: |
| -- Meyers: | Meyers grounded out to second. |
| -- East: | Ball, Strike, Strike, Ball, East flied out to center. |
| -- Buckley: | Ball, Foul, Strike, Ball, Buckley singled. |
| -- Fischer: | Ball, Ball, Fischer safe at first on third baseman Kruger's throwing error, Buckley to second on existing error, Buckley to third on existing error, Buckley scored on existing error, Fischer to second on existing error, Fischer to third on existing error. |
| -- Ward: | Strike, Strike, Fischer stole home, Ball, Ward singled. |
| -- Henry: | Ball, Foul, Foul, Henry struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Top of 6th - Northview |
| Frank pitching: |
| -- Kruger: | Foul, Strike, Ball, Kruger struck out looking. |
| -- Dorsey: | Strike, Ball, Ball, Strike, Dorsey struck out swinging. |
| -- Brown: | Strike, Strike, Brown struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 6th - Anthony Wayne |
| Brown pitching: |
| -- Frank: | Foul, Strike, Foul, Frank grounded out to third. |
| -- Conklin: | Ball, Strike, Strike, Foul, Conklin safe at first on second baseman Pistilli's throwing error. |
| -- Schwerer: | Ball, Schwerer grounded out to third, Conklin to second. |
| -- Meyers: | Ball, Conklin to third on passed ball, Meyers singled, Conklin scored, Meyers picked off at first. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |