TurboStats ScoreKeeper Box Score
Bowling Green at Northview
Apr 24 2009 at
Bowling Green
Player Name AB R H RBI BB SO PO A LOB
Busch lf.................. 2 0 0 0 1 0 0 0 1
Ruehl 2b.................. 1 1 0 0 2 0 0 6 0
Dibie 1b.................. 3 0 1 0 0 1 7 0 0
Rodesky rf................ 3 0 1 1 0 1 1 1 0
Lemle cf.................. 3 0 1 0 0 0 3 0 3
Jex c..................... 2 1 0 0 1 1 3 1 2
Sickler ss................ 3 0 0 0 0 2 2 0 0
Roe 3b.................... 3 0 2 1 0 0 0 0 0
Yonker dh................. 2 0 0 0 0 1 0 0 0
Total .................. 22 2 5 2 4 6 16 8 6
Northview
Player Name AB R H RBI BB SO PO A LOB
Zuber p................... 4 1 1 0 0 1 0 0 0
Epstein cf................ 2 1 2 1 2 0 1 0 0
Greer rf.................. 4 1 3 4 0 0 0 0 0
Navarre 1b................ 2 1 0 1 1 1 4 0 2
Fleck ss.................. 4 1 2 1 0 0 1 1 0
Ryder lf.................. 2 2 0 0 1 0 1 0 1
Brown 3b.................. 3 2 2 1 0 0 1 0 0
Dorsey c.................. 2 2 1 1 1 0 7 0 1
Severhof 2b............... 3 1 1 3 0 0 2 4 0
Total .................. 26 12 12 12 5 2 17 5 4
Score by Innings 1 2 3 4 5 6 R H E
---------------------------------------------------
Bowling Green 1 1 0 0 0 0 - 2 5 1
Northview 0 0 0 7 2 3 - 12 12 0
---------------------------------------------------
E - Roe,
DP - Bowling Green 3 Northview 3, LOB - Bowling Green 6, Northview 4
2B - Brown,
3B - Rodesky,Roe,
SB - Ruehl,Fleck,
CS - Ryder,
HBP - Ryder,Brown,Dorsey,
Bowling Green IP H R ER BB SO AB BF
Milligan, C......... 3.3 6 6 5 3 2 16 20
Milligan, M........ 1.6 4 3 3 1 0 6 10
Saylor............. .66 2 3 3 1 0 3 6
Northview IP H R ER BB SO AB BF
Miller.............. 4 5 2 2 3 3 16 19
Zuber............... 2 0 0 0 1 3 6 7
Win - Miller. Loss - Milligan, M. Save -