Bowling Green: (Home) Type: Season Field: Weather: Sunny
| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| 2 Epstein | 4 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 Greer | 9 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 750 | 750 | 750 | 750 | 3 | 2 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 Brown | 11 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 667 | 1000 | 750 | 750 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 Fleck | 2 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 500 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 |
| 8 Dorsey | 14 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 750 | 750 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 Severhof | 5 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 333 | 333 | 250 | 250 | 2 | 1 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 1 Zuber | 8 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 250 | 2 | 0 | 0 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 Navarre | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 250 | 250 | 2 | 0 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 Ryder | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 750 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 Miller | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total for Game | 26 | 36 | 12 | 12 | 11 | 1 | 0 | 0 | 12 | 5 | 462 | 500 | 556 | 583 | 13 | 5 | 385 | 923 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 500 | 3 | |
| Opponents | 22 | 26 | 2 | 5 | 3 | 0 | 2 | 0 | 2 | 4 | 227 | 409 | 346 | 346 | 9 | 2 | 222 | 727 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 |
Bowling Green: (Home) Type: Season Field: Weather: Sunny
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 2 Epstein | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Navarre | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| 5 Fleck | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 6 Ryder | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 7 Brown | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 8 Dorsey | 14 | 6 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 9 Severhof | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 0 |
| 1 Zuber | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Greer | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Miller | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 54 | 17 | 5 | 0 | 0 | 0 | 1000 | 3 | 0 | 0 | 0 | 0 | |
| Opponents | 45 | 16 | 8 | 1 | 0 | 1 | 960 | 3 | 0 | 1 | 0 | 0 |
Bowling Green: (Home) Type: Season Field: Weather: Sunny
| Player | # | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| 1 Zuber | 8 | 2.00 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 9 | 17 | 0 | 26 | 10.50 | 0.00 | 91.00 | 1.89 |
| 10 Miller | 7 | 4.00 | 19 | 15 | 2 | 2 | 4 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 3.50 | 2.25 | 0 | 1 | 31 | 46 | 0 | 77 | 5.25 | 7.00 | 134.75 | 1.48 |
| Opponents | 5.67 | 36 | 15 | 12 | 11 | 5 | 0 | 2 | 2 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 480 | 13.59 | 3.00 | 0 | 1 | 67 | 62 | 0 | 129 | 2.47 | 6.18 | 159.35 | 0.93 | |
| Total for Game | 6.00 | 26 | 20 | 2 | 2 | 4 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 227 | 2.33 | 1.50 | 0 | 1 | 40 | 63 | 0 | 103 | 7.00 | 4.67 | 120.17 | 1.58 |